Sibley-Ocheyedan wins Siouxland Conference Tournament
1. Sibley-Ocheyedan 242.5 2. Central Lyon/George-Little Rock 178.5 3. MOC-FV 176.0 4. Okoboji 139.0 5. Sheldon-South O`Brien 116.0 6. West…
1. Sibley-Ocheyedan 242.5 2. Central Lyon/George-Little Rock 178.5 3. MOC-FV 176.0 4. Okoboji 139.0 5. Sheldon-South O`Brien 116.0 6. West…
1. Denver-Tripoli 258.5 2. Dike-New Hartford 177.5 3. Hudson 168.0 4. Wapsie Valley 166.0 5. Sumner-Fredericksburg 140.5 6. Jesup 121.0…
1. Washington 230.5 2. Fairfield 161.0 3. Mount Pleasant 141.0 4. Eddyville-Blakesburg-Fremont 133.5 5. Fort Madison 128.0 6. Knoxville 112.5…
1. Indianola 244.5 2. Dallas Center-Grimes 199.5 3. Norwalk 183.5 4. Newton 143.0 5. Grinnell 119.5 6. Oskaloosa 104.0 7.…
1. Lisbon 242.0 2. North Linn 144.0 3. Alburnett 136.0 4. East Buchanan 131.0 5. Maquoketa Valley 126.0 6. Midland…
1. West Liberty 230.0 2. Wilton 192.0 3. Camanche 153.0 3. Iowa City Regina 153.0 5. Tipton 123.0 6. Bellevue…
1. North Scott 252.5 2. Davenport Assumption 196.0 3. Bettendorf 183.5 4. Clinton 161.5 5. Pleasant Valley 124.0 6. Davenport…
1. Atlantic 235.0 2. Creston Orient Macksburg 212.0 3. Red Oak 190.5 4. Glenwood 190.0 5. Lewis Central, Council Bluffs…
1. Lake Mills 244.5 2. Osage 162.5 3. Central Springs 150.0 4. West Hancock 145.0 5. Eagle Grove 134.5 6.…
1. Waverly-Shell Rock 239.0 2. New Hampton 227.5 3. Crestwood 166.0 4. Decorah 154.5 5. Charles City 117.0 6. Oelwein…
1. Solon 221.5 2. Williamsburg 172.5 3. Western Dubuque 163.5 4. Marion 142.5 5. South Tama County 140.5 6. Mount…
WaMac Conference Tournament Preview by Nick Heeren It’s not ordinarily seen that members of the same conference are in two…
Finals Matchups: 106 – 1A #4 Daniel Kimball (Gilbertville-Don Bosco) vs 1A #5 Jake Nieman (OA-BCIG) 113 – 1A #4…
Finals Matchups: 106 – 3A #3 Ben Monroe (Ankeny Centennial) vs 3A #7 Evan Yant (Waverly-Shell Rock) 113 – 3A…
Finals Matchups 106 – 2A #3 Dylan Robinson (New Hampton) vs Bryce Hatten (Winterset) 113 – 2A #8 Jacob Goodson…