Tournament Team Rankings | |||
1 | Fort Dodge (10) | ||
2 | Waukee (8) | ||
3 | Southeast Polk (8) | ||
4 | Valley, West Des Moines (6) | ||
5 | Glenwood (5) | ||
6 | Iowa City High (7) | ||
7 | Johnston (5) | ||
8 | Iowa City West (5) | ||
9 | Des Moines East (4) | ||
10 | North Scott (5) | ||
Individual Rankings | |||
106 | Wrestler | School | Class |
1 | Cullan Schriever | Mason City | So |
2 | Drake Ayala | Fort Dodge | Fr |
3 | Aiden Evans | Bettendorf | So |
4 | Lucas Uliano | Waukee | Fr |
5 | Niyo Gady | Marion | So |
6 | Ethan Wood-Finley | Iowa City High | So |
7 | Bryce Parke | Linn-Mar | Fr |
8 | Grant Harbour | Norwalk | Fr |
9 | Ayden Kingery | Southeast Polk | Fr |
10 | Cael Cox | Ankeny | Fr |
113 | |||
1 | Caleb Rathjen | Ankeny | Fr |
2 | Nick Oldham | Valley, West Des Moines | Jr |
3 | Nate Kahoe | Des Moines Lincoln | Jr |
4 | Jakey Penrith | Cedar Falls | Jr |
5 | Nick Miller | Waukee | Jr |
6 | Dillon Gottschalk | Dubuque Hempstead | Sr |
7 | Carson Taylor | Fort Dodge | So |
8 | Caleb Helgeson | Johnston | Fr |
9 | Gaven Hiler | Marion | So |
10 | Noah Blubaugh | Ankeny Centennial | Jr |
120 | |||
1 | Kyle Biscoglia | Waukee | Sr |
2 | Zachary Thompson | Perry | Sr |
3 | Kobey Pritchard | Southeast Polk | Sr |
4 | Ben Monroe | Ankeny Centennial | So |
5 | Conrad Braswell | Prairie, Cedar Rapids | Jr |
6 | Dylan Albrecht | Waverly-Shell Rock | Jr |
7 | Keegan Schulschik | Xavier, Cedar Rapids | Sr |
8 | Jackson Barth | Cedar Falls | So |
9 | Blake Cockerton | Newton | Jr |
10 | Logan Adamson | Bettendorf | Fr |
126 | |||
1 | Brody Teske | Fort Dodge | Sr |
2 | Gauge Perrien | Southeast Polk | Sr |
3 | Caleb McCabe | North Scott | Jr |
4 | Brock Espalin | Des Moines East | So |
5 | Joe Pins | Dubuque Hempstead | Jr |
6 | Kaleb Olejniczak | Perry | Jr |
7 | Cody Anderson | Waukee | So |
8 | Evan Yant | Waverly-Shell Rock | So |
9 | Johnny Washburn | Prairie, Cedar Rapids | So |
10 | Spencer Anderson | Ankeny | Jr |
132 | |||
1 | Zach Price | Johnston | Sr |
2 | Drew Bennett | Fort Dodge | Sr |
3 | Matthew Jordan | Des Moines East | Jr |
4 | Eli Loyd | Pleasant Valley | So |
5 | Will Foreman | Cedar Rapids Washington | Sr |
6 | Mikey Wheeler | North Scott | Sr |
7 | Caleb Corbin | Valley, West Des Moines | Fr |
8 | Lance Bormann | Iowa City High | Sr |
9 | Colby Schriever | Mason City | So |
10 | Ian Heise | Waverly-Shell Rock | Jr |
138 | |||
1 | Deville Dentis | Des Moines East | Jr |
2 | Drevon Ross | Fort Dodge | Jr |
3 | Joey Harney | Iowa City High | Sr |
4 | Sterling Brunk | Johnston | Sr |
5 | Chris Karamitros | Cedar Rapids Washington | Sr |
6 | Zach Stewart | Perry | Sr |
7 | Nathan Marchand | Southeast Polk | Jr |
8 | Carter Schmidt | Norwalk | Jr |
9 | Eric Owens | Ankeny Centennial | Jr |
10 | Dylan Ironside | Cedar Rapids Kennedy | Sr |
145 | |||
1 | Cade DeVos | Southeast Polk | Jr |
2 | Trevor Anderson | Glenwood | Sr |
3 | Damond Lockner | Fort Dodge | Sr |
4 | Trenten Wennermark | Prairie, Cedar Rapids | Sr |
5 | Mason Hulse | Boone | Sr |
6 | Brock Parker | Waukee | Sr |
7 | Gabe Kjeldgaard | Lewis Central | Sr |
8 | Collin Lewis | North Scott | Jr |
9 | Will Jefferson | Bettendorf | Jr |
10 | Dalton Woodyard | Waverly-Shell Rock | Sr |
152 | |||
1 | Grant Stotts | Valley, West Des Moines | Sr |
2 | Cayd Lara | Fort Dodge | Sr |
3 | Lance Runyon | Southeast Polk | Jr |
4 | Harlan Steffensmeier | Fort Madison | Sr |
5 | Kyle Hefley | Iowa City High | Jr |
6 | Mason Morris | Bettendorf | Sr |
7 | Caleb Kingery | Lewis Central | Jr |
8 | Jordan Renshaw | Glenwood | Sr |
9 | Jacob Herrmann | Waverly-Shell Rock | Jr |
10 | Hayden Friedrichsen | Urbandale | Jr |
160 | |||
1 | Nelson Brands | Iowa City West | Sr |
2 | Zane Mulder | Dallas Center-Grimes | Sr |
3 | Alex Ward | Dubuque Hempstead | Sr |
4 | Wilfred Kadohou | Iowa City High | Sr |
5 | Jake Matthaidess | North Scott | So |
6 | Preston Terry | Burlington | Jr |
7 | Dermott Weldon | Pleasant Valley | Sr |
8 | Levi Egli | Fort Dodge | So |
9 | Logan Neils | Ankeny Centennial | So |
10 | Tanner Doyle | Cedar Falls | Sr |
170 | |||
1 | Ben Sarasin | Cedar Rapids Kennedy | Sr |
2 | Anthony Zach | Waukee | Jr |
3 | Collin Hushagen | Johnston | Sr |
4 | Thaddeus Breitsprecker | Southeast Polk | Sr |
5 | Clement Oyadare | Sioux City North | Sr |
6 | Kaden Smith | Fort Dodge | Jr |
7 | Mike Jasa | Prairie, Cedar Rapids | Sr |
8 | Bryson Hervol | Waverly-Shell Rock | Jr |
9 | Levon Bellemy | Davenport Central | Jr |
10 | Ashton Stumpf | Iowa City West | Sr |
182 | |||
1 | Joel Shapiro | Valley, West Des Moines | Sr |
2 | Anthony Sherry | Glenwood | Sr |
3 | Jacob Wempen | Linn-Mar | Jr |
4 | Brandon Tessau | Waukee | Sr |
5 | Joey Mitchell | Ottumwa | Sr |
6 | Will Hoeft | Iowa City West | So |
7 | Colin Hondred | Ankeny Centennial | Sr |
8 | Devin Ludwig | Epworth, Western Dubuque | Jr |
9 | Brady Bartz | Marion | Sr |
10 | Kent Kragenbrink | Dubuque Hempstead | Jr |
195 | |||
1 | Tyrell Gordon | Waterloo East | Sr |
2 | Jacob Dykes | Iowa City High | Sr |
3 | Gabe Christenson | Southeast Polk | So |
4 | Triston Licht | Fort Dodge | Jr |
5 | Reece Bowlin | Indianola | Sr |
6 | Brayden Wolf | Waverly-Shell Rock | So |
7 | Sam Hayes | Fort Madison | Jr |
8 | Ethan Barry | Clinton | So |
9 | Ashton Stoner-DeGroot | Prairie, Cedar Rapids | So |
10 | Cade Parker | Cedar Rapids Kennedy | So |
220 | |||
1 | Francis Duggan | Iowa City West | Sr |
2 | Isaac Bales | Glenwood | Sr |
3 | Drake Leek | Norwalk | Sr |
4 | Greg Hagen | Dowling Catholic | Jr |
5 | Beau Lombardi | Valley, West Des Moines | Jr |
6 | Zach Peterson | North Scott | Sr |
7 | Carter Sergeant | Pleasant Valley | Sr |
8 | Mason Hartman | Burlington | Sr |
9 | Brock Bortolotti | Lewis Central | Sr |
10 | Adam March | Des Moines East | Jr |
285 | |||
1 | Caleb Sanders | Glenwood | Sr |
2 | Nathan McDonald | Waukee | Sr |
3 | Jake Ryan | Johnston | Sr |
4 | Carter Lawrence | Valley, West Des Moines | So |
5 | Dylan Olson | Dubuque Hempstead | Sr |
6 | Nolan Bell | Muscatine | Sr |
7 | John Vis | Cedar Rapids Kennedy | So |
8 | Jacob Murry | Iowa City High | Jr |
9 | Guy Snow | Iowa City West | Sr |
10 | Troy Monahan | Mason City | Jr |

11 thoughts on “IAwrestle 3A Team and Individual Rankings (12/19/17)”
Comments are closed.
[…] sophomore, and third place finish last February. He checks in a #4 at 152 pounds in Class 3A in our latest regular season rankings, and is considered the #41 overall wrestler in Iowa according to our Fab 50 rankings. He has […]
Probably better to visit more with coaches and get a more accurate read on line ups and weight classes next time around. Hopefully, these rankings don’t impact other rankings, such as dual team rankings coming out tomorrow from the IWCOA.
Looks like a lot of homework was skipped on this set of rankings. Kids moving down 5-6 spots in ranking with no losses to kids that are jumping them or any common opponents, kids at wrong weights. Very sloppy and uneducated changes in rankings.
Agreed. Some like they just just drew a name out of a hat.
Guage Perrien from SEP is 132 not 126. And why did Devin Harmison from SEP get removed from 106?
Aiden Kingery is wrestling varsity at 106. Think he is ranked 9. Did Lendt get removed from the team? Haven’t heard anything about him. Perrin has only wrestled 1 JV meet this year….
Aiden Kingery for SEP
Guage is done with Brody Teske. But now he has to contend with Drew Bennett.
Gauge still hasn’t wrestled a varsity meet yet this year. Is he hurt?
Perrin and Lendt are no longer on the SEP wrestling team.
What happened to Blizzard from Bettendorf?