Tournament Team Rankings | |||
1 | New Hampton (7) | ||
2 | Dubuque Wahlert (5) | ||
3 | West Liberty (4) | ||
4 | South Tama (5) | ||
5 | Ballard (4) | ||
6 | Webster City (5) | ||
7 | PCM Monroe (6) | ||
8 | Davenport Assumption (2) | ||
9 | Clarion-Goldfield (5) | ||
10 | Williamsburg (3) | ||
Individual Rankings | |||
106 | Wrestler | School | Class |
1 | Jarod Kadel | Columbus Community | Jr |
2 | Matthew Lewis | Centerville | Fr |
3 | Keaton Zeimet | Central Dewitt | Fr |
4 | Averee Abben | Osage | Fr |
5 | Sam Nelson | Clear Lake | Fr |
6 | Jacob Mielke | Pocahontas Area | Jr |
7 | Trey Allen | Winterset | Jr |
8 | Johnny Hua | MOC Floyd Valley | So |
9 | Riley Anderson | Bondurant-Farrar | Fr |
10 | Landon Fenton | PCM Monroe | Fr |
113 | |||
1 | Grayson Kesterson | Williamsburg | Sr |
2 | Andrew Flora | ADM | Jr |
3 | Brock Beck | Grinnell | So |
4 | Payton Drake | PCM Monroe | So |
5 | Nathaniel Genobana | Centerville | Fr |
6 | Kain Luensman | Monticello | Fr |
7 | Ryan Clark | Mt Vernon | Jr |
8 | Jake Nieman | OA-BCIG | So |
9 | Kyzer Engen | Decorah | So |
10 | Joe Sullivan | Osage | So |
120 | |||
1 | Aden Reeves | Albia | Jr |
2 | Drake Doolittle | Webster City | Jr |
3 | Kaden Anderlik | Cresco, Crestwood | Jr |
4 | Caleb Fuessley | Center Point-Urbana | Jr |
5 | Zeb Gnida | Solon | So |
6 | Carter Weeks | Vinton Shellsburg | Sr |
7 | Jack Thomsen | Union, Laporte City | So |
8 | Carson Babcock | NHTV, New Hampton | Fr |
9 | Kurtis Krager | OA-BCIG | Sr |
10 | Ben Emrich | Tipton | Sr |
126 | |||
1 | Eric Faught | Clear Lake | Jr |
2 | Shea Ruffridge | Pocahontas Area | Sr |
3 | Brett Hammel | Keokuk | Sr |
4 | Phillip Ihde | Decorah | Sr |
5 | Jalen Schropp | Williamsburg | So |
6 | Kayden Kauzlarich | Centerville | So |
7 | Hunter Pfantz | West Marshall | Sr |
8 | Morgan Rowley | Anamosa | Sr |
9 | Mason Cleveland | NHTV, New Hampton | Jr |
10 | Landon Turner | Albia | So |
132 | |||
1 | Matt Robertson | Davenport Assumption | Sr |
2 | Will Esmoil | West Liberty | So |
3 | Gable Sieperda | Central Lyon GLR | Sr |
4 | Gabe Ruepke | Chariton | Sr |
5 | Chase Luensman | Monticello | Jr |
6 | Brady Fritz | South Tama | Sr |
7 | Chase McLaren | Atlantic | Jr |
8 | Conner Johnson | Clarion-Goldfield | Sr |
9 | Jack West | Winterset | So |
10 | Luke Radeke | Vinton Shellsburg | Jr |
138 | |||
1 | Michael Blockhus | NHTV, New Hampton | Sr |
2 | Jarrett Miller | Ballard | Sr |
3 | Tanner Probasco | South Tama | Sr |
4 | Alex Hanna | Eddyville-Blakesburg-Fremont | Sr |
5 | Easton Graff | Sergeant Bluff-Lutton | Jr |
6 | Matthew Doyle | Independence | So |
7 | Coy Ruess | West Liberty | Jr |
8 | Carson Hartnett | Webster City | Sr |
9 | Colby Tool | PCM Monroe | Fr |
10 | Kruise Kiburz | Winterset | So |
145 | |||
1 | Noah Fye | NHTV, New Hampton | Sr |
2 | Tanner Abbas | Clarion-Goldfield | Sr |
3 | Ryan Steffen | Cresco, Crestwood | Sr |
4 | Mitchel Swank | Creston, Orient Macksburg | Sr |
5 | Colton Vest | South Tama | Sr |
6 | Sage Walker | Eddyville-Blakesburg-Fremont | So |
7 | Jake Recker | Dyersville Beckman | Sr |
8 | Joey Busse | Humboldt | Jr |
9 | Klayton Keller | Saydel | Sr |
10 | Joe Hollinrake | Knoxville | Sr |
152 | |||
1 | Isaac Judge | South Tama | Sr |
2 | Joe Kelly | West Liberty | Sr |
3 | Skyler Noftsger | Ballard | Jr |
4 | Mitchel Mangold | West Delaware | Jr |
5 | Austin Rozeboom | Boyden Hull/Rock Valley | Sr |
6 | Baylor Crigger | Camanche | Jr |
7 | Kyler Rieck | Spirit Lake Park | Jr |
8 | Nolan Harsh | ADM | Jr |
9 | Dakota Boyer | Eddyville-Blakesburg-Fremont | Sr |
10 | Scott Betterton | Vinton Shellsburg | Jr |
160 | |||
1 | Josh Ramirez | Dubuque Wahlert | Sr |
2 | Luke Hageman | Dyersville Beckman | Sr |
3 | Wes Cummings | PCM Monroe | Jr |
4 | Paul Ryan | Mount Vernon | Jr |
5 | Tate Battani | Ballard | Sr |
6 | Reymundo Vasquez | Clarion-Goldfield | Sr |
7 | Cale Reicks | NHTV, New Hampton | Sr |
8 | Zach Williams | Osage | So |
9 | Colter Bye | Cresco, Crestwood | Jr |
10 | Luke Martin | Bishop Heelan Catholic | Jr |
170 | |||
1 | Kolton Bartow | Dubuque Wahlert | Sr |
2 | Lucas Roland | PCM Monroe | Jr |
3 | Noah Glaser | NHTV, New Hampton | Sr |
4 | Tristin Westphal-Edwards | Washington | Jr |
5 | Tyler Zeimen | Cherokee | Sr |
6 | Lincoln Coakley | Estherville Lincoln Central | Jr |
7 | Tristan Hansmeir | Waukon | Sr |
8 | Zane Williams | Webster City | Sr |
9 | Mason Carpenter | Clarion Goldfield | Sr |
10 | Kyle Owens | Shenandoah | Sr |
182 | |||
1 | Julien Broderson | Davenport Assumption | Jr |
2 | Kyler Fisher | Southeast Valley | Jr |
3 | Ben Lee | Ballard | Sr |
4 | Thomas Bentley | Red Oak | Jr |
5 | Luke Jenness | Sheldon | Jr |
6 | Dalton Rosenberg | South Tama | Sr |
7 | Mike Hoyle | Solon | Jr |
8 | Jarron Trausch | PCM Monroe | Jr |
9 | Owen Grover | Dyersville Beckman | Jr |
10 | Kolton Bus | Central Lyon GLR | Jr |
195 | |||
1 | Bryce Esmoil | West Liberty | Sr |
2 | Cody Fisher | Woodward Granger | So |
3 | Matthew Landsperger | Knoxville | Sr |
4 | Nick Foss | Harlan | Sr |
5 | Nick Smith | Central Dewitt | Sr |
6 | Harrison Goebel | West Delaware | Sr |
7 | Josh Holub | Williamsburg | Sr |
8 | Blake Anderson | OA-BCIG | Sr |
9 | Camron Woodley | Mt Vernon | Sr |
10 | Declan Duffy | Dubuque Wahlert | Sr |
220 | |||
1 | Jordan Baumler | North Fayette Valley | Sr |
2 | Boone McDermott | Dubuque Wahlert | Sr |
3 | Dakota Powell | Spirit Lake Park | Jr |
4 | Tyler Anderson | OA-BCIG | Sr |
5 | Areon Day | NHTV, New Hampton | Sr |
6 | Hunter Crawford | Independence | Sr |
7 | James Cherry | Webster City | Sr |
8 | Kolby Snodgrass | Camanche | Sr |
9 | Tyler Courtier | Shenandoah | Jr |
10 | Zach Wegmann | Solon | Sr |
285 | |||
1 | John McConkey | Atlantic | Sr |
2 | Cooper Lawson | Webster City | Sr |
3 | Tyler Linderbaum | Solon | Sr |
4 | Dominick Etherington | Algona | Sr |
5 | Spencer Trenary | Clarion, Goldfield | Jr |
6 | Brendon Lunsford | Fairfield | Sr |
7 | Blake Bradley | Dubuque Wahlert | Sr |
8 | Justin Jones | Humboldt | Jr |
9 | Jacob Knutson | Crestwood, Cresco | Sr |
10 | Kobe Clayborne | Bishop Heelan Catholic | So |

One thought on “IAwrestle 2A Team and Individual Rankings (12/19/17)”
Comments are closed.
Entertaining