| Tournament Rankings | Rank | Team | ||
| 1 | Don Bosco (10) | |||
| 2 | Lisbon (10) | |||
| 3 | West Sioux, Hawarden (5) | |||
| 4 | Logan-Magnolia (6) | |||
| 5 | New London (4) | |||
| 6 | Underwood (5) | |||
| 7 | Western Christian (3) | |||
| 8 | Mount Ayr (4) | |||
| 9 | Woodbury Central (4) | |||
| 10 | Lake Mills (3) | |||
| Weight | Rank | Name | School | Grade |
| 106 | 1 | Kale Petersen | West Fork | So |
| 2 | Eli Becerra | Missouri Valley | Fr | |
| 3 | Brayden Maeder | Southwest Valley | Fr | |
| FULL RANKINGS | ||||
| 113 | 1 | Gable Porter | Underwood | So |
| 2 | Braden Graff | West Sioux, Hawarden | Jr | |
| 3 | Garret Rinken | Nashua-Plainfield | So | |
| FULL RANKINGS | ||||
| 120 | 1 | Marcel Lopez | New London | Jr |
| 2 | Brandon Paez | Lisbon | So | |
| 3 | Garrett Funk | Don Bosco | Jr | |
| FULL RANKINGS | ||||
| 126 | 1 | Beau Klingensmith | Woodbury Central | Sr |
| 2 | Clayton McDonough | Central Springs | Jr | |
| 3 | Cameron Clark | West Sioux, Hawarden | Jr | |
| FULL RANKINGS | ||||
| 132 | 1 | Aidan Noonan | Cascade, Western Dubuque | Sr |
| 2 | Kael Brisker | Wilton | Sr | |
| 3 | Mikey Baker | West Sioux, Hawarden | So | |
| FULL RANKINGS | ||||
| 138 | 1 | Hagen Heistand | Logan-Magnolia | Jr |
| 2 | Cullen Koedam | West Sioux, Hawarden | Jr | |
| 3 | Isaac Schimmels | Denver | Sr | |
| FULL RANKINGS | ||||
| 145 | 1 | Robert Avila Jr. | Lisbon | Jr |
| 2 | Cael Rahnavardi | Don Bosco | Sr | |
| 3 | Dominic Lopez | New London | So | |
| FULL RANKINGS | ||||
| 152 | 1 | Briar Reisz | Logan-Magnolia | Sr |
| 2 | Maximus Magayna | Columbus Catholic | Fr | |
| 3 | Lawson Losee | Riceville | Jr | |
| FULL RANKINGS | ||||
| 160 | 1 | Cael Frost | Don Bosco | Sr |
| 2 | Tate Entriken | Hudson | Jr | |
| 3 | Casey Hanson | Lake Mills | Sr | |
| FULL RANKINGS | ||||
| 170 | 1 | Cade Tenold | Don Bosco | Jr |
| 2 | Lane Swenson | South Hamilton | Sr | |
| 3 | Blake McAlister | South Central Calhoun | Jr | |
| FULL RANKINGS | ||||
| 182 | 1 | Carson Tenold | Don Bosco | Jr |
| 2 | Carson Lynott | West Sioux, Hawarden | Jr | |
| 3 | Elijah Wagner | Lake Mills | Sr | |
| FULL RANKINGS | ||||
| 195 | 1 | Tristan Mulder | Western Christian | Sr |
| 2 | Brodie Anderson | Manson-NW Webster | Jr | |
| 3 | Matthew Francis | West Hancock | Jr | |
| FULL RANKINGS | ||||
| 220 | 1 | Cole Clark | Lisbon | Sr |
| 2 | Derek Anderson | Hinton | Sr | |
| 3 | Tallen Myers | Southwest Valley | Sr | |
| FULL RANKINGS | ||||
| 285 | 1 | Chet Buss | North Butler-Clarksville | Jr |
| 2 | Dane Johnson | Pocahontas Area | Sr | |
| 3 | Devin Whipple | Bedford-Lenox | Jr | |
| FULL RANKINGS | ||||

