By Rob Hill
Dual Rankings | |
#1 West Delaware | Thurs- vs CPU, Central DeWitt |
#2 Williamsburg | Thurs- Benton, Marion |
#3 Osage | Thurs- vs #6 1A Lake Mills, Eagle Grove, Rockford Senior |
#4 Winterset | Thurs- vs Creston, Perry |
#5 Independence | Thurs- vs Beckman Catholic, CCA, Waterloo East |
#6 Davenport Assumption | Thurs- vs #3 3A Bettendorf |
#7 Cresco, Crestwood | Thurs- vs #8 Charles City |
#8 Charles City | Thurs- #7 Cresco, Crestwood |
#9 Union, LaPorte City | Tues- vs CPU, New Hampton Thurs- vs Hudson |
#10 Emmetsburg | Tues- vs Manson NW Webster, South Central Calhoun |
Tournament Rankings | |
#1 West Delaware | Perry Invitational |
#2 Union, LaPorte City | Cascade Invitational |
#3 Centerville | Big Red Invitational |
#4 Winterset | Big Red Invitational |
#5 Osage | Osage Duals |
#6 Independence | Osage Duals |
#7 Solon | Ed Hadenfeldt Invitational |
#8 Davenport Assumption | Bettendorf Midwest Shootout |
#9 Sergeant Bluff-Luton | Perry Invitational |
#10 Bondurant-Farrar | Big Red Invitational |