By Rob Hill
Dual Rankings | |
#1 Lisbon | Thurs- vs Alburnett, Starmont |
#2 Don Bosco | Tues- vs Central Elkader, South Winn, Sumner-Fred |
#3 Logan-Magnolia | Thurs- vs Bennington, Tekamah-Herman |
#4 West Sioux, Hawarden | Thurs- vs Cherokee, Pochahontas, Ridge View |
#5 Clarion-Goldfield-Dows | Thurs- vs Gilbert, Saydel, NP |
#6 Lake Mills | Thurs- vs #3 2A Osage, Eagle Grove, Rockford Senior |
#7 Underwood | Tues- vs CB Lincoln, Harlan, Shenandoah |
#8 New London | Thurs- vs Highland Riverside, Burlington ND |
#9 Denver | Thurs- vs AGWSR, Jesup, New Hampton |
#10 Woodbury Central, Moville | |
Tournament Rankings | |
#1 Don Bosco | Hudson Invitational |
#2 Lisbon | Ed Hadenfeldt Invitational |
#3 Underwood | Bobcat Classic, KS |
#4 West Sioux, Hawarden | LeMars Invite |
#5 Logan-Magnolia | Perry Invitational |
#6 New London | WACO Warrior Invitational |
#7 West Hancock | Hudson Invitational |
#8 Denver | Storm Invitational |
#9 Nashua-Plainfield | Hudson Invitational |
#10 Hudson | Hudson Invitational |