
| WATCH LIVE ON TRACKWRESTLING 1/23/18 | ||
| Ankeny Centennial | Valley | |
| 106 | Ethan Carter-10 | Jake Caster-10 |
| 113 | Noah Blubaugh-11 | Nick Oldham-11 |
| 120 | Ben Monroe-10 | Brendan Nielsen-11/Carson Lawrence-11 |
| 126 | Jacob Cuppy-10 | Noah Micka-11 |
| 132 | Eric Owens-11 | Caleb Corbin-9 |
| 138 | Resse Nesler-11 | Zach Oldham-12 |
| 145 | Alan Ayres-12 | Zack Umble-12 |
| 152 | Desmond Vaugh-10 | Grant Stotts-12 |
| 160 | Logan Neils-10 | Blake Underwood-10/ Jacob Schnobelen-11 |
| 170 | Lane Young-12 | Brendan Myers-12 |
| 182 | Colin Hondred-12 | Joel Shapiro-12/Bracken Cobb-11 |
| 195 | Ethan Frazier-10 | Julius Imafidon-12 |
| 220 | Noah Stober-12 | Beau Lombardi-11 |
| 285 | Riley McClaskey-12 | Carter Lawrence-10 |
| Junior Varsity Wrestling Lineups | ||
| Ankeny Centennial | Valley | |
| Michael Witt | Juan Cruz-Rodriguez | |
| Kyle Jansen | Dylan Fallacaro | |
| R.J. Brenneck | Logan Castle | |
| Michael Dell | Ben Keller | |
| Creighton Kesterson | Weston Crawford | |
| Trey Morris | Brantley Cox | |
| Jake Gilbert | Aidan Feldman | |
| Joey Mayer | Levi Schultz | |
| Scott Talmadge | Chase Sandy | |
| Kaden Stewart | Thomas Burk | |
| Owen Vernon | Varun Myneni | |
| Griffin Wisehart | Bobby Cobine | |
| Casey Prange | Ryan Myers | |
| Kaden Stuart | Garrett Maurer | |
| Anthon Nehring | Tinsley Wright | |
| Phillip Morgan | Titus Neeley | |
| Jackie Wells | Christian Avitt | |
| Matt Nelson | Bryan Jurado | |
| Garrett Madison | Scott Thomas | |
| Michael Witt | C.J. Stillman | |
| Micael Dell | Jack McCabe | |
