As the wrestling season progresses, we have seen more great competition from our record number of female high school wrestlers. A great accomplishment since our last recap came as Felicity Taylor of the South Winneshiek Warriors was selected as the Natvig/Wicks/Fullhart Outstanding Wrestler at the Decorah Viking Dual Tournament. Taylor went an impressive 5-0 for the day.

Some additional highlights include the following varsity performances from weeks seven and eight:
106:
Tateum Park, a freshman from Davenport North went 2-0 in week seven picking up two forfeits. In week eight, Park won a 6-0 decision and 5-1 decision to go 2-3 for the week. Park’s varsity record improved to 21-10 for the season while her JV stands at 1-0.
Alaina Sunlan, a freshman from Monticello went 1-1 in week seven picking up a first-period pin in 32 seconds. In week eight, Sunlan went 2-5 and notched two additional first period pins (:35 & 1:13). Sunlan’s varsity record stands at 11-17 for the season with a 3-5 JV record.
Ali Gerbracht, a freshman from AGWSR picked up two, first-period pins to go 2-1 in week seven of competition. After two forfeits in week eight, Gerbracht’s record stands at 13-8 for varsity and 2-0 for JV.
Felicity Taylor, a junior from South Winneshiek showed she is a dominant force again this year going 6-1 in both week seven and week eight. Taylor notched four first-period pins, four wins by decision, and four forfeits in her 12-2, two week performance. Taylor’s varsity record sits at 26-7 for the season.
113:
Kim Hendrian, a junior from Roland-Story picked up a forfeit in week seven followed by a nice first-period pin in week eight. Hendrian’s varsity record is 6-15 for the season and her JV record stands at 4-4.
132:
Brittany Shumate, a junior from Woodbine won by pin at 5:31 in week eight of competition. Shumate’s record is 3-21 at varsity for the season and 1-2 for JV.
Here are the complete results since the start of the season:
Wt | First | Last | Gr | School | Class | District | Weekly Varsity Record | Weekly JV Record | Weekly Results | Overall Varsity Record | Overall JV Record | Total Forfeits |
106 | Jade | Bitting | So | Southeast Polk | 3A | 1 | 0-3 | |||||
106 | Myla | Mayo | Jr | Sioux City East | 3A | 4 | 1-2 | JV win by injury forfeit | 2-6 | 2 | ||
106 | Chloe | Pearson | Fr | Des Moines Lincoln | 3A | 1 | 0-2 | 0-16 | ||||
106 | Elizabeth | Amigon | Jr | Columbus Community | 2A | 2 | 1-0 | 0 | ||||
106 | Chloe | Clemons | Fr | Center Point-Urbana | 2A | 1 | 7-3 | 3-3 | 4 | |||
106 | Dakota | Selby | So | Albia | 2A | 5 | 3-3 | V wins by forfeit | 14-7 | 1-2 | 14 | |
106 | Kenzie | Shackelford | Fr | Clarinda | 2A | 3 | 2-1 | 1-6 | ||||
106 | Alaina | Sunlin | Fr | Monticello | 2A | 6 | 2-5 | V wins by falls in 0:35 & 1:13 | 11-17 | 3-5 | 2 | |
106 | Gracie | Bluml | Fr | Riverside Oakland | 1A | 7 | 5-0 | 5 | ||||
106 | Emma | Cochran | So | Moravia | 1A | 5 | 2-0 | 3-1 | 2 | |||
106 | Ali | Gerbracht | Fr | AGWSR | 1A | 2 | 2-0 | V wins by forfeit | 13-8 | 2-0 | 8 | |
106 | Kaitlyn | Guy | Fr | Woodbine | 1A | 3 | 0-5 | |||||
106 | Katie | Julius | Jr | St. Edmond | 1A | 2 | 0-3 | 3-14 | 3 | |||
106 | Shae | Muecke | So | Kingsley-Pierson | 1A | 4 | 8-5 | 0-3 | 7 | |||
106 | Hannah | Payne | Fr | South Central Calhoun | 1A | 3 | 0-2 | 4-21 | 0-3 | 4 | ||
106 | Felicity | Taylor | Jr | South Winneshiek | 1A | 6 | 6-1 | V wins by fall 0:29, 14-5, 10-2, 6-4 & 2 forfeits | 26-7 | 12 | ||
113 | Yan | Chen | Jr | Iowa City, City High | 3A | 5 | 0-3 | |||||
113 | McKenzee | Kempker | Fr | Burlington | 3A | 6 | 1-1 | 1 | ||||
113 | Morgan | Lawson | Jr | Ottumwa | 3A | 5 | 0-3 | 0-5 | 0-11 | |||
113 | Tateum | Park | Fr | Davenport North | 3A | 6 | 2-3 | V wins by 6-0 & 5-1 | 21-10 | 1-0 | 5 | |
113 | Hannah | Perkins | Fr | Ankeny | 3A | 1 | ||||||
113 | Autumn | Sharp | Fr | Boone | 3A | 3 | 0-2 | 2-2 | 0-2 | 2 | ||
113 | Courtney | Six | So | Fort Madison | 3A | 5 | 1-2 | JV win by 7-3 | 3-8 | |||
113 | Olivia | Dee | So | Ballard | 2A | 4 | 1-1 | JV win by 8-2 | 1-1 | |||
113 | Britany | Flockhart | So | Keokuk | 2A | 2 | ||||||
113 | Kim | Hendrian | Jr | Roland-Story | 2A | 8 | 1-7 | V win by fall in 1:22 | 6-15 | 4-4 | 4 | |
113 | Chloe | Krebsbach | So | Osage | 2A | 4 | 3-6 | |||||
113 | Corby | Webb | Jr | Aplington-Parkersburg-GC | 2A | 4 | ||||||
113 | Mykenzi | Brinkman | Sr | Westwood | 1A | 3 | 0-1 | |||||
113 | Sam | Brown | Jr | St. Edmond | 1A | 2 | 0-2 | 4-6 | 0-1 | 4 | ||
113 | Nayely | Martinez | Fr | Riverside Oakland | 1A | 7 | 3-0 | 3 | ||||
120 | Brittany | Ferrell-Harris | So | Des Moines East | 3A | 7 | 1-0 | 3-3 | 1 | |||
120 | Amaya | Graham | So | Oskaloosa | 3A | 5 | 4-9 | |||||
120 | Annatastacia | Larpenter | So | Des Moines Lincoln | 3A | 1 | 0-4 | 0-11 | ||||
120 | Chloey | Santee | So | Cedar Rapids Jefferson | 3A | 2 | ||||||
120 | Shelby | Blake | So | Osage | 2A | 4 | 0-4 | 4-6 | 0-11 | 4 | ||
120 | Mollie | Greve | So | Colfax-Mingo | 1A | 5 | 3-4 | V wins by forfeit | 9-12 | 1-2 | 9 | |
120 | Sarah | Moorman | Fr | Wayne | 1A | 5 | 3-4 | 3 | ||||
126 | Grace | Massier | Jr | Des Moines Roosevelt | 3A | 7 | ||||||
126 | Natasha | Rojas | Fr | Muscatine | 3A | 6 | 0-1 | 0-6 | ||||
126 | Camrae | Schakel | Fr | Nevada | 3A | 3 | 1-3 | |||||
126 | Alanah | Vetterick | Jr | Norwalk | 3A | 1 | 4-10 | |||||
126 | Kennadi | Colbert | Fr | Clear Lake | 2A | 8 | 2-9 | 1 | ||||
126 | Keona | Ries | Fr | Algona | 2A | 8 | ||||||
126 | Sheyenne | Jochims | Fr | Maple Valley-Anthon-Oto | 1A | 3 | 1-7 | V win by forfeit | 3-14 | 1-7 | 4 | |
126 | Kyla | Lampman | So | Colfax-Mingo | 1A | 5 | 6-5 | 6 | ||||
126 | Grace | Meier | Jr | Alta-Aurelia | 1A | 4 | 1-0 | 1 | ||||
126 | Emily | Thomason | Fr | Dike-New Hartford | 1A | 1 | 0-11 | |||||
132 | Aziza | Bell | So | Des Moines East | 3A | 7 | ||||||
132 | Alex | Chapman | Fr | Pleasant Valley | 3A | 6 | 0-3 | 0-11 | ||||
132 | Kaia | Graham | So | Oskaloosa | 3A | 5 | ||||||
132 | Katie | Johnson | Fr | Waukee | 3A | 7 | 0-1 | 0-9 | ||||
132 | Eh | Ku Ku | Sr | Des Moines Lincoln | 3A | 1 | 0-12 | |||||
132 | Shelby | Lee | So | Pleasant Valley | 3A | 6 | ||||||
132 | January | Paw | Sr | Des Moines Lincoln | 3A | 1 | 1-11 | |||||
132 | Alisha | Smith | Jr | Pleasant Valley | 3A | 6 | 2-2 | JV wins by 19-5 & 3-0 | 1-5 | 4-3 | 1 | |
132 | Kyla | Devilbiss | Sr | Perry | 2A | 3 | 1-0 | 0-4 | 1 | |||
132 | Matti | Pladsen | Jr | Waukon | 2A | 1 | 4-14 | 3 | ||||
132 | Cailee | Henning | Jr | West Fork Sheffield | 1A | 2 | ||||||
132 | Madison | Kafton | So | Westwood | 1A | 3 | ||||||
132 | Keagan | King | So | South Central Calhoun | 1A | 3 | 0-2 | 3-7 | 2 | |||
132 | Brittany | Shumate | Jr | Woodbine | 1A | 3 | 1-4 | V win by fall in 5:31 | 3-21 | 1-2 | 1 | |
138 | Allison | Aguilar | Fr | Sioux City West | 3A | 4 | ||||||
138 | Donny | Bradburn | So | Dubuque Hempstead | 3A | 2 | 2-1 | |||||
138 | Jolynn | Harris | Jr | Des Moines Lincoln | 3A | 1 | 1-0 | JV win by fall in 0:59 | 0-1 | 5-2 | ||
138 | Hope | Johnson | So | Urbandale | 3A | 7 | ||||||
138 | Alyssa | Zinke | Fr | Clinton | 3A | 2 | 1-7 | |||||
138 | Dominique | Mosier | So | Clear Creek-Amana | 2A | 2 | 2-7 | |||||
138 | Soledad | Castaneda | Sr | Riverside Oakland | 1A | 7 | ||||||
145 | Jocelyn | Hernandez | Sr | LeMars | 3A | 3 | 1-2 | JV win by fall in 0:56 | 2-7 | |||
145 | Jesse | Lo | Jr | Denison-Schleswig | 3A | 4 | ||||||
145 | Sarah | True | Sr | AHSTW | 1A | 7 | 0-10 | |||||
152 | Emma | Cockerham | Sr | Ankeny | 3A | 1 | 0-1 | |||||
152 | Gabby | Swarts | So | Des Moines North Hoover | 3A | 1 | ||||||
152 | Leila | Seaton | So | Roland-Story | 2A | 8 | 1-0 | V win by forfeit | 1-0 | 1-7 | 1 | |
152 | Zowie | Strough | So | Perry | 2A | 3 | ||||||
152 | Nicole | Watters | Jr | Ballard | 2A | 4 | 0-4 | |||||
152 | Teodora | Leopold | Jr | Starmont | 1A | 6 | ||||||
160 | Ciana | Sonberg | Jr | Charles City | 2A | 4 | 0-1 | 0-6 | 3-0 | |||
170 | Ashley | Blackwood | Fr | Davenport North | 3A | 6 | ||||||
170 | Liliana | Garcia | Sr | Davenport Central | 3A | 6 | ||||||
170 | Eden | Highland | Fr | Nevada | 3A | 3 | 0-2 | 0-8 | ||||
170 | Shelby | Wilke | Jr | Northeast Community | 2A | 6 | 1-0 | 0-2 | 1 | |||
170 | Erica | Halferty | Sr | Wayne | 1A | 5 | ||||||
170 | Sabina | Halleman | Sr | Tipton | 1A | 8 | 2-0 | 0-4 | 2 | |||
182 | Annette | Casino | So | Northwood-Kensett | 1A | 2 | ||||||
195 | Aliya | Gurganus | Fr | Ames | 3A | 3 | 0-1 | 0-4 | ||||
195 | Haley | Snyder | Jr | Northeast Community | 2A | 6 | 1-0 | V win by forfeit | 1-0 | 0-1 | 1 | |
195 | Kimberly | Valdez | Jr | Perry | 2A | 3 | ||||||
195 | Julia | Smith | Jr | Griswold | 1A | 7 | 0-3 | 5-16 | 0-6 | 5 | ||
220 | Kali | Zufall | Sr | Estherville Lincoln Central | 2A | 7 | 0-1 | 0-1 | 1-11 | |||
220 | Rachel | Dreeszen | Sr | Kingsley-Pierson | 1A | 4 | 0-2 | 0-2 |
Believe it or not, there are only a few weeks left to come out and show your support for these wrestlers. We will be here to bring you timely updates as these athletes close out the season.
For updates, be sure to follow us on Twitter: @watters_ia, @FewTeamIowa, and @IAwrestle!
Know of high school, college or senior women’s wrestling info that was missed? Email me at: matt@femaleelitewrestling.org. Interested in the benefits of wrestling at any age level? Contact Charlotte Bailey of Female Elite Wrestling (FEW) at: coach@femaleelitewrestling.org to find out more.