This past week had a ton of solid wrestling at the high school level. It was also exciting to hear women’s wrestling featured on the Takedown Wrestling Radio show on Saturday. There were insightful interviews with the head coaches of the top four ranked collegiate programs in the country. They gave candid insight into the history and growth of the sport, the success of wrestling freestyle at the collegiate level, and the opportunities available for future college athletes. It is a must-listen for any fan of women’s wrestling. Here is the radio archive from Takedown.
With the growing number of girls wrestling at the high school level, Iowa has the opportunity to field a solid dual team at the USA Wrestling Junior Girls Folkstyle National Duals in Oklahoma City, Sunday March 30th. Historically the larger states with higher participation such as Michigan, California and Texas have swept the tournament. This year, the goal is to come into the tournament and give these powerhouses a surprise. “We want to let them know that going forward, Iowa is the state to contend with”, says IA/USA Wrestling Women’s Director, Charlotte Bailey. We are asking for our high school wrestlers to touch base with Charlotte at coach@femaleelitewrestling.com and let her know that you are interested in representing Team Iowa at this event. In addition, Female Elite Wrestling (FEW) and Wrestling for Life promote and provide scholarships for USA Wrestling membership and to help young women compete in state and national events.
Are you a female high school wrestler or a coach in Iowa? Send us your wrestler’s photo and a short bio and we may use it in a future update. We also want to compile coach contact information. Email: matt@femaleelitewrestling.org.
High school highlights since our last update include the following varsity performances:
106:
Chloe Krebsbach of Osage is new to the varsity highlights this week. Chloe picked up a first-period pin and 2 forfeits to go 3-5 for the week making her varsity record 5-9. Chloe’s JV record is 1-12 for the season.
Emily Reis of Regina is also new to the varsity highlights with a first-period pin and a forfeit to go 2-4 for the week. Emily’s varsity record is 5-10 for the season and her JV record stands at 1-2.
Felicity Taylor of South Winneshiek picked up a 7-0 decision and 4 forfeits to go 5-5 for the week making her varsity record 18-14. Taylor’s JV record remains at 1-1.
132:
Brittney Shumate of Woodbine is also new to the varsity highlights and picked up a pin to go 1-0 for the week. Shumate also went 0-3 at JV bringing her varsity record to 4-12 and JV record to 0-3 for the season.
Note: Shumate made the news last week when she wrestled another varsity female, McKinna Faulkenberry of OA-BCIG. Her varsity match this week was also to a varsity female, Soledad Castaneda, a junior from Riverside.
Brittney Shumate wrestling for Woodbine at 132 pounds
145:
Rachel Watters of Ballard went 3-2 for the week picking up a first-period pin, a 5-1 decision and a 5-2 decision. Watters placed 3rd at the Storm Invitational tournament in Eldora and has improved her record to 12-10 for the season.
There is no question that women’s wrestling is growing rapidly across the nation as well as in Iowa. For evidence of this you need to look no further than the 113-A bracket of the JV tournament held in Centerville last Friday night. All four wrestlers in the bracket were female: Courtney Six of Ft. Madison, Britany Flockhart of Keokuk, Dakota Selby of Albia and Morgan Lawson of Ottumwa
Here are the complete results since our last update:
Wt | First | Last | Gr | School | Class | Weekly Varsity Record | Weekly JV Record | Weekly Results | Overall Varsity Record | Overall JV Record |
106 | Myla | Mayo | So | Sioux City East | 3A | 2-2 | 1-1 | |||
106 | Chloe | Krebsbach | Fr | Osage | 2A | 3-5 | V wins by F 1:05 and 2 forfeits | 5-9 | 1-12 | |
106 | Maiah | Williams | Fr | Glenwood | 2A | 0-2 | 1-0 | 1-5 | ||
106 | Mykenzi | Brinkman | Jr | Westwood | 1A | 11-0 | ||||
106 | Emily | Reis | Sr | Regina | 1A | 2-4 | V win by F 1:42 and a forfeit | 5-10 | 1-2 | |
106 | Felicity | Taylor | So | South Winneshiek | 1A | 5-5 | V win by 7-0 and 4 forfeits | 18-14 | 1-1 | |
106 | Corby | Webb | So | Hudson | 1A | 3-3 | ||||
106 | Rylee | Zobac | Fr | Starmont | 1A | 6-5 | 0-3 | |||
113 | Britany | Flockhart | Fr | Keokuk | 3A | 2-1 | JV wins by F 3:27 and 8-0 | 2-0 | 3-4 | |
113 | Morgan | Lawson | So | Ottumwa | 3A | 0-4 | 0-8 | |||
113 | Courtney | Six | Fr | Fort Madison | 3A | 3-0 | JV wins by F 1:02, F :55 and F :54 | 3-4 | ||
113 | Shelby | Blake | Fr | Osage | 2A | 0-8 | 6-26 | |||
113 | Emma | Cornelison | Fr | Nodaway Valley | 1A | 2-1 | V wins by forfeit | 4-5 | 0-2 | |
113 | Kendra | Felder | So | Panorama | 1A | 3-10 | 0-3 | |||
113 | Makayla | Patterson | Jr | South Central Calhoun | 1A | 3-1 | ||||
120 | Grace | Massier | So | Des Moines Roosevelt | 3A | 0-1 | 1-10 | 1-7 | ||
120 | Alanah | Vetterick | So | Norwalk | 3A | 2-2 | JV wins by F 5:00 and F 3:37 | 5-2 | 4-3 | |
120 | Aubrey | McIntryre | Fr | Glenwood | 2A | 0-3 | 0-1 | 0-8 | ||
120 | Athena | Moad | Jr | West Burlington/Notre Dame/Danville | 2A | 6-14 | 1-2 | |||
120 | Dakota | Selby | Fr | Albia | 2A | 1-2 | JV win by 4-2 OT | 1-8 | ||
120 | Cheyenne | Sedlacek | Sr | WACO | 1A | 0-4 | 0-7 | |||
126 | Amaya | Graham | Fr | Oskaloosa | 3A | |||||
126 | Kaia | Graham | Fr | Oskaloosa | 3A | 0-1 | 1-2 | JV win by F 1:53 | 3-6 | 1-6 |
126 | Anne | Gadient | So | Cascade | 2A | 1-4 | 0-1 | |||
126 | Soledad | Castaneda | Jr | Riverside | 1A | 0-1 | 2-9 | |||
126 | Keagan | King | Fr | South Central Calhoun | 1A | 1-3 | 1-2 | V win by forfeit, JV win by F 3:46 | 12-19 | 1-2 |
126 | Kaitlynn | Thoreson | Fr | Woodbine | 1A | 2-11 | ||||
132 | Jolynn | Harris | So | Des Moines Lincoln | 3A | 1-0 | JV win by 12-6 | 0-6 | 2-5 | |
132 | Karleigh | Shuff | Sr | Indianola | 3A | 0-5 | ||||
132 | Samantha | Back | Fr | Lisbon | 1A | 0-1 | 0-2 | 0-9 | ||
132 | McKinna | Faulkenberry | So | OA-BCIG | 1A | 0-2 | 9-13 | |||
132 | Brittney | Shumate | So | Woodbine | 1A | 1-0 | 0-3 | V win by F 4:55 | 4-12 | 0-3 |
138 | Laura | Arroyo-Ganona | Fr | Muscatine | 3A | 2-7 | ||||
138 | Alisha | Smith | So | Pleasant Valley | 3A | 2-2 | JV wins by 7-2 and 2-0 | 2-16 | 2-2 | |
138 | Dominique | Mosier | Fr | Clear Creek-Amana | 2A | 1-3 | 1-6 | |||
138 | Brooke | Silence | Sr | Shenandoah | 2A | 0-4 | ||||
138 | Tammy | Vaughn | Sr | Columbus Community | 2A | 1-3 | 0-1 | |||
138 | Nicole | Watters | So | Ballard | 2A | 1-0 | JV win by Fall | 3-9 | ||
145 | Jesse | Lorano | So | Denison-Schleswig | 3A | 0-3 | ||||
145 | Kyla | Devilbliss | Jr | Perry | 2A | 0-3 | ||||
145 | Ariel | Hellman | Jr | Sheldon/South O’Brien | 2A | 0-4 | 1-0 | 2-8 | ||
145 | Ciana | Sonberg | So | Charles City | 2A | 3-3 | JV wins by Fall, 6-4 and 6-5 | 1-8 | 12-6 | |
145 | Rachel | Watters | Sr | Ballard | 2A | 3-2 | V wins by F 1:56, 5-1 and 5-2 | 12-10 | ||
145 | Julia | Eshelman | Fr | Nodaway Valley | 1A | 2-0 | ||||
145 | Alley | Gray | Fr | Eddyville-Blakesburg-Fremont | 1A | 0-2 | 0-3 | 0-4 | 0-9 | |
145 | Larissa | Moore | Jr | North Cedar | 1A | 0-4 | 1-14 | |||
152 | Gabriela | Castillo | Jr | Perry | 2A | 0-4 | ||||
152 | Tate | Hughes | Fr | Clarinda | 2A | 1-8 | ||||
182 | Haley | Snyder | So | Northeast Community | 2A | 0-6 | ||||
182 | Erica | Halferty | Jr | Wayne | 1A | 0-2 | ||||
195 | Melinda | Collins | Jr | Tipton | 1A | 0-1 | 3-0 | 1-12 | ||
220 | Sadie | Durnan | Fr | Oelwein | 2A | 0-3 | ||||
220 | Kali | Zufall | Jr | Estherville Lincoln Central | 2A | 0-6 | 0-16 |
Be sure to follow us on Twitter: @watters_ia and @FEWTeamIowa.
Know of high school, college or senior women’s wrestling info that we missed? Email: matt@femaleelitewrestling.org.
Interested in the benefits of wrestling at any age level? Contact Charlotte Bailey of Female Elite Wrestling (FEW) at: coach@femaleelitewrestling.org to find out more.