All potential matchups are based off IAwrestle rankings and IF each dual winner is the higher seed.
| Bracket A (14) | Team/Name | YR | Weight | Rank | Team/Name | YR |
| Round 1 | ||||||
| 1) | Osage | vs | 8) | Columbus Catholic | ||
| 1 (2A) | Nicholas Fox | Sr | 170 | 1 (1A) | Maximus Magayna | Jr |
| 7 (2A) | Cole Jeffries | Sr | 195 | 3 (1A) | Carson Hartz | Sr |
| 1 (2A) | Barrett Muller | Sr | 220 | 7 (1A) | Mason Knipp | Jr |
| Round 1 | ||||||
| 5) | Crestwood | vs | 4) | Iowa City High | ||
| 9 (2A) | Kole Johnson | So | 132 | 4 (3A) | Kael Kurtz | Jr |
| 8 (2A) | Drew Jackson | Sr | 220 | 1 (3A) | Ben Kueter | Sr |
| Round 1 | ||||||
| 3) | Alburnett | vs | 6) | Western Dubuque | ||
| No Ranked Matchups | ||||||
| Round 1 | ||||||
| 7) | Charles City | vs | 2) | CR Prairie | ||
| No Ranked Matchups | ||||||
| Semi-Finals | ||||||
| 1) | Osage | vs | 4) | Iowa City High | ||
| 2 (2A) | Anders Kittelson | Jr | 132 | 4 (3A) | Kael Kurtz | Jr |
| 1 (2A) | Nicholas Fox | Sr | 170 | 10 (3A) | Ryan Ott | Sr |
| 1 (2A) | Barrett Muller | Sr | 220 | 1 (3A) | Ben Kueter | Sr |
| Semi-Finals | ||||||
| 3) | Alburnett | vs | 2) | CR Prairie | ||
| 6 (1A) | Preston Klosterman | So | 126 | 10 (3A) | Alex Bumba | Jr |
| Consolation Semis | ||||||
| 8) | Columbus Catholic | vs | 5) | Crestwood | ||
| 7 (1A) | Mason Knipp | Jr | 220 | 8 (2A) | Drew Jackson | Sr |
| Consolation Semis | ||||||
| 6) | Western Dubuque | vs | 7) | Charles City | ||
| 9 (3A) | Logan Massey | Sr | 182 | 9 (2A) | Kayden Blunt | Sr |
| 7th | ||||||
| 8) | Columbus Catholic | vs | 7) | Charles City | ||
| No Ranked Matchups | ||||||
| 5th | ||||||
| 6) | Western Dubuque | vs | 5) | Crestwood | ||
| No Ranked Matchups | ||||||
| 3rd | ||||||
| 4) | Iowa City High | vs | 3) | Alburnett | ||
| 2 (3A) | Cale Seaton | Jr | 126 | 6 (1A) | Preston Klosterman | So |
| 1st | ||||||
| 1) | Osage | vs | 2) | CR Prairie | ||
| 4 (2A) | Blake Fox | Fr | 120 | 3 (3A) | Blake Gioimo | Sr |
| 6 (2A) | Mac Muller | Jr | 285 | 8 (3A) | Carter Dawley | Sr |
