| Team | Class | Ranked Wrestlers |
| Don Bosco | 1A | 9 |
| Osage | 2A | 9 |
| Waverly-Shell Rock | 3A | 9 |
| Ankeny | 3A | 7 |
| Linn-Mar | 3A | 7 |
| West Delaware | 2A | 7 |
| Indianola | 3A | 6 |
| Lisbon | 1A | 6 |
| Nashua-Plainfield | 1A | 6 |
| Pleasant Valley | 3A | 6 |
| Valley | 3A | 6 |
| Alburnett | 1A | 5 |
| Crestwood | 2A | 5 |
| Independence | 2A | 5 |
| Iowa City High | 3A | 5 |
| North Scott | 3A | 5 |
| Columbus Catholic | 1A | 4 |
| CR Prairie | 3A | 4 |
| Assumption | 2A | 3 |
| Cedar Falls | 3A | 3 |
| Lake Mills | 1A | 3 |
| New Hampton-TV | 2A | 3 |
| Union LaPorte | 2A | 3 |
| Bishop Heelan | 2A | 2 |
| Wapsie Valley | 1A | 2 |
| Western Dubuque | 3A | 2 |
| Charles City | 2A | 1 |
| Clarion-Goldfield | 2A | 1 |
| Clear Lake | 2A | 1 |
| Denver | 1A | 0 |
| Waterloo East | 3A | 0 |
| Waterloo West | 3A | 0 |
| WT | Rank | Name | Team | Year |
| 113 | 5 (1A) | Rowdy Neighbor | Alburnett | So |
| 126 | 6 (1A) | Preston Klosterman | Alburnett | So |
| 138 | 1 (1A) | Brody Neighbor | Alburnett | Sr |
| 145 | 6 (1A) | Gunnar Keeney | Alburnett | Sr |
| 160 | 3 (1A) | Carson Klostermann | Alburnett | Sr |
| 113 | 6 (3A) | Truman Folkers | Ankeny | So |
| 120 | 8 (3A) | JJ Maihan | Ankeny | Sr |
| 138 | 4 (3A) | Ben Hansen | Ankeny | Jr |
| 152 | 5 (3A) | Jace Anderson | Ankeny | Sr |
| 182 | 7 (3A) | Xander Kenworthy | Ankeny | Sr |
| 195 | 5 (3A) | Cade Bennethum | Ankeny | Sr |
| 220 | 9 (3A) | Will Hinrichs | Ankeny | Sr |
| 126 | 2 (2A) | Derrick Bass | Assumption | Sr |
| 132 | 7 (2A) | Cadyn Wild | Assumption | So |
| 145 | 3 (2A) | Michael Macias | Assumption | Sr |
| 160 | 3 (2A) | Sir Brandon Watts | Bishop Heelan | Jr |
| 170 | 2 (2A) | Ethan Deleon | Bishop Heelan | Sr |
| 152 | 12 (3A) | Henry Koehn | Cedar Falls | Sr |
| 160 | 10 (3A) | Gerald Norton | Cedar Falls | Sr |
| 220 | 11 (3A) | Drew M. Campbell | Cedar Falls | Jr |
| 182 | 9 (2A) | Kayden Blunt | Charles City | Sr |
| 170 | 7 (2A) | Mack Seaba | Clarion-Goldfield | Sr |
| 132 | 4 (2A) | Max Currier | Clear Lake | Sr |
| 138 | 4 (1A) | Gavin Reed | Columbus Catholic | Sr |
| 170 | 1 (1A) | Maximus Magayna | Columbus Catholic | Jr |
| 195 | 3 (1A) | Carson Hartz | Columbus Catholic | Sr |
| 220 | 7 (1A) | Mason Knipp | Columbus Catholic | Jr |
| 106 | 9 (3A) | Dylan Munson | CR Prairie | So |
| 120 | 3 (3A) | Blake Gioimo | CR Prairie | Sr |
| 126 | 10 (3A) | Alex Bumba | CR Prairie | Jr |
| 285 | 8 (3A) | Carter Dawley | CR Prairie | Sr |
| 106 | 8 (2A) | Mitchell Schmauss | Crestwood | So |
| 113 | 12 (2A) | Carter Schmauss | Crestwood | Fr |
| 132 | 9 (2A) | Kole Johnson | Crestwood | So |
| 160 | 5 (2A) | Cole Butikofer | Crestwood | Sr |
| 220 | 8 (2A) | Drew Jackson | Crestwood | Sr |
| 113 | 9 (1A) | Cole Frost | Don Bosco | Jr |
| 138 | 10 (1A) | Myles McMahon | Don Bosco | Sr |
| 145 | 2 (1A) | Kaiden Knaack | Don Bosco | Jr |
| 152 | 2 (1A) | Kyler Knaack | Don Bosco | So |
| 160 | 5 (1A) | Jacob Thiry | Don Bosco | Sr |
| 170 | 12 (1A) | Andrew Kimball | Don Bosco | Jr |
| 182 | 10 (1A) | Landon Fernandez | Don Bosco | Jr |
| 220 | 1 (1A) | Jared Thiry | Don Bosco | Sr |
| 285 | 3 (1A) | Mack Ortner | Don Bosco | Sr |
| 132 | 10 (2A) | Kale Wieland | Independence | Sr |
| 138 | 9 (2A) | Tyler Wieland | Independence | So |
| 145 | 5 (2A) | Carter Straw | Independence | Sr |
| 182 | 5 (2A) | Mitch Johnson | Independence | Sr |
| 285 | 7 (2A) | Korver Hupke | Independence | Sr |
| 120 | 4 (3A) | Bowen Downey | Indianola | Sr |
| 126 | 11 (3A) | Ryan Young | Indianola | So |
| 138 | 7 (3A) | Cael Meacham | Indianola | Sr |
| 145 | 10 (3A) | Jake Pontier | Indianola | So |
| 160 | 7 (3A) | AJ Pontier | Indianola | So |
| 182 | 11 (3A) | Isaiah Kellow | Indianola | Jr |
| 126 | 2 (3A) | Cale Seaton | Iowa City High | Jr |
| 132 | 4 (3A) | Kael Kurtz | Iowa City High | Jr |
| 170 | 10 (3A) | Ryan Ott | Iowa City High | Sr |
| 182 | 1 (3A) | Gabe Arnold | Iowa City High | Sr |
| 220 | 1 (3A) | Ben Kueter | Iowa City High | Sr |
| 106 | 1 (1A) | Lucas Oldenkamp | Lake Mills | So |
| 126 | 7 (1A) | Hayden Helgeson | Lake Mills | So |
| 220 | 9 (1A) | Wyatt Hanna | Lake Mills | So |
| 113 | 11 (3A) | Malik DeBow | Linn-Mar | So |
| 132 | 3 (3A) | Brayden Parke | Linn-Mar | Sr |
| 138 | 9 (3A) | Austin Vandersee | Linn-Mar | Sr |
| 145 | 2 (3A) | Kane Naaktgeboren | Linn-Mar | Jr |
| 152 | 2 (3A) | Grant Kress | Linn-Mar | Jr |
| 160 | 9 (3A) | Grant Boddicker | Linn-Mar | Jr |
| 182 | 2 (3A) | Tate Naaktgeboren | Linn-Mar | Sr |
| 106 | 11 (1A) | Wes Sadler | Lisbon | So |
| 120 | 1 (1A) | Brandon Paez | Lisbon | Sr |
| 138 | 3 (1A) | Tiernan Boots | Lisbon | So |
| 145 | 7 (1A) | Indy Harbaugh | Lisbon | Sr |
| 220 | 4 (1A) | Indy Ferguson | Lisbon | Jr |
| 285 | 2 (1A) | Wyatt Smith | Lisbon | Sr |
| 106 | 4 (1A) | Nick Brase | Nashua-Plainfield | So |
| 113 | 2 (1A) | Jayden Rinken | Nashua-Plainfield | So |
| 120 | 12 (1A) | Hayden Munn | Nashua-Plainfield | Jr |
| 126 | 1 (1A) | Garret Rinken | Nashua-Plainfield | Sr |
| 132 | 3 (1A) | Kendrick Huck | Nashua-Plainfield | Sr |
| 182 | 12 (1A) | Tate White | Nashua-Plainfield | Jr |
| 170 | 6 (2A) | Ben Tenge | New Hampton-TV | Sr |
| 182 | 7 (2A) | Isaac Howe | New Hampton-TV | Sr |
| 195 | 4 (2A) | Braden McShane | New Hampton-TV | Jr |
| 126 | 12 (3A) | Ayden Golden | North Scott | Sr |
| 145 | 7 (3A) | Aydan Cary | North Scott | Jr |
| 160 | 11 (3A) | Dylan Marti | North Scott | Sr |
| 170 | 2 (3A) | Seth Madden | North Scott | Sr |
| 195 | 4 (3A) | AJ Petersen | North Scott | Sr |
| 120 | 4 (2A) | Blake Fox | Osage | Fr |
| 132 | 2 (2A) | Anders Kittelson | Osage | Jr |
| 145 | 1 (2A) | Tucker Stangel | Osage | Jr |
| 152 | 4 (2A) | Chase Thomas | Osage | Sr |
| 160 | 6 (2A) | Max Gast | Osage | Jr |
| 170 | 1 (2A) | Nicholas Fox | Osage | Sr |
| 195 | 7 (2A) | Cole Jeffries | Osage | Sr |
| 220 | 1 (2A) | Barrett Muller | Osage | Sr |
| 285 | 6 (2A) | Mac Muller | Osage | Jr |
| 120 | 9 (3A) | Carter Siebel | Pleasant Valley | So |
| 132 | 8 (3A) | Duncan Harn | Pleasant Valley | So |
| 138 | 12 (3A) | Holden Willett | Pleasant Valley | Sr |
| 152 | 4 (3A) | Jack Miller | Pleasant Valley | Sr |
| 170 | 1 (3A) | Caden McDermott | Pleasant Valley | Sr |
| 220 | 5 (3A) | Rusty VanWetzinga | Pleasant Valley | Sr |
| 113 | 1 (2A) | Jace Hedeman | Union LaPorte | So |
| 120 | 11 (2A) | Brayden Bohnsack | Union LaPorte | So |
| 138 | 2 (2A) | Caleb Olson | Union LaPorte | Jr |
| 126 | 5 (3A) | Nate Bierma | Valley | Sr |
| 145 | 12 (3A) | Nic VanArkel | Valley | Jr |
| 160 | 6 (3A) | Cinsere Clark | Valley | Jr |
| 170 | 12 (3A) | Mason Wray | Valley | Sr |
| 182 | 5 (3A) | Theron Castle | Valley | Jr |
| 195 | 7 (3A) | Chase Hutchinson | Valley | Sr |
| 126 | 5 (1A) | Dawson Schmit | Wapsie Valley | Sr |
| 152 | 12 (1A) | Garrett Miller | Wapsie Valley | So |
| 113 | 5 (3A) | Ryker Graff | Waverly-Shell Rock | So |
| 120 | 7 (3A) | Alex Hornyak | Waverly-Shell Rock | So |
| 126 | 9 (3A) | Sam Hornyak | Waverly-Shell Rock | Sr |
| 132 | 6 (3A) | Zane Behrends | Waverly-Shell Rock | Jr |
| 138 | 1 (3A) | Ryder Block | Waverly-Shell Rock | Sr |
| 145 | 1 (3A) | Bas Diaz | Waverly-Shell Rock | So |
| 170 | 8 (3A) | Robert Poyner | Waverly-Shell Rock | Jr |
| 195 | 1 (3A) | McCrae Hagarty | Waverly-Shell Rock | Sr |
| 285 | 1 (3A) | Jake Walker | Waverly-Shell Rock | Sr |
| 113 | 6 (2A) | Braden Maury | West Delaware | Jr |
| 120 | 3 (2A) | Carson Less | West Delaware | Sr |
| 126 | 10 (2A) | Jax Miller | West Delaware | So |
| 152 | 6 (2A) | Brent Yonkovic | West Delaware | So |
| 160 | 2 (2A) | Logan Peyton | West Delaware | Sr |
| 182 | 4 (2A) | Will Ward | West Delaware | Sr |
| 285 | 3 (2A) | Cameron Geuther | West Delaware | Sr |
| 170 | 9 (3A) | Drew Burds | Western Dubuque | So |
| 182 | 9 (3A) | Logan Massey | Western Dubuque | Sr |

