To view the Individual State Qualifiers Predictions – Subscribe to our Rokfin page
| Predictions by Team | |
| Team | SQ |
| Notre Dame-WB | 9 |
| Crestwood | 8 |
| West Delaware | 8 |
| Osage | 7 |
| Sergeant Bluff-Luton | 7 |
| Hampton-Dumont | 6 |
| Union LaPorte | 6 |
| Winterset | 6 |
| Albia | 5 |
| Assumption | 5 |
| Roland Story | 5 |
| Vinton-Shellsburg | 5 |
| Webster City | 5 |
| Atlantic | 4 |
| Boyden Hull-Rock Valley | 4 |
| East Marshall | 4 |
| Eddyville-Blakesburg | 4 |
| Glenwood | 4 |
| Greene County | 4 |
| Humboldt | 4 |
| Sioux Center | 4 |
| West Liberty | 4 |
| Ballard | 3 |
| Carroll | 3 |
| Central DeWitt | 3 |
| Clarinda | 3 |
| Creston | 3 |
| Davis County | 3 |
| Harlan | 3 |
| Independence | 3 |
| Mount Vernon | 3 |
| Sheldon-South O’Brien | 3 |
| South Tama | 3 |
| West Lyon | 3 |
| West Marshall | 3 |
| Williamsburg | 3 |
| ADM | 2 |
| Algona | 2 |
| Anamosa | 2 |
| Benton Community | 2 |
| Bishop Heelan | 2 |
| Central Lyon-GLR | 2 |
| Charles City | 2 |
| Clarion-Goldfield | 2 |
| Dike-New Hartford | 2 |
| Gilbert | 2 |
| Knoxville | 2 |
| Mid-Prairie | 2 |
| Monticello | 2 |
| New Hampton-TV | 2 |
| North Fayette Valley | 2 |
| Pocahontas Area | 2 |
| Solon | 2 |
| Southeast Valley | 2 |
| Spirit Lake | 2 |
| Camanche | 1 |
| Center Point-Urbana | 1 |
| Centerville | 1 |
| Central Decatur | 1 |
| Chariton | 1 |
| Clarke (Osceola) | 1 |
| Clear Lake | 1 |
| Columbus Community | 1 |
| Decorah | 1 |
| Dubuque Wahlert | 1 |
| Fairfield | 1 |
| Forest City | 1 |
| Grinnell | 1 |
| Iowa Falls | 1 |
| MOC-Floyd Valley | 1 |
| Nevada | 1 |
| North Polk | 1 |
| Okoboji | 1 |
| PCM (Monroe) | 1 |
| Red Oak | 1 |
| Saydel | 1 |
| SH-BCLUW | 1 |
| Southwest Iowa | 1 |
| Washington | 1 |
| Waukon | 1 |
| Woodward-Granger | 1 |
| AP-GC | 0 |
| Cherokee, Washington | 0 |
| Estherville | 0 |
| Garner-Hayfield | 0 |
| Keokuk | 0 |
| Maquoketa | 0 |
| Mount Pleasant | 0 |
| NE Goose Lake | 0 |
| OA-BCIG | 0 |
| Oelwein | 0 |
| Oskaloosa | 0 |
| Perry | 0 |
| Ridge View | 0 |
| Shenandoah | 0 |
| Tipton | 0 |
