To view the Individual State Qualifiers Predictions – Subscribe to our Rokfin page
| Team | Predicted SQ’s |
| Don Bosco | 11 |
| Lisbon | 8 |
| Underwood | 7 |
| West Sioux, Hawarden | 7 |
| Logan-Magnolia | 6 |
| Bedford-Lenox | 5 |
| Emmetsburg | 5 |
| Nashua-Plainfield | 5 |
| New London | 5 |
| Pleasantville | 5 |
| Sigourney-Keota | 5 |
| AHSTW | 4 |
| Alburnett | 4 |
| Beckman Catholic | 4 |
| Lake Mills | 4 |
| MFL, MarMac | 4 |
| Nodaway Valley | 4 |
| North Butler | 4 |
| West Hancock | 4 |
| West Monona | 4 |
| Wilton | 4 |
| Akron-Westfield | 3 |
| Colfax-Mingo | 3 |
| Columbus Catholic | 3 |
| Earlham | 3 |
| Kingsley-Pierson | 3 |
| Kuemper Catholic | 3 |
| Manson NW Webster | 3 |
| North Tama | 3 |
| Panorama | 3 |
| South Central Calhoun | 3 |
| South Winneshiek | 3 |
| Starmont | 3 |
| Belle Plaine | 2 |
| Cascade, Western Dubuque | 2 |
| Central Springs | 2 |
| Denver | 2 |
| Eagle Grove | 2 |
| Hudson | 2 |
| Interstate 35 | 2 |
| Iowa City Regina | 2 |
| Midland, Wyoming | 2 |
| Moravia | 2 |
| Mount Ayr | 2 |
| MVAOCOU | 2 |
| North Linn | 2 |
| North Mahaska | 2 |
| Ogden | 2 |
| Riceville | 2 |
| Riverside, Oakland | 2 |
| Southwest Valley | 2 |
| Sumner-Fredericksburg | 2 |
| Tri-Center, Neola | 2 |
| WACO, Wayland | 2 |
| Wapsie Valley | 2 |
| West Branch | 2 |
| West Central Valley | 2 |
| Westwood, Sloan | 2 |
| ACGC | 1 |
| Audubon | 1 |
| Baxter | 1 |
| BGM, Brooklyn | 1 |
| Clayton Ridge | 1 |
| Collins-Maxwell | 1 |
| Durant | 1 |
| East Buchanan | 1 |
| East Mills | 1 |
| East Sac County | 1 |
| Edgewood-Colesburg | 1 |
| GT-RA | 1 |
| Highland-Riverside | 1 |
| Hinton | 1 |
| Iowa Valley | 1 |
| Lawton-Bronson | 1 |
| Lynnville-Sully | 1 |
| Maquoketa Valley | 1 |
| Mediapolis | 1 |
| Missouri Valley | 1 |
| North Union | 1 |
| Northwood-Kensett | 1 |
| Postville | 1 |
| Sioux Central | 1 |
| South Hamilton | 1 |
| Treynor | 1 |
| Tripoli | 1 |
| Van Meter | 1 |
| Woodbury Central | 1 |
| AGWSR | 0 |
| Alta-Aurelia | 0 |
| Bellevue | 0 |
| Belmond-Klemme | 0 |
| Cardinal | 0 |
| CB St. Albert | 0 |
| Central City | 0 |
| Central Elkader | 0 |
| Coon Rapids | 0 |
| East Union | 0 |
| English Valleys | 0 |
| FD St. Edmond | 0 |
| Griswold | 0 |
| HLV, Victor | 0 |
| Jesup | 0 |
| Lone Tree | 0 |
| Louisa Muscatine | 0 |
| Martensdale St. Marys | 0 |
| Montezuma | 0 |
| Newman Catholic | 0 |
| North Cedar | 0 |
| Pekin | 0 |
| Rockford | 0 |
| Saint Ansgar | 0 |
| Sibley-Ocheyedan | 0 |
| Southeast Warren | 0 |
| Van Buren | 0 |
| Wapello | 0 |
| Wayne, Corydon | 0 |
| West Bend-Mallard | 0 |
| West Fork | 0 |
| West Harrison | 0 |
| Western Christian | 0 |
| Woodbine | 0 |
