| Tournament Rankings | Rank | Team | ||
| 1 | Don Bosco (11) | |||
| 2 | Lisbon (10) | |||
| 3 | West Sioux, Hawarden (5) | |||
| 4 | Logan-Magnolia (6) | |||
| 5 | New London (4) | |||
| 6 | Western Christian, Hull (3) | |||
| 7 | Mount Ayr (4) | |||
| 8 | Woodbury Central (4) | |||
| 9 | Underwood (5) | |||
| 10 | Nashua-Plainfield (4) | |||
| Weight | Rank | Name | School | Grade |
| 106 | 1 | Kale Petersen | West Fork | So |
| 2 | Eli Becerra | Missouri Valley | Fr | |
| FULL RANKINGS | ||||
| Weight | Rank | Name | School | Grade |
| 113 | 1 | Braden Graff | West Sioux, Hawarden | Jr |
| 2 | Garret Rinken | Nashua-Plainfield | So | |
| FULL RANKINGS | ||||
| Weight | Rank | Name | School | Grade |
| 120 | 1 | Marcel Lopez | New London | Jr |
| 2 | Brandon Paez | Lisbon | So | |
| FULL RANKINGS | ||||
| Weight | Rank | Name | School | Grade |
| 126 | 1 | Beau Klingensmith | Woodbury Central | Sr |
| 2 | Clayton McDonough | Central Springs | Jr | |
| FULL RANKINGS | ||||
| Weight | Rank | Name | School | Grade |
| 132 | 1 | Aidan Noonan | Cascade, Western Dubuque | Sr |
| 2 | Hagen Heistand | Logan-Magnolia | Jr | |
| FULL RANKINGS | ||||
| Weight | Rank | Name | School | Grade |
| 138 | 1 | Kael Brisker | Wilton | Sr |
| 2 | Cullen Koedam | West Sioux, Hawarden | Jr | |
| FULL RANKINGS | ||||
| Weight | Rank | Name | School | Grade |
| 145 | 1 | Robert Avila Jr. | Lisbon | Jr |
| 2 | Dominic Lopez | New London | So | |
| FULL RANKINGS | ||||
| Weight | Rank | Name | School | Grade |
| 152 | 1 | Maximus Magayna | Columbus Catholic | Fr |
| 2 | Briar Reisz | Logan-Magnolia | Sr | |
| FULL RANKINGS | ||||
| Weight | Rank | Name | School | Grade |
| 160 | 1 | Tate Entriken | Hudson | Jr |
| 2 | Cael Frost | Don Bosco | Sr | |
| FULL RANKINGS | ||||
| Weight | Rank | Name | School | Grade |
| 170 | 1 | Cade Tenold | Don Bosco | Jr |
| 2 | Lane Swenson | South Hamilton | Sr | |
| FULL RANKINGS | ||||
| Weight | Rank | Name | School | Grade |
| 182 | 1 | Carson Tenold | Don Bosco | Jr |
| 2 | Carson Lynott | West Sioux, Hawarden | Jr | |
| FULL RANKINGS | ||||
| Weight | Rank | Name | School | Grade |
| 195 | 1 | Tristan Mulder | Western Christian | Sr |
| 2 | Brodie Anderson | Manson-NW Webster | Jr | |
| FULL RANKINGS | ||||
| Weight | Rank | Name | School | Grade |
| 220 | 1 | Cole Clark | Lisbon | Sr |
| 2 | Derek Anderson | Hinton | Sr | |
| FULL RANKINGS | ||||
| Weight | Rank | Name | School | Grade |
| 285 | 1 | Chet Buss | North Butler-Clarksville | Jr |
| 2 | Dane Johnson | Pocahontas Area | Sr | |
| FULL RANKINGS |
