Tournament Rankings | Rank | Team | ||
1 | West Delaware (10) | |||
2 | Crestwood, Cresco (7) | |||
3 | Osage (5) | |||
4 | Davenport Assumption (6) | |||
5 |
Notre Dame, West Burlington (4)
|
|||
6 | Union, LaPorte City (5) | |||
7 | Centerville (3) | |||
8 | Independence (3) | |||
9 | Webster City (4) | |||
10 | Central Lyon GLR (3) | |||
Weight | Rank | Name | School | Grade |
106 | 1 | Derrick Bass | Davenport Assumption | So |
2 | Carson Doolittle | Webster City | Fr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
113 | 1 | Cam Phetxoumphone | Webster City | Jr |
2 | Anders Kittelson | Crestwood, Cresco | Fr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
120 | 1 | McKinley Robbins | Greene County | So |
2 | Blaine Frazier | Notre Dame, West Burlington | Jr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
126 | 1 | Logan Luft | Charles City | Sr |
2 | Dominik Ridout | East Marshall | Jr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
132 | 1 | Brandon O’Brien | Independence | Sr |
2 | Averee Abben | Osage | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
138 | 1 | Nathaniel Genobana | Centerville | Sr |
2 | Isaiah Weber | Independence | Jr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
145 | 1 | Nicholas Fox | Osage | So |
2 | Matthew Lewis | Centerville | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
152 | 1 | Jack Gaukel | Sergeant Bluff-Luton | Sr |
2 | Grifen Molle | Notre Dame, West Burlington | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
160 | 1 | Hayden Taylor | Solon | Jr |
2 | Wyatt Appleseth | Panorama | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
170 | 1 | Jared Voss | West Delaware | Sr |
2 | Carson Babcock | New Hampton, NHTV | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
182 | 1 | Adam Ahrendsen | Union, Laporte City | Sr |
2 | Spencer Mooberry | Osage | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
195 | 1 | Wyatt Voelker | West Delaware | Jr |
2 | Jackson Kinsella | Creston, Orient Macksburg | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
220 | 1 | Dylan Winkel | Central Lyon GLR | Sr |
2 | Kobe Simon | West Liberty | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
285 | 1 | Carson Petlon | West Delaware | Sr |
2 | Keean Kamerling | Mount Vernon | Sr | |
FULL RANKINGS |
