Tournament | Rank | Team | ||
1 | Waverly-Shell Rock (10) | |||
2 | SE Polk (9) | |||
3 | Waukee (10) | |||
4 | Fort Dodge (8) | |||
4 | Iowa City West (7) | |||
6 | Ankeny (5) | |||
7 | Bettendorf (5) | |||
8 | North Scott (6) | |||
9 | Dubuque Hempstead (6) | |||
10 | WDM Valley (6) | |||
Weight | Rank | Name | School | Grade |
106 | 1 | Carter Freeman | Waukee | Fr |
2 | Khyler Carstarphen | WDM Dowling | Jr | |
3 | Blake Gioimo | CR Prairie | So | |
FULL RANKINGS | ||||
113 | 1 | Nate Jesuroga | SE Polk | So |
2 | Kaden Karns | Waterloo West | Sr | |
3 | Aime Mukiza | DM North-Hoover | Sr | |
FULL RANKINGS | ||||
120 | 1 | Bailey Roybal | Waverly-Shell Rock | Sr |
2 | Trever Anderson | Ankeny | Jr | |
3 | Chad Bellis | Dubuque Hempstead | Sr | |
FULL RANKINGS | ||||
126 | 1 | Drake Ayala | Fort Dodge | Sr |
2 | Adler Kramer | Dubuque Hempstead | Sr | |
3 | Cael Cox | Ankeny | Sr | |
FULL RANKINGS | ||||
132 | 1 | Ryder Block | Waverly-Shell Rock | So |
2 | Ryder Downey | Indianola | Jr | |
3 | Ayden Kingery | SE Polk | Sr | |
FULL RANKINGS | ||||
138 | 1 | Cole Ferguson | Waukee | Sr |
2 | Carter Martinson | SE Polk | Jr | |
3 | Dylan Whitt | Cedar Falls | Jr | |
FULL RANKINGS | ||||
145 | 1 | Hunter Garvin | IC West | Jr |
2 | Joel Jesuroga | SE Polk | Jr | |
3 | Dreyzon Phillips | Fort Dodge | Sr | |
FULL RANKINGS | ||||
152 | 1 | Caleb Rathjen | Ankeny | Sr |
2 | Graham Gambrall | IC West | Sr | |
3 | Aiden Riggins | Waverly-Shell Rock | Jr | |
FULL RANKINGS | ||||
160 | 1 | Tate Naaktgeboren | Linn-Mar | So |
2 | Caleb Corbin | WDM Valley | Sr | |
3 | Deven Strief | North Scott | Sr | |
FULL RANKINGS | ||||
170 | 1 | Mickey Griffith | DM Lincoln | Jr |
2 | Caleb Helgeson | Johnston | Sr | |
3 | Ashton Barker | IC West | Sr | |
FULL RANKINGS | ||||
182 | 1 | Griffin Gammell | Waukee | Jr |
2 | McCrae Hagarty | Waverly-Shell Rock | So | |
3 | Aiden Grimes | SE Polk | Sr | |
FULL RANKINGS | ||||
195 | 1 | Ben Kueter | IC High | So |
2 | Taner Harvey | Boone | Sr | |
3 | Jake Walker | Waverly-Shell Rock | So | |
FULL RANKINGS | ||||
220 | 1 | Luke Walker | Waverly-Shell Rock | Sr |
2 | Kalob Runyon | SE Polk | Sr | |
3 | Kane Schmidt | Bettendorf | Sr | |
FULL RANKINGS | ||||
285 | 1 | Griffin Liddle | Bettendorf | Sr |
2 | Gabe Greenlee | Ames | Sr | |
3 | Maddux Borcherding-Johnson | Norwalk | So | |
FULL RANKINGS |
