
Names in BOLD are making first state tournament appearance.
| DALE | ACHESON |
| SHAWN | ANGELL |
| GREGORY | BECKER |
| LANNY | BRAND |
| JIM | BRUCK |
| MICHAEL | BURKE |
| GRANT | CADWALLADER |
| ROBERT | DONNOLLY |
| ERIC | ECKERMAN |
| NATHAN | EICHORST |
| JEFFREY | GACKE |
| BRIAN | GRAY |
| MARK | HALVERSON |
| ADAM | HARGRAVE |
| RICK | HELMRICH |
| TYLER | HINKEL |
| MARK | KENNY |
| SHAWN | KREMAN |
| BRENT | KSIAZEK |
| ERIC | LENOX |
| ERIC | LESHER |
| LENNY | MAIS |
| BENJAMIN | MARSHALL |
| JESSE | MCCRADY |
| CHRIS | MEINECKE |
| DARYL | MEYER |
| ROBERT | MURPHY |
| MATT | NOST |
| CHAD | PAGE |
| JEFFREY | PAVLOVICH |
| DAVID | PFAFFLE |
| JIM | PFEIFER |
| TRAVIS | PIKE |
| MICHAEL | RIAL |
| JIM | SALKER |
| BRENT | SCHUMACHER |
| KENT | SESKER |
| SHEA | STAMP |
| SEAN | THOMPSON |
| JAMES | TORVIK |
| SCOTT | WHITEHILL |
| JP | WILLIAMS |
| MIKE | WINKLEPLECK |
| BOB | YILEK |
| DEAN | YOUNGBLUT |
