By Rob Hill

#1 Lisbon- 75 East Buchanan- 0
#1 Lisbon- 81 Maquoketa Valley- 0
#6 Lake Mills- 51 West Hancock- 21
#6 Lake Mills- 79 Belmond-Klemme- 0
#6 Lake Mills- 48 Northwood-Kensett- 21
#7 Underwood- 61 St. Albert Catholic- 10
#7 Underwood- 57 Treynor- 15
#7 Underwood- 69 Woodbine- 12
#8 New London- 43 Louisa-Muscatine- 15
#8 New London- 51 Mediapolis- 15
#8 New London- 53 Pekin- 12
#9 Denver- 69 North Tama- 12
#9 Denver- 60 Hudson- 22
#1 West Delaware- 52 #2 Williamsburg- 6
#1 West Delaware- 63 South Tama- 6
#2 Williamsburg- 49 South Tama- 23
#3 Osage- 69 West Fork- 11
#3 Osage- 57 Central Springs- 18
#3 Osage- 66 Garner-Haysfield-Ventura- 9
#4 Winterset- 48 Ballard- 18
#4 Winterset- 59 Boone- 15
#4 Winterset- 54 Woodward-Granger- 15
#6 Davenport Assumption- 48 Pleasant Valley- 14
#7 Cresco, Crestwood- 55 Decorah- 17
#8 Charles City- 50 New Hampton- 9
#9 Union, LaPorte City- 66 AGWSR- 16
#9 Union, LaPorte City- 59 Sumner-Fredricksburg- 18
#10 Emmetsburg- 67 Estherville- 7
#1 SE Polk- 50 #10 WDM Valley- 25
#2 Waverly-Shell Rock- 60 Oelwein- 6
#3 Bettendorf- 68 Davenport North- 9
#3 Bettendorf- 58 Muscatine- 12
#6 Johnston- 38 #5 Ankeny Centennial- 28
#7 Waukee- 71 Mason City- 8
#8 North Scott- 57 Davenport West- 19
CR Kennedy- 31 #9 Linn-Mar- 30

By Ross Bartachek (@rossbchek)

Lead Editor of IA Wrestle

2 thoughts on “Thursday Night Dual Results – 1/23/20”

Comments are closed.