
What: Rollin Dyer Invitational
Where: Atlantic High School
1100 Linn St
Atlantic, IA 50022
When: Saturday, January 11th
| #3 (1A) | Underwood | |
| #4 (NE Class A) | Grand Island Senior, NE | |
| #9 (2A) | Sergeant Bluff-Luton | |
| #10 (2A) | Bondurant-Farrar | |
| AHSTW | ||
| Alta-Aurelia | ||
| Atlantic | ||
| Council Bluffs Abraham Lincoln | ||
| Denison-Schleswig | ||
| Humboldt | ||
| Interstate 35 | ||
| Red Oak | ||
| Southwest Valley | ||
| Tipton | ||
| 106 | ||
| #1 (1A) | Gable Porter | Underwood |
| #3 (NE A) | Ein Obermiller | Grand Island, NE |
| #4 (2A) | Cole Nelson | Humboldt |
| #7 (2A) | Chase Fiser | Bondurant-Farrar |
| 113 | ||
| #3 (2A) | Riley Anderson | Bondurant-Farrar |
| 120 | ||
| #2 (1A) | Stevie Barnes | Underwood |
| #2 (2A) | Colby Lillegard | Bondurant-Farrar |
| #4 (NE A) | Juan Pedro | Grand Island, NE |
| #9 (2A) | Cresten Craven | Humboldt |
| 126 | ||
| #2 (NE A) | Blake Cushing | Grand Island, NE |
| #9 (2A) | Kanon Ekstam | Bondurant-Farrar |
| #10 (2A) | Austin Lenz | Tipton |
| 132 | ||
| #6 (1A) | Joel Sampson | AHSTW |
| #7 (2A) | Nathan Curry | Sergeant Bluff-Luton |
| #9 (1A) | Zane Ziegler | Underwood |
| 138 | ||
| #2 (1A) | Logan James | Underwood |
| #4 (2A) | Isaac Bryan | Sergeant Bluff-Luton |
| #5 (NE A) | Brody Arrants | Grand Island, NE |
| 145 | ||
| #1 (1A) | Nick Hamilton | Underwood |
| 152 | ||
| #1 (2A) | Jack Gaukel | Sergeant Bluff-Luton |
| #2 (1A) | Blake Thomsen | Underwood |
| #7 (1A) | Jaedan Rasmussen | AHSTW |
| 160 | ||
| #2 (2A) | Justin McCunn | Red Oak |
| #5 (NE A) | Kolby Lukasiewicz | Grand Island, NE |
| #9 (1A) | Denver Pauley | AHSTW |
| 170 | ||
| #6 (1A) | Seth Kiesel | AHSTW |
| #9 (2A) | Blake Liebe | Sergeant Bluff-Luton |
| 182 | ||
| #1 (NE A) | Daylon Keolavone | Grand Island, NE |
| 195 | ||
| #4 (2A) | Carter Maynes | Red Oak |
| #9 (1A) | Alex De Roos | Alta-Aurelia |
| 220 | ||
| #6 (NE A) | Alex Rodriguez | Grand Island, NE |
| 285 | ||
| #5 (1A) | Ryley Snell | Interstate 35 |
| #7 (2A) | Cale Roller | Atlantic |
| #10 (1A) | Brady Canada | AHSTW |
