RANK
|
TEAM
|
POINTS
|
---|---|---|
1 | Pitt Johnstown | 88 |
2 | St. Cloud State | 82 |
3 | McKendree | 71 |
4 | Nebraska-Kearney | 68 |
5 | Notre Dame (OH) | 58 |
6 | Lindenwood | 46 |
7 | Minnesota State | 43 |
8 | Newberry | 42 |
9 | Ashland | 40 |
10 | Maryville | 39 |
11 | Upper Iowa | 36 |
12 | West Liberty | 33 |
13 | Central Oklahoma | 27 |
14 | Mercyhurst | 24 |
15 | Kutztown | 23 |
16 | Tiffin | 21 |
T-17 | Fort Hays State | 20 |
T-17 | Adams State | 20 |
T-17 | Limestone | 20 |
20 | Colorado School of Mines | 19 |
21 | UNC-Pembroke | 17 |
22 | East Stroudsburg | 16 |
23 | Gannon | 14 |
T-24 | Newman | 13 |
T-24 | Chadron State | 13 |
T-24 | Bellarmine | 13 |
1 | Carlos Jacquez – Lindenwood | 1 |
2 | Josh Portillo- Kearney | 2 |
3 | Cole Laya – West Liberty | 3 |
4 | Marcus Povlick – McKendree | 4 |
5 | Tyler Kreith – Maryville | 5 |
6 | Cole Jones-Moorhead | 6 |
7 | Brendan Howard – UPJ | 7 |
8 | Melvin Rubio -Queens | 8 |
9 | Brandon Lucas – Bellarmine | 9 |
10 | Bobby Campos – Notre Dame | 10 |
11 | Jacob Dunlap – Gannon | 11 |
12 | Matt Wilde – Kutztown | 12 |
133
1 | Tyler Warner – UPJ | 1 |
2 | Wesley Dawkins- Kearney | 2 |
3 | Hunter Bray – Notre Dame | 3 |
4 | Garrett Vos-St Cloud | 4 |
5 | Justin Folley-Upper Iowa | 5 |
6 | Alexis Soriano – Mercyhurst | 6 |
7 | D’andre Brumfield- CSU- Pueblo | 7 |
8 | Arik Furseth-Parkside | 8 |
9 | Tanner Hitchcock – Lindenwood | 9 |
10 | Austin Hertel – Gannon | 10 |
11 | Ana Abduljelil – Indianapolis | 11 |
12 | Jonathan Andreatta- Adams State | 12 |
141
1 | Isiah Royal – Newberry | 1 |
2 | Brandon Ball – Fort Hays | 2 |
3 | Darius Bunch – West Liberty | 3 |
4 | Kelan McKenna – Notre Dame | 4 |
5 | Louie Sanders-Minnesota St | 5 |
6 | Jason Hanenberg- Western Colorado | 6 |
7 | Nate Kiem – Central Oklahoma | 7 |
8 | Jon Miller – UNCP | 8 |
9 | Chandler Minnard – Ashland | 9 |
10 | Noah Hermosillo- Adams State | 10 |
11 | Garrett Aldrich-St Cloud | 11 |
12 | Aidan Burke – Mercyhurst | 12 |
149
1 | Chris Eddins – UPJ | 1 |
2 | James Pleski-St Cloud | 2 |
3 | Kameron Frame – Newman | 3 |
4 | Kyle Rathman-Mankato | 4 |
5 | Chase Clasen- Chadron | 5 |
6 | Gage Branson – Bellarmine | 6 |
7 | Faris Messai – Gannon | 7 |
8 | Matt Rose – Limestone | 8 |
9 | Natrelle Demison- Adams State | 9 |
10 | Kyle Barkovich – Indianapolis | 10 |
11 | Tyler Makosy – UNCP | 11 |
12 | Noah Ottum- Colorado Mines | 12 |
157
1 | Jake Barzowski-St Cloud | 1 |
2 | Nate Smalling – McKendree | 2 |
3 | Austin Palmer – Newberry | 3 |
4 | Kevin Almond – Emmanuel | 4 |
5 | Gavin Londoff – Lindenwood | 5 |
6 | Taylor Misuna – Notre Dame | 6 |
7 | Kaleb Warner – UNCP | 7 |
8 | JoJo Gonzalez – American Int’l | 8 |
9 | Isaiah Diggs- CSU-Pueblo | 9 |
10 | Payton Tawater- Colorado Mesa | 10 |
11 | Chad Haegele – Kutztown | 11 |
12 | Bryan LaVearn – Tiffin | 12 |
165
1 | Matt Malcom- Kearney | 1 |
2 | Devin Austin – UPJ | 2 |
3 | Tyler Harrington – Maryville | 3 |
4 | Devin Fitzpatrick-St Cloud | 4 |
5 | Dan Filipek – McKendree | 5 |
6 | Brock Benitz-Upper Iowa | 6 |
7 | Logan Grass – Mercyhurst | 7 |
8 | Logan Saltou-Minnesota St | 8 |
9 | Efe Osaghae – Fort Hays | 9 |
10 | Christian Price – Ashland | 10 |
11 | Skyler Lykins- Colorado Mines | 11 |
12 | Alonzo Turner – Notre Dame | 12 |
174
1 | Nick Foster – McKendree | 1 |
2 | Michael Raccioppi – East Stroudsburg | 2 |
3 | Kolten Eischens-St Cloud | 3 |
4 | Brock Biddle – UPJ | 4 |
5 | Brett Romanzak – Ashland | 5 |
6 | Robert Gambrell- Colorado Mines | 6 |
7 | Matt Pratt – Maryville | 7 |
8 | Zach Johnston-Minnesota St | 8 |
9 | Devin Crawl – Central Oklahoma | 9 |
10 | Nate Vandermeer – Findlay | 10 |
11 | Caleb Spears – Newberry | 11 |
12 | Gleason Mappes – Indianapolis | 12 |
184
1 | Tony Vezzetti – Notre Dame | 1 |
2 | Heath Gray – Central Oklahoma | 2 |
3 | Connor Craig – UPJ | 3 |
4 | Justin Pichedwatana- San Fransisco | 4 |
5 | Aidan Pasiuk – Ashland | 5 |
6 | Phillip Springsteen-Mary | 6 |
7 | Tyree Overton-St Cloud | 7 |
8 | Gino Sita – Alderson Broaddus | 8 |
9 | Brody Conner – Indianapolis | 9 |
10 | Zebrandon Gant – Newberry | 10 |
11 | Brandon Sloop – UNCP | 11 |
12 | Dalton Hahn-Upper Iowa | 12 |
197
1 | Nick Mason – Tiffin | 1 |
2 | Nick Baumler-Upper Iowa | 2 |
3 | Ryan Vasbinder – McKendree | 3 |
4 | Khalil Gipson- Adams State | 4 |
5 | Matt Rudy- Limestone | 5 |
6 | Matt Blome-Minnesota St | 6 |
7 | Logan Kemp – West Liberty | 7 |
8 | Elijah Seay- King | 8 |
9 | Nick Weldon – Newberry | 9 |
10 | Wade French- Chadron | 10 |
11 | Freddie Nixon – Gannon | 11 |
12 | Hunter Harnish – Mercyhurst | 12 |
285
1 | Andrew Dunn – Kutztown | 1 |
2 | Jarrod Hinrichs- Kearney | 2 |
3 | Tristen Weirich – Ashland | 3 |
4 | Courvosier Morrow – Lindenwood | 4 |
5 | Derrick Berberick – Shippensburg | 5 |
6 | Logan Radick – Maryville | 6 |
7 | Weston Hunt- Colorado Mines | 7 |
8 | Jake Robb – Mercyhurst | 8 |
9 | Daniel Bland – Limestone | 9 |
10 | Ramon Correa – Coker | 10 |
11 | Jordan Will-Minot | 11 |
12 | Jordan Magnuson-Moorhead | 12 |