
| What: | 2019 WAMAC Conference Tournament | |
| When: | Saturday, January 26th 2019 | |
| Where: | Benton Community High School | |
| 600 1st Ave | ||
| Van Horne, IA 52346 | ||
| Teams Entered: | ||
| #2 (2A) | West Delaware | |
| #4 (2A) | Solon | |
| Beckman Catholic, Dyersville | ||
| Benton Community | ||
| Center Point-Urbana | ||
| Central Dewitt | ||
| Clear Creek-Amana | ||
| Independence | ||
| Maquoketa | ||
| Marion | ||
| Mount Vernon | ||
| South Tama County | ||
| Vinton-Shellsburg | ||
| Williamsburg | ||
| 106 | ||
| #1 (2A) | Keaton Zeimet | Central Dewitt |
| 113 | ||
| #4 (2A) | Isaiah Weber | Independence |
| #10 (2A) | Robert Howard | Central Dewitt |
| 120 | ||
| #3 (2A) | Caleb Fuessley | Center Point-Urbana |
| #6 (2A) | Ryan Clark | Mount Vernon |
| 126 | ||
| #3 (2A) | Hayden Taylor | Solon |
| #8 (2A) | Keegan Scheeler | Center Point-Urbana |
| 132 | ||
| #3 (2A) | Ryan Phillips | West Delaware |
| #5 (2A) | Zeb Gnida | Solon |
| #6 (2A) | Jalen Schropp | Williamsburg |
| #8 (2A) | Brock Radeke | Vinton-Shellsburg |
| 138 | ||
| #5 (2A) | Jadyn Peyton | West Delaware |
| #8 (1A) | Grant Hoeger | Beckman Catholic |
| 145 | ||
| #7 (2A) | Luke Radeke | Vinton-Shellsburg |
| #8 (3A) | Andrew Rohret | Clear Creek-Amana |
| #8 (2A) | Cael Meyer | West Delaware |
| 152 | ||
| #2 (2A) | Mitchel Mangold | West Delaware |
| #5 (2A) | Zack Bevans | Solon |
| #6 (2A) | Scott Betterton | Vinton-Shellsburg |
| #7 (2A) | Matthew Doyle | Independence |
| 160 | ||
| #3 (2A) | Cole Davis | Independence |
| #8 (2A) | Jared Voss | West Delaware |
| 170 | ||
| #1 (2A) | Paul Ryan | Mount Vernon |
| #7 (2A) | Jax Flynn | Solon |
| #8 (2A) | Abraham Michel | Maquoketa |
| #9 (2A) | Wyatt Voelker | West Delaware |
| 182 | ||
| #5 (2A) | Jack Neuhaus | West Delaware |
| 195 | ||
| #2 (1A) | Owen Grover | Beckman Catholic |
| #7 (2A) | Jordan Bries | West Delaware |
| 220 | ||
| #3 (2A) | Mike Hoyle | Solon |
| 285 | ||
| #6 (2A) | Taven Rich | Maquoketa |
