
What: W-SR Rick Caldwell Invitational
When: Saturday, January 19th
Where: Waverly-Shell Rock High School
1405 4th Ave SW
Waverly, IA 50677
| #2 (3A) | Waverly-Shell Rock | |
| #8 (2A) | Cresco, Crestwood | |
| Boone | ||
| Dubuque Hempstead | ||
| Saint Ansgar | ||
| Storm Lake | ||
| Waterloo East | ||
| Waverly-Shell Rock JV | ||
| West Branch |
| 106 | ||
| #1 (3A) | Aiden Riggins | Waverly-Shell Rock |
| #3 (2A) | Carter Fousek | Cresco, Crestwood |
| 113 | ||
| #5 (3A) | Bailey Roybal | Waverly-Shell Rock |
| 120 | ||
| #4 (2A) | Kaden Anderlik | Cresco, Crestwood |
| 126 | ||
| #6 (3A) | Dylan Albrecht | Waverly-Shell Rock |
| 132 | ||
| #2 (3A) | Joe Pins | Dubuque Hempstead |
| #4 (3A) | Evan Yant | Waverly-Shell Rock |
| 138 | ||
| #8 (3A) | Ian Heise | Waverly-Shell Rock |
| 145 | ||
| #7 (3A) | Tyler Murphy | Dubuque Hempstead |
| 152 | ||
| #3 (3A) | Bryson Hervol | Waverly-Shell Rock |
| 160 | ||
| #2 (3A) | Jacob Hermann | Waverly-Shell Rock |
| #10 (3A) | Trever Maiers | Dubuque Hempstead |
| 170 | ||
| #2 (2A) | Colter Bye | Cresco, Crestwood |
| #10 (3A) | Kent Kragenbrink | Dubuque Hempstead |
| 182 | ||
| #8 (3A) | Taner Harvey | Boone |
| 195 | ||
| #2 (3A) | Brayden Wolf | Waverly-Shell Rock |
| #7 (3A) | Owen Dunne | Dubuque Hempstead |
| 220 | ||
| No ranked wrestlers | ||
| 285 | ||
| #4 (3A) | Andrew Snyder | Waverly-Shell Rock |
