
Where: Benton Community High School
600 1st St, Van Horne
When: Saturday, January 5th 2019
| #1 (1A) | Don Bosco | |
| #2 (2A) | West Delaware | |
| #5 (2A) | Centerville | |
| #6 (2A) | LaPorte City, Union | |
| #7 (2A) | Davenport Assumption | |
| Benton Community | ||
| Cedar Rapids Jefferson | ||
| Cedar Rapids Washington | ||
| Dallas Center – Grimes | ||
| East Marshall | ||
| Eddyville-Blakesburg-Fremont | ||
| Independence | ||
| North Linn | ||
| Vinton Shellsburg | ||
| West Liberty | ||
| Williamsburg | ||
| 106 | ||
| #7 (1A) | Garrett Funk | Don Bosco |
| #9 (2A) | Dominic Ridout | East Marshall |
| 113 | ||
| #1 (2A) | Matthew Lewis | Centerville |
| #4 (2A) | Kolten Crawford | LaPorte City, Union |
| #5 (2A) | Isaiah Weber | Independence |
| #9 (2A) | Tyler Landgrebe | Eddyville-Blakesburg-Fremont |
| 120 | ||
| #2 (1A) | Daniel Kimball | Don Bosco |
| #3 (2A) | Nathaniel Genobana | Centerville |
| 126 | ||
| #4 (2A) | Kayden Kauzlarich | Centerville |
| #9 (2A) | Lake Lebahn | LaPorte City, Union |
| #10 (3A) | Joe Foreman | Cedar Rapids Washington |
| #10 (2A) | Trestin Sales | Eddyville-Blakesburg-Fremont |
| #10 (1A) | Michael McClelland | Don Bosco |
| 132 | ||
| #3 (2A) | Ryan Phillips | West Delaware |
| #6 (2A) | Jalen Schropp | Williamsburg |
| #6 (1A) | Easton Larson | Don Bosco |
| #7 (2A) | Jacob Felderman | Davenport Assumption |
| #7 (1A) | Heath Moyer | North Linn |
| #10 (2A) | Wyatt Bieschke | Benton Community |
| 138 | ||
| #2 (2A) | Jack Thomsen | LaPorte City, Union |
| #4 (1A) | Cael Frost | Don Bosco |
| #5 (2A) | Jadyn Peyton | West Delaware |
| #8 (2A) | Brock Radeke | Vinton Shellsburg |
| 145 | ||
| #7 (2A) | Will Esmoil | West Liberty |
| #8 (2A) | Cael Meyer | West Delaware |
| #8 (1A) | Max Wettengel | Don Bosco |
| #10 (2A) | Luke Radeke | Vinton Shellsburg |
| 152 | ||
| #1 (1A) | Brady Henderson | North Linn |
| #2 (2A) | Matthew Doyle | Independence |
| #4 (2A) | Adam Ahrendsen | LaPorte City, Union |
| #4 (1A) | Cade Tenold | Don Bosco |
| #5 (3A) | Luke Fistler | Dallas Center – Grimes |
| #5 (2A) | Mitchel Mangold | West Delaware |
| #6 (2A) | Coy Ruess | West Liberty |
| #7 (2A) | Scott Betterton | Vinton Shellsburg |
| 160 | ||
| #2 (1A) | Carson Tenold | Don Bosco |
| #6 (2A) | Sage Walker | Eddyville-Blakesburg-Fremont |
| #8 (2A) | Austin Beaver | West Liberty |
| 170 | ||
| #9 (2A) | Wyatt Voelker | West Delaware |
| #10 (2A) | Cole Davis | Independence |
| 182 | ||
| #2 (1A) | Thomas Even | Don Bosco |
| #4 (3A) | Zach Needham | Dallas Center – Grimes |
| #5 (2A) | Jack Neuhaus | West Delaware |
| #7 (2A) | Kole Kreinbring | Davenport Assumption |
| #10 (1A) | Quinton Rechkemmer | North Linn |
| 195 | ||
| #1 (2A) | Julien Broderson | Davenport Assumption |
| #4 (1A) | Bryce Schares | Don Bosco |
| #5 (2A) | Noah Bandstra | East Marshall |
| #9 (2A) | Jordan Bries | West Delaware |
| 220 | ||
| #4 (2A) | Seth Adrian | Davenport Assumption |
| #9 (2A) | Lane Albertsen | LaPorte City, Union |
| #10 (2A) | Kobe Simon | West Liberty |
| 285 | ||
| #5 (2A) | Carson Petlon | West Delaware |
| #7 (1A) | Noah Pittman | Don Bosco |

Wow, this will be a great tourney!