| Wrestler | Grade | School | Weight | Flowrestling | Intermat | The Open Mat | College |
| Cullan Schriever | So | Mason City | 106 | #5 | #3 | #4 | |
| Drake Ayala | Fr | Fort Dodge | 106 | #14 | |||
| Nick Oldham | Jr | Valley, West Des Moines | 113 | #14 | |||
| Kyle Biscoglia | Sr | Waukee | 120 | #12 | #5 | #4 | Northern Iowa |
| Aden Reeves | Jr | Albia | 120 | #17 | #15 | #5 | Campbell |
| Alex Thomsen | Sr | Underwood | 126 | #6 | #6 | #6 | Nebraska |
| Brody Teske | Sr | Fort Dodge | 126 | #7 | #7 | #7 | Penn State |
| Drew Bennett | Sr | Fort Dodge | 132 | #17 | #14 | #12 | Northern Iowa |
| Zach Price | Sr | Johnston | 132 | #17 | #17 | South Dakota State | |
| Michael Blockhus | Sr | New Hampton | 138 | #6 | #8 | #3 | Northern Iowa |
| Harlan Steffensmeier | Sr | Fort Madison | 152 | #19 | #19 | Air Force | |
| Cayd Lara | Sr | Fort Dodge | 152 | #20 | Northern Iowa | ||
| Nelson Brands | Sr | Iowa City West | 160 | #10 | #8 | Iowa | |
| Josh Ramirez | Sr | Dubuque Wahlert | 160 | #19 | #15 | Ohio State | |
| Ben Sarasin | Sr | Cedar Rapids Kennedy | 170 | #16 | #15 | #17 | Chicago |
| Joel Shapiro | Sr | Valley, West Des Moines | 182 | #3 | #4 | #2 | Iowa State |
| Bryce Esmoil | Sr | West Liberty | 195 | #16 | #16 | #14 | Northern Iowa |
| Boone McDermott | Sr | Dubuque Wahlert | 220 | #11 | #11 | #17 | |
| Francis Duggan | Sr | Iowa City West | 220 | #12 | #12 | #10 | Iowa State |
| Jordan Baumler | Sr | North Fayette Valley | 220 | #20 | Upper Iowa | ||
| John McConkey | Sr | Atlantic | 285 | #13 | #9 | #8 | Northern Iowa |
| Caleb Sanders | Sr | Glenwood | 285 | #16 | #11 | #13 | South Dakota State – Football |
5 thoughts on “2018 National High School Rankings – Post State Tournaments”
Comments are closed.

Surprised Cade DeVos from SEP is not ranked. Finished #1 at 145 and won a state title. Wasn’t he a All American in Greco and Freestyle as well?
Add college commitments as a column!
Ok
Um, Boone Mcdermott Wahlert?
Good catch.