Stats compiled by Dan Roland

Class | Weight | Place | Rank | Wrestler |
1A | 220 | 1 | Cam Fulcher of Hudson | |
1A | 145 | 3 | Colin Schrader of Wapsie Valley, Fairbank | |
2A | 106 | 4 | Kolten Crawford of Union, La Porte City | |
3A | 138 | 4 | Carter Schmidt of Norwalk | |
2A | 138 | 4 | Colby Tool of PCM | |
3A | 182 | 4 | Zach Needham of Dallas Center-Grimes | |
1A | 182 | 4 | Trevor Carey of Panorama-Panora | |
3A | 120 | 5 | Carter Logue of Carlisle | |
1A | 160 | 5 | Ethan Fulcher of Hudson | |
2A | 182 | 5 | Hunter Maitland of AP-GC | |
2A | 195 | 5 | Kade Hambly of Clear Lake | |
1A | 195 | 5 | Jake Jennett of Lisbon | |
1A | 113 | 6 | Daltin Roest of Manson Northwest Webster | |
3A | 120 | 6 | Thomas Edwards of Johnston | |
1A | 132 | 6 | Koby Hanson of Manson Northwest Webster | |
1A | 145 | 6 | Nicholas Martin of Moravia | |
2A | 152 | 6 | Zack Bevans of Solon | |
2A | 160 | 6 | Cavin Malloy of Williamsburg | |
3A | 182 | 6 | Derek Horak of Prairie, Cedar Rapids | |
1A | 182 | 6 | Manning Kuboushek of South Winneshiek, Calmar | |
2A | 195 | 6 | Dalton Chipp of Hampton-Dumont | |
3A | 285 | 6 | Guy Snow of Iowa City, West | |
3A | 106 | 7 | Rheiner Stahlbaum of Johnston | |
1A | 106 | 7 | Jack Ramaker of Lake Mills | |
2A | 113 | 7 | Taylor Kolthoff of SH-BCLUW | |
1A | 120 | 7 | Dillon Lynott of West Sioux | |
2A | 126 | 7 | John Crowley of Tipton | |
3A | 132 | 7 | Spencer Anderson of Ankeny | |
2A | 138 | 7 | Brennan Todd of Bishop Heelan Catholic | |
2A | 152 | 7 | Dylan Koresh of Charles City | |
1A | 152 | 7 | Keaton Baayen of Pekin | |
1A | 160 | 7 | John Ebaugh of Denver | |
2A | 170 | 7 | Jack Neuhaus of West Delaware, Manchester | |
1A | 195 | 7 | Brock Meyer of Sumner-Fredericksburg | |
3A | 220 | 7 | Tanner Teem of Urbandale | |
2A | 285 | 7 | Blake Sevier of Creston/O-M | |
1A | 285 | 7 | Jackson Lukes of South Winneshiek, Calmar | |
1A | 113 | 8 | Trey Lashbrook of AGWSR-Ackley | |
2A | 113 | 8 | Jason Peta of Estherville Lincoln Central | |
3A | 126 | 8 | TJ Cole of Bettendorf | |
1A | 126 | 8 | Danny Nordquist of Panorama-Panora | |
3A | 132 | 8 | Ryan Strickland of Southeast Polk | |
2A | 132 | 8 | Trey Lawrence of Southeast Valley, Gowrie | |
2A | 138 | 8 | Cam Rice of Columbus/WMU | |
3A | 138 | 8 | Joey Harney of Iowa City, City High | |
1A | 138 | 8 | Mitchell Paca of Sibley-Ocheyedan | |
3A | 152 | 8 | Cade Moss of Johnston | |
2A | 152 | 8 | Justin McCunn of Red Oak | |
2A | 160 | 8 | Payton Pelke of Union, La Porte City | |
3A | 160 | 8 | Blake Underwood of Valley, West Des Moines | |
1A | 160 | 8 | Luke Jones of Central Decatur, Leon | |
2A | 170 | 8 | Jack Sindlinger of Charles City | |
2A | 182 | 8 | Evan Rosonke of NHTV | |
2A | 195 | 8 | Shyler Langley of Bishop Heelan Catholic | |
1A | 195 | 8 | Dalton Holmes of Panorama-Panora | |
1A | 220 | 8 | Monte Pottebaum of West Lyon | |
2A | 220 | 8 | Lake Stahlberg of Monticello | |
3A | 220 | 8 | Travis Theisen of LeMars | |
3A | 285 | 8 | Troy Monahan of Mason City |
Comments are closed.