Listen to Ross and Lars recap Iowa’s NCAA tournament on Episode 83 of Potentially Dangerous:

Four time All-American
Cory Clark (125/133) 5, 2, 2, 1
Derek St. John (157) 4, 2, 1, 5

Three time All-American
Matt McDonough (125) 1, 2, 1
Thomas Gilman (125) 4, 2, 3
Tony Ramos (133) 3, 2, 1
Montell Marion (141) 2, 4, 2
Brent Metcalf (149) 1, 2, 1
Brandon Sorensen* (149) 4, 2, 3
Mike Evans (174) 6, 6, 6
Phil Keddy (184) 6, 4, 8
Nathan Burak (197) 8, 7, 4
Bobby Telford (285) 5, 4, 5

Two time All-American
Charlie Falck (125) 8, 6
Dan Dennis (133) 7, 2
Mark Perry+ (165) 1, 1
Ryan Morningstar (165) 3, 7
Jay Borschel (174) 3, 1
Ethen Lofthouse (174/184) 7, 5
Sammy Brooks (184) 8, 4
Dan Erekson (285) 4, 7

One time All-American
Joey Slaton (133) 2
David Hoffman^ (141) 8
Michael Kemerer* (157) 3
Eric Ludke+ (174) 3
Alex Meyer (174) 8
Grant Gambrall (184) 3
Luke Lofthouse (197) 5
Mike Faust^ (285) 5
Matt Fields (285) 5
*Still active
+Wrestlers that earned All-American honors under the previous administration and also under Brands.
^Wrestler earned All-American honors at a different school then their current position
All-Americans by Iowa/Brands over the last five years
2017 | 2016 | 2015 | 2014 | 2013 | |
125 | Thomas Gilman 3rd | Thomas Gilman 2nd | Thomas Gilman 4th | Cory Clark 5th | |
133 | Cory Clark 1st | Cory Clark 2nd | Cory Clark 2nd | Tony Ramos 1st | Tony Ramos 2nd |
141 | (None since 2012 – Marion) | ||||
149 | Brandon Sorensen 3rd | Brandon Sorensen 2nd | Brandon Sorensen 4th | ||
157 | Michael Kemerer 3rd | Derek St. John 5th | Derek St. John 1st | ||
165 | (None since 2010 – Morningstar) | ||||
174 | Alex Meyer 8th | Mike Evans 6th | Mike Evans 6th | Mike Evans 6th | |
184 | Sammy Brooks 4th | Sammy Brooks 8th | Ethen Lofthouse 5th | ||
197 | Nathan Burak 4th | Nathan Burak 7th | Nathan Burak 8th | ||
285 | Bobby Telford 5th | Bobby Telford 4th |
[…] bit of a different take from the UNI and Iowa versions of this post. With Jackson on his way out, we take a look back at the All-Americans he […]