
| Most Pins Least Time | ||
| 1. Sibley-Ocheyedan | 16 | 27:29 |
| 2. New Hampton | 16 | 27:46 |
| 3. Solon | 16 | 35:39 |
| 4. Waverly-Shell Rock | 16 | 44:02 |
| 5. Lisbon | 15 | 33:48 |
| 6. Lake Mills | 14 | 36:23 |
| 7. Creston Orient-Macksburg | 12 | 22:43 |
| 8. Logan-Magnolia | 12 | 29:49 |
| 9. Assumption | 12 | 32:24 |
| 10. Wapsie Valley | 11 | 22:14 |
| Most Technical Falls Least Time | ||
| 1. Fort Dodge | 3 | 11:34 |
| 2. Solon | 2 | 8:50 |
| 3. Washington | 2 | 8:54 |
| 4. Southeast Polk | 2 | 9:15 |
| 5. Logan-Magnolia | 2 | 9:31 |
| 6. Valley, West Des Moines | 2 | 9:38 |
| 7. Denver-Tripoli | 2 | 11:03 |
| 8. Don Bosco | 1 | 3:23 |
| 9. New Hampton | 1 | 4:11 |
| 10. Interstate 35 | 1 | 4:27 |
| Most Pins/Technical Falls Least Time | ||
| 1. Solon | 18 | 44:29 |
| 2. New Hampton | 17 | 31:57 |
| 3. Sibley-Ocheyedan | 17 | 32:11 |
| 4. Waverly-Shell Rock | 17 | 49:46 |
| 5. Lisbon | 15 | 33:48 |
| 6. Lake Mills | 15 | 42:01 |
| 7. Logan-Magnolia | 14 | 39:20 |
| 8. Creston Orient-Macksburg | 12 | 22:43 |
| 9. Southeast Polk | 12 | 28:11 |
| 10. Assumption | 12 | 32:24 |
| 11. Denver-Tripoli | 12 | 33:38 |
| Most Team Points | |
| 1. Solon | 147.00 |
| 2. New Hampton | 142.00 |
| 3. Lisbon | 137.00 |
| 4. Waverly-Shell Rock | 127.00 |
| 5. Southeast Polk | 125.00 |
| 6. Creston Orient-Macksburg | 113.00 |
| 7. Lake Mills | 111.00 |
| 7. Sibley-Ocheyedan | 111.00 |
| 9. Logan-Magnolia | 108.00 |
| 10. Epworth, Western Dubuque | 106.00 |
| Most Total Match Points | |
| 1. Lisbon | 241 |
| 2. Southeast Polk | 238 |
| 3. Fort Dodge | 235 |
| 4. Solon | 225 |
| 5. Missouri Valley | 199 |
| 6. Logan-Magnolia | 197 |
| 7. New Hampton | 194 |
| 8. North Scott | 192 |
| 9. Prairie, Cedar Rapids | 190 |
| 10. Sibley-Ocheyedan | 180 |
