1A
| 1 | Lisbon |
| 2 | Don Bosco |
| 3 | Logan-Magnolia |
| 4 | Sibley-Ocheyedan |
| 5 | Westwood |
| 6 | Missouri Valley |
| 7 | Lake Mills |
| 8 | New London |
| 9 | Maquoketa Valley |
| 10 | North Linn |
2A
| 1 | New Hampton |
| 2 | Solon |
| 3 | Washington |
| 4 | Atlantic |
| 5 | Creston, Orient Macksburg |
| 6 | Davenport Assumption |
| 7 | Cresco, Crestwood |
| 8 | Sergeant Bluff-Luton |
| 9 | Denver Tripoli |
| 10 | West Liberty |
3A
| 1 | Valley, West Des Moines |
| 2 | Southeast Polk |
| 3 | Fort Dodge |
| 4 | Waverly Shell-Rock |
| 5 | North Scott |
| 6 | Epworth, Western Dubuque |
| 7 | Johnston |
| 8 | Indianola |
| 9 | Waukee |
| 10 | Prairie, Cedar Rapids |

