Both the college and high school seasons are well under way for our Iowa wrestlers and we have had some great competition leading up to the holidays. As mentioned in last week’s Iowa High School Girls Wrestling Preview, the growth in participation among Iowa’s females has been impressive.
It is important to note that four additional wrestlers have been added to the rosters and there are now 89 female wrestlers on high school teams in the state of Iowa. That is a 35% increase over last year’s 66 female participants!
College Women:
In college action since our last update, Rachel Watters of Ankeny, a 155 pound freshman for Oklahoma City University (OCU) went 2-0 in competition December 1st against Emmanuel College of Franklin Springs, GA. Watters produced 5 takedowns to win by 11-0 technical fall over Ophelia Lara followed by a decisive 10-0 technical fall exhibition match over Mia Leon.
On December 8th, Watters picked up a 10-0 tech fall win over Petra Felix of Bacone College. Watters is currently ranked #6 at 69 kg in the USA Wrestling Senior Rankings (November 16) and ranked #5 at 155 pounds in the Women’s Collegiate Wrestling Association (WCWA) College Rankings (December 6). Watters’ record for the season improved to 17-3.
Karleigh Shuff of Indianola was cleared to wrestle and had her college debut as a 155 pound freshman for Lindenwood University-Belleville. Shuff battled hard but gave up a loss by pin to Jacinta Paunuli of Wentworth Military Academy.
The next opportunity to follow Iowa’s college and senior-level women will be the U.S. Senior Nationals, December 17 – 18 in Las Vegas, NV. Iowans Megan Black of McKendree University, Lauren Louive of the Hawkeye Wrestling Club and Rachel Watters of Oklahoma City University will be competing.
High School Girls:
The high school wrestlers are a couple weeks into the season and we have seen some great competition already. Some highlights include the following varsity performances over the past two weeks:
106:
Chloe Clemons, a freshman from Center Point-Urbana picked up a 53 second fall, a fall at 2:32, an 8-5 decision and a forfeit in week one of varsity wrestling. In week two, Clemons picked up 2 additional forfeits bringing her varsity record to 6-2 for the season.
Alaina Sunlan, a freshman from Monticello captured a first-period fall at 1:25 and a forfeit to go 2-2 at varsity for the first week and 0-3 at JV. In week two of competition, Sunlan picked up another fall to go 1-2 for the week. Sunlan’s varsity record stands at 3-4 for the season and 0-3 for JV.
Felicity Taylor, a junior from South Winneshiek and the returning Upper Iowa Conference 106 pound Champion, went 5-1 in the first week of competition with a first period fall at 1:54, a 3-1 decision and 3 forfeits. In week two Taylor picked up a pair of decisions (9-4, 5-2) and 3 forfeits. Taylor’s varsity record is 10-3 for the season.

113:
Tateum Park, a freshman from Davenport North, got her high school debut off to a great start with 3 first-period pins (:16, :31, 1:50), a 7-2 decision and a forfeit to go 5-3 for the first week. In week two, Park went 3-0 picking up another pin, a 7-5 decision, and a forfeit to bring her overall varsity record to 8-3 for the season.
132:
Keagan King, a sophomore from South Central Calhoun went 1-3 for the first week, picking up a 28-26 action-packed decision. In week two of competition, King picked up a forfeit, bringing her varsity record to 2-3 for the season.
Matti Pladsen, a junior from Waukon, picked up a first-period fall (1:38) and a forfeit to go 2-6 in week one. In week two, Pladsen went 0-4 to bring her varsity record to 2-10 for the year.
Brittany Shumate, a junior from Woodbine, won by first-period fall (:45) and picked up a forfeit to go 2-6 in week one of competition. In week two, Shumate went 0-2 bringing her varsity record to 2-8 for the season.
Here are the complete results since the start of the season:
Wt | First | Last | Gr | School | Class | District | Weekly Varsity Record | Weekly JV Record | Weekly Results | Overall Varsity Record | Overall JV Record | Total Forfeits |
106 | Jade | Bitting | So | Southeast Polk | 3A | 1 | ||||||
106 | Elizabeth | Amigon | Jr | Columbus Community | 2A | 2 | 1-0 | V win by forfeit | 1-0 | 1 | ||
106 | Chloe | Clemons | Fr | Center Point-Urbana | 2A | 1 | 2-0 | V wins by forfeit | 6-2 | 3 | ||
106 | Alaina | Sunlin | Fr | Monticello | 2A | 6 | 1-2 | V win by fall 3:10 | 3-4 | 0-3 | 1 | |
106 | Gracie | Bluml | Fr | Riverside Oakland | 1A | 7 | ||||||
106 | Ali | Gerbracht | Fr | AGWSR | 1A | 2 | 1-1 | 2-0 | V win by forfeit, JV wins by fall 0:55 & 3:50 | 5-4 | 2-0 | 4 |
106 | Kaitlyn | Guy | Fr | Woodbine | 1A | 3 | 0-5 | |||||
106 | Katie | Julius | Jr | St. Edmond | 1A | 2 | ||||||
106 | Shae | Muecke | So | Kingsley-Pierson | 1A | 4 | 3-2 | V wins by forfeit | 5-3 | 5 | ||
106 | Felicity | Taylor | Jr | South Winneshiek | 1A | 6 | 5-2 | V win by 9-4, 5-2, and 3 forfeits | 10-3 | 6 | ||
113 | Yan | Chen | Jr | Iowa City, City High | 3A | 5 | ||||||
113 | McKenzee | Kempker | Fr | Burlington | 3A | 6 | 1-1 | 1 | ||||
113 | Morgan | Lawson | Jr | Ottumwa | 3A | 5 | 0-4 | |||||
113 | Myla | Mayo | Jr | Sioux City East | 3A | 4 | ||||||
113 | Tateum | Park | Fr | Davenport North | 3A | 6 | 3-0 | V win by fall 3:31, 7-5 and a forfeit | 8-3 | 2 | ||
113 | Hannah | Perkins | Fr | Ankeny | 3A | 1 | ||||||
113 | Autumn | Sharp | Fr | Boone | 3A | 3 | 1-0 | 2-0 | 2 | |||
113 | Courtney | Six | So | Fort Madison | 3A | 5 | 0-3 | |||||
113 | Britany | Flockhart | So | Keokuk | 2A | 2 | ||||||
113 | Kim | Hendrian | Jr | Roland-Story | 2A | 8 | 1-1 | 0-3 | V win by forfeit | 2-2 | 1-4 | 2 |
113 | Chloe | Krebsbach | So | Osage | 2A | 4 | 1-2 | JV win by fall 2:36 | 1-6 | |||
113 | Dakotah | Selby | So | Albia | 2A | 5 | 1-2 | V win by forfeit | 1+2 | 1 | ||
113 | Corby | Webb | Jr | Aplington-Parkersburg-GC | 2A | 4 | ||||||
113 | Mykenzi | Brinkman | Sr | Westwood | 1A | 3 | ||||||
113 | Sam | Brown | Jr | St. Edmond | 1A | 2 | ||||||
113 | Emma | Cochran | So | Moravia | 1A | 5 | 1-0 | 1 | ||||
113 | Nayely | Martinez | Fr | Riverside Oakland | 1A | 7 | ||||||
113 | Hannah | Payne | Fr | South Central Calhoun | 1A | 3 | 1-7 | V win by forfeit | 1-11 | |||
120 | Brittany | Ferrell-Harris | So | Des Moines East | 3A | 7 | 1-0 | |||||
120 | Amaya | Graham | So | Oskaloosa | 3A | 5 | 1-1 | JV win 8-0 | 1-1 | |||
120 | Annatastacia | Larpenter | So | Des Moines Lincoln | 3A | 1 | 0-1 | 0-4 | 0-1 | |||
120 | Chloe | Pearson | Fr | Des Moines Lincoln | 3A | 1 | 0-3 | |||||
120 | Chloey | Santee | So | Cedar Rapids Jefferson | 3A | 2 | ||||||
120 | Camrae | Schakel | Fr | Nevada | 3A | 3 | 1-1 | |||||
120 | Mollie | Greve | So | Colfax-Mingo | 1A | 5 | 0-1 | 4-4 | 4 | |||
120 | Sarah | Moorman | Fr | Wayne | 1A | 5 | 2-3 | V wins by forfeit | 2-4 | 2 | ||
126 | Grace | Massier | Jr | Des Moines Roosevelt | 3A | 7 | ||||||
126 | Natasha | Rojas | Fr | Muscatine | 3A | 6 | 0-1 | 0-1 | 0-1 | |||
126 | Alanah | Vetterick | Jr | Norwalk | 3A | 1 | 3-3 | JV wins by TF 19-4, TF 19-4 and 10-5 dec | 3-4 | |||
126 | Shelby | Blake | So | Osage | 2A | 4 | 1-2 | V win by forfeit | 1-3 | 0-5 | 1 | |
126 | Kennadi | Colbert | Fr | Clear Lake | 2A | 8 | 0-3 | 1-5 | ||||
126 | Keona | Ries | Fr | Algona | 2A | 8 | ||||||
126 | Kyla | Lampman | So | Colfax-Mingo | 1A | 5 | 1-1 | V win by forfeit | 4-4 | 4 | ||
126 | Grace | Meier | Jr | Alta-Aurelia | 1A | 4 | ||||||
126 | Emily | Thomason | Fr | Dike-New Hartford | 1A | 1 | 0-1 | 0-4 | ||||
132 | Aziza | Bell | So | Des Moines East | 3A | 7 | ||||||
132 | Alex | Chapman | Fr | Pleasant Valley | 3A | 6 | 0-1 | 0-4 | ||||
132 | Kaia | Graham | So | Oskaloosa | 3A | 5 | ||||||
132 | Katie | Johnson | Fr | Waukee | 3A | 7 | 0-4 | 0-8 | ||||
132 | Eh | Ku Ku | Sr | Des Moines Lincoln | 3A | 1 | 0-1 | 0-4 | ||||
132 | Shelby | Lee | So | Pleasant Valley | 3A | 6 | ||||||
132 | January | Paw | Sr | Des Moines Lincoln | 3A | 1 | 0-1 | 0-4 | ||||
132 | Alisha | Smith | Jr | Pleasant Valley | 3A | 6 | ||||||
132 | Kyla | Devilbiss | Sr | Perry | 2A | 3 | 1-0 | 0-4 | V win by forfeit | 1-0 | 0-4 | 1 |
132 | Matti | Pladsen | Jr | Waukon | 2A | 1 | 0-4 | 2-10 | 1 | |||
132 | Cailee | Henning | Jr | West Fork Sheffield | 1A | 2 | ||||||
132 | Sheyenne | Jochims | Fr | Maple Valley-Anthon-Oto | 1A | 3 | 2-4 | 2 | ||||
132 | Madison | Kafton | So | Westwood | 1A | 3 | ||||||
132 | Keagan | King | So | South Central Calhoun | 1A | 3 | 1-0 | V win by forfeit | 2-3 | 1 | ||
132 | Brittany | Shumate | Jr | Woodbine | 1A | 3 | 0-2 | 2-8 | 1 | |||
138 | Allison | Aguilar | Fr | Sioux City West | 3A | 4 | ||||||
138 | Donny | Bradburn | So | Dubuque Hempstead | 3A | 2 | 2-1 | |||||
138 | Jolynn | Harris | Jr | Des Moines Lincoln | 3A | 1 | 3-0 | |||||
138 | Hope | Johnson | So | Urbandale | 3A | 7 | ||||||
138 | Alyssa | Zinke | Fr | Clinton | 3A | 2 | 0-1 | 0-1 | ||||
138 | Dominique | Mosier | So | Clear Creek-Amana | 2A | 2 | 2-1 | JV wins by fall 1:09 and 4-3 | 2-3 | |||
138 | Soledad | Castaneda | Sr | Riverside Oakland | 1A | 7 | ||||||
145 | Jocelyn | Hernandez | Sr | LeMars | 3A | 3 | 1-3 | JV win by fall 1:58 | 1-3 | |||
145 | Jesse | Lo | Jr | Denison-Schleswig | 3A | 4 | ||||||
145 | Sarah | True | Sr | AHSTW | 1A | 7 | ||||||
152 | Emma | Cockerham | Sr | Ankeny | 3A | 1 | 0-1 | 0-1 | ||||
152 | Eden | Highland | Fr | Nevada | 3A | 3 | 0-3 | 0-4 | ||||
152 | Leila | Seaton | So | Roland-Story | 2A | 8 | 0-3 | 0-4 | ||||
152 | Ciana | Sonberg | Jr | Charles City | 2A | 4 | 3-0 | |||||
152 | Zowie | Strough | So | Perry | 2A | 3 | ||||||
152 | Nicole | Watters | Jr | Ballard | 2A | 4 | ||||||
152 | Teodora | Leopold | Jr | Starmont | 1A | 6 | ||||||
160 | Sabina | Halleman | Sr | Tipton | 1A | 8 | 1-0 | 0-1 | 1 | |||
170 | Ashley | Blackwood | Fr | Davenport North | 3A | 6 | ||||||
170 | Liliana | Garcia | Sr | Davenport Central | 3A | 6 | ||||||
170 | Shelby | Wilke | Jr | Northeast Community | 2A | 6 | 0-2 | |||||
170 | Erica | Halferty | Sr | Wayne | 1A | 5 | ||||||
182 | Annette | Casino | So | Northwood-Kensett | 1A | 2 | ||||||
195 | Aliya | Gurganus | Fr | Ames | 3A | 3 | 0-1 | |||||
195 | Haley | Snyder | Jr | Northeast Community | 2A | 6 | ||||||
195 | Kimberly | Valdez | Jr | Perry | 2A | 3 | ||||||
220 | Kali | Zufall | Sr | Estherville Lincoln Central | 2A | 7 | 0-3 | 0-3 | ||||
220 | Rachel | Dreeszen | Sr | Kingsley-Pierson | 1A | 4 | ||||||
220 | Julia | Smith | Jr | Griswold | 1A | 7 | 0-2 | 0-2 | 0-2 | 0-3 |
It is already an exciting year for our wrestlers and there will be plenty of opportunities to come out and show your support. We will continue to bring you timely updates throughout the season!
For updates, be sure to follow us on Twitter: @watters_ia, @FewTeamIowa, and @IAwrestle!
Know of high school, college or senior women’s wrestling info that was missed? Email me at: matt@femaleelitewrestling.org. Interested in the benefits of wrestling at any age level? Contact Charlotte Bailey of Female Elite Wrestling (FEW) at: coach@femaleelitewrestling.org to find out more.
[…] the addition of two wrestlers to the rosters since our last update, Iowa is up to 91 girls wrestling on their High School teams with at least one more getting […]