The staff of IAwrestle has been working on putting together a list of the best wrestlers in the state of Iowa at each weight and we have now finalized our second annual All-Iowa High School Wrestling Teams. There was some debate but we feel pretty good about the lists we came up with below. Please let us know what you think.
We would also like to name our IAwrestle High School wrestler of the year. Congratulations goes out to Senior Carter Happel of Lisbon on being named the second winner of this award! Carter recently became the 25th ever four-time state champion in Iowa high school history while helping his team to a second place finish in both the dual and traditional state tournament. Carter finishes his career with a 209-1 career record, and smashed multiple school records. Carter will be continuing his academic and wrestling career at the University of Iowa for coach Tom Brands next year.
We would also like to congratulate our other finalists for the award (in alphabetical order):
Carter Isley – Albia – Senior
Brock Rathbun – Center Point-Urbana – Senior
Brody Teske – Fort Dodge – Sophomore
Alex Thomsen – Underwood – Sophomore
Jack Wagner – Bettendorf – Senior
The following wrestlers also become the first to ever repeat on the IAWrestle first team: Brody Teske, Jack Wagner, and Carter Happel.
1st Team | |
106 | Kyle Biscoglia (Waukee) So. |
113 | Brody Teske (Fort Dodge) So. |
120 | Jack Wagner (Bettendorf) Sr. |
126 | Alex Thomsen (Underwood) So. |
132 | Keaton Geerts (New Hampton) Jr. |
138 | Nelson Brands (Iowa City West) So. |
145 | Carter Happel (Lisbon) Sr. |
152 | Colton Clingenpeel (Council Bluffs Thomas Jefferson) Sr. |
160 | Zach Johnston (ADM, Adel) Sr. |
170 | Chase Shiltz (Creston-Oreint/Macksburg) Jr. |
182 | Max Lyon (Epworth, Western Dubuque) Jr. |
195 | Sam Cook (Fort Dodge) Sr. |
220 | Wyatt Wriedt (North Scott) Jr. |
285 | Carter Isley (Albia) Sr. |
2nd Team | |
106 | Drew Bennett (Fort Dodge) So. |
113 | Justin Portillo (Clarion-Goldfield-Dows) Sr. |
120 | Josh Portillo (Clarion-Goldfield-Dows) Sr. |
126 | Brock Rathbun (Center Point-Urbana) Sr. |
132 | Grant Stotts (Valley, West Des Moines) So. |
138 | Ryan Leisure (Clear Lake) Jr. |
145 | Michael Zachary (Dowling Catholic) Sr. |
152 | Matt Malcom (Glenwood) Sr. |
160 | Sal Arzani (Interstate-35) Sr. |
170 | Marcus Coleman (Ames) Jr. |
182 | Austin Lentz (Ogden) Sr. |
195 | Izaak Shedenhelm (Denver-Tripoli) Sr. |
220 | Ethan Andersen (Southeast Polk) Sr. |
285 | Gannon Gremmel (Dubuque Hempstead) Sr. |
3rd Team | |
106 | Donny Schmit (Waspie Valley) So. |
113 | Brock Henderson (North Linn-Troy Mills) Jr. |
120 | Bryce West (Highland-Riverside) Jr. |
126 | Triston Lara (Fort Dodge) Jr. |
132 | Brice Everson (Camanche) Sr. |
138 | Nick Williams (Lisbon) Sr. |
145 | Bryce Leshen (Albia) Sr. |
152 | Connor Schulista (Alburnett) Sr. |
160 | Shea Hartzler (Linn-Mar, Marion) Sr. |
170 | Tanner Sloan (Alburnett) So. |
182 | Luke Erickson (Mediapolis) Sr. |
195 | Slade Sifuentes (Lake Mills) Jr. |
220 | Gavin Dinsdale (Webster City) Sr. |
285 | Jared Brinkman (Regina, Iowa City) |
4th Team | |
106 | Matthew Randone (Assumption, Davenport) Sr. |
113 | McGwire Midkiff (Council Bluffs Thomas Jefferson) Jr. |
120 | Adam Brown (Southeast Polk) Jr. |
126 | Drew West (Highland-Riverside) Jr. |
132 | Briar Cochran (Moravia) Sr. |
138 | Clint Lembeck (Xaiver, Cedar Rapids) Sr. |
145 | Brody Brott (Clarion-Goldfield-Dows) Sr. |
152 | Zachary Axmear (English Valleys-North English) Jr. |
160 | Jack Koethe (Valley, West Des Moines) Sr. |
170 | Deion Clayborne (Sioux City North) Sr. |
182 | Nick Baumler (North Fayette Valley) Sr. |
195 | Donovon Doyle (Iowa City West) Sr. |
220 | Colton Hansen (Newman Catholic, Mason City) Sr. |
285 | Daniel Ramirez (Southeast Polk) Sr. |
5th Team | |
106 | Aden Reeves (Albia) Fr. |
113 | Jeremiah Colon (Newman Catholic, Mason City) Sr. |
120 | Connor Cleveland (New Hampton) Sr. |
126 | Nathan Lendt (Southeast Polk) So. |
132 | Austin Yant (Waverly-Shell Rock) Jr. |
138 | Wyatt Thompson (Creston-Oreint/Macksburg) |
145 | Trent Johnson (Dike-New Hartford) Jr. |
152 | Logen Rodriguez (Cedar Rapids Kennedy) Sr. |
160 | Tristan Johnson (Osage) Sr. |
170 | Brandon Haas (Dubuque Hempstead) Sr. |
182 | Daniel Bishop (Hinton) Jr. |
195 | Taylor Mehmen (Prairie, Cedar Rapids) Sr. |
220 | Rocky Lombardi (Valley, West Des Moines) Jr. |
285 | Tim Butcher (Manson Northwest Webster) Sr. |
HOW can you put Rodriguez as 5th team ahead of Briggs from CRJ?!?! Briggs has beaten Rodriguez 4 times and each time has been by more, but Rodriguez gets easier draw b/c he was a district LOSER to briggs… and briggs was forced to wrestle clingenpeel 2nd round