What better way to end the holidays than with some wrestling before the athletes head back to school? Over the past few weeks the senior level women headed to Las Vegas for the Olympic Trials Qualifier, we saw some great matches at the high school level, and over the past weekend there were solid finishes for two of Iowa’s collegiate level wrestlers who competed at the Waldorf College Open.
Senior Women:
There were six Iowa women who wrestled in the U.S. Senior Nationals/Trials Qualifier December 18th & 19th in Las Vegas: Julie Carpenter Johnsen, Lauren Louive, Jasmine Bailey, Megan Black, Cassy Herkelman and Rachel Watters.
For more information on the results from Las Vegas check out the Day 1 and Day 2 updates.
While Rachel Watters is the first to qualify for the Olympic Trails to be held April 8th -10th in Iowa City, there will be several additional opportunities in the coming months for the Iowa women to secure their spot:
- Dave Schultz International Open: January 28–30 (highest placed USA athlete per weight category winning a medal who has yet to qualify)
- WCWA College Nationals: February 12-13 (the top 3 USA athletes in each weight category)
- University Nationals: March 25-26 (top 2 athletes in the Olympic weight categories)
- Final U.S. Olympic Trials Qualifier: April 1-3 (top 2 place finishers will qualify and athletes who have already qualified will not be allowed to compete in this event)
For the complete U.S.A. Wrestling Athlete Selection Procedures visit: http://content.themat.com/forms/2016-critieria-WFS.pdf
College Women:
The Waldorf College Open took place January 2nd which included athletes from six college programs and featured two Iowa wrestlers.
Justice Losee of St. Ansgar, a junior at Waldorf College (Forest City, IA) picked up a fall and a 10-6 decision to go 2-1, placing 3rd at 143 pounds.
Anna Poyner of New Hartford, a sophomore at Missouri Valley College (Marshall, MO) went 3-1, posting two technical falls and a decision to take 3rd place at 123 pounds.
Missouri Valley and Waldorf are both scheduled to compete January 8th-9th at the National Wrestling Coaches Association (NWCA) National Duals. The McKendree University women (Lebanon, IL); which include Iowa wrestlers Jasmine Bailey (136), Megan Black (123), and Cassy Herkelman (136), will also be competing at the NWCA National Duals.
High School Girls:
Highlights since our last update include the following varsity performances:
106:
Felicity Taylor of South Winneshiek picked up a 10-8 decision to go 1-1 and improve her overall varsity record to 9-7. Taylor’s JV record remains at 1-1.
145:
Rachel Watters of Ballard dropped from 152 pounds to 145 pounds and picked up three decisions (5-2, 2-1, and 9-6) to go 3-2 for the week and improve her varsity record to 8-6.
Rachel Watters wrestling at the Waverly-Shell Rock New Year Brawl
Here are the complete results since our last update:
Wt | First | Last | Gr | School | Class | Weekly Varsity Record | Weekly JV Record | Weekly Results | Overall Varsity Record | Overall JV Record |
106 | Morgan | Lawson | So | Ottumwa | 3A | 0-4 | ||||
106 | Myla | Mayo | So | Sioux City East | 3A | 1-0 | V win by forfeit | 2-2 | ||
106 | Alanah | Vetterick | So | Norwalk | 3A | 5-2 | ||||
106 | Chloe | Krebsbach | Fr | Osage | 2A | 0-1 | 0-1 | 1-12 | ||
106 | Maiah | Williams | Fr | Glenwood | 2A | 1-2 | JV win by inj. forfeit | 1-0 | 1-2 | |
106 | Mykenzi | Brinkman | Jr | Westwood | 1A | 9-0 | ||||
106 | Emily | Reis | Sr | Regina | 1A | 3-2 | 1-2 | |||
106 | Felicity | Taylor | So | South Winneshiek | 1A | 1-1 | V win by 10-8 | 9-7 | 1-1 | |
106 | Corby | Webb | So | Hudson | 1A | 3-3 | ||||
106 | Rylee | Zobac | Fr | Starmont | 1A | 6-5 | 0-3 | |||
113 | Britany | Flockhart | Fr | Keokuk | 3A | 2-0 | 1-3 | |||
113 | Courtney | Six | Fr | Fort Madison | 3A | 0-3 | ||||
113 | Shelby | Blake | Fr | Osage | 2A | 0-1 | 3-16 | |||
113 | Emma | Cornelison | Fr | Nodaway Valley | 1A | 2-2 | 0-2 | |||
113 | Kendra | Felder | So | Panorama | 1A | 3-10 | ||||
113 | Makayla | Patterson | Jr | South Central Calhoun | 1A | 3-1 | ||||
120 | Grace | Massier | So | Des Moines Roosevelt | 3A | 1-5 | V win by forfeit | 1-5 | 1-7 | |
120 | Aubrey | McIntryre | Fr | Glenwood | 2A | 0-3 | 0-1 | 0-3 | ||
120 | Athena | Moad | Jr | West Burlington/Notre Dame/Danville | 2A | 3-2 | V wins by forfeit | 6-8 | 1-2 | |
120 | Dakota | Selby | Fr | Albia | 2A | 0-6 | ||||
126 | Kaia | Graham | Fr | Oskaloosa | 3A | 3-4 | 0-2 | |||
126 | Anne | Gadient | So | Cascade | 2A | 1-4 | 0-1 | |||
126 | Soledad | Castaneda | Jr | Riverside | 1A | 0-3 | ||||
126 | Keagan | King | Fr | South Central Calhoun | 1A | 10-12 | ||||
126 | Kaitlynn | Thoreson | Fr | Woodbine | 1A | 2-9 | ||||
132 | Jolynn | Harris | So | Des Moines Lincoln | 3A | 0-5 | 0-5 | |||
132 | Karleigh | Shuff | Sr | Indianola | 3A | 0-5 | ||||
132 | Samantha | Back | Fr | Lisbon | 1A | 0-1 | 0-1 | 0-6 | ||
132 | McKinna | Faulkenberry | So | OA-BCIG | 1A | 8-9 | ||||
132 | Brittany | Shumate | So | Woodbine | 1A | 3-11 | ||||
138 | Laura | Arroyo-Ganona | Fr | Muscatine | 3A | 2-7 | ||||
138 | Alisha | Smith | So | Pleasant Valley | 3A | 0-1 | 0-12 | |||
138 | Dominique | Mosier | Fr | Clear Creek-Amana | 2A | 1-1 | 1-6 | |||
138 | Brooke | Silence | Sr | Shenandoah | 2A | 0-3 | 0-4 | |||
138 | Tammy | Vaughn | Sr | Columbus Community | 2A | 0-2 | 0-1 | |||
138 | Nicole | Watters | So | Ballard | 2A | 2-6 | ||||
145 | Jesse | Lorano | So | Denison-Schleswig | 3A | 0-2 | ||||
145 | Kyla | Devilbliss | Jr | Perry | 2A | 0-3 | ||||
145 | Ariel | Hellman | Jr | Sheldon/South O’Brien | 2A | 1-2 | ||||
145 | Ciana | Sonberg | So | Charles City | 2A | 2-0 | JV wins by F :33 and 7-1 | 1-8 | 5-3 | |
145 | Rachel | Watters | Sr | Ballard | 2A | 3-2 | V wins by 5-2, 2-1 and 9-6 | 8-6 | ||
145 | Julia | Eshelman | Fr | Nodaway Valley | 1A | 2-0 | ||||
145 | Alley | Gray | Fr | Eddyville-Blakesburg-Fremont | 1A | 0-2 | 0-3 | |||
145 | Larissa | Moore | Jr | North Cedar | 1A | 0-10 | ||||
152 | Gabriela | Castillo | Jr | Perry | 2A | 0-4 | ||||
152 | Tate | Hughes | Fr | Clarinda | 2A | 1-8 | ||||
182 | Erica | Halferty | Jr | Wayne | 1A | 0-2 | ||||
195 | Melinda | Collins | Jr | Tipton | 1A | 2-0 | 0-11 | |||
220 | Sadie | Durnan | Fr | Oelwein | 2A | 0-3 | ||||
220 | Kali | Zufall | Jr | Estherville Lincoln Central | 2A | 0-7 |
Be sure to follow us on Twitter: @watters_ia and @FEWTeamIowa.
Do you know of missing female high school wrestling info? Email: matt@femaleelitewrestling.org.
Interested in the benefits of wrestling at any age level? Contact Charlotte Bailey of Female Elite Wrestling (FEW) at: coach@femaleelitewrestling.org to find out more.