It was a busy week at the high school level with a large number of matches and some great results from the wrestlers. There were 3 additional participants who joined high school teams this week bringing the 2015-2016 season to a record 66 female wrestlers.
Senior Women:
The senior-level and college women representing Iowa were not in active competition this past week as they moved into the holiday break and prepared for the U.S. Open next weekend. There will be six women representing Iowa next Friday and Saturday, December 18th and 19th in Las Vegas for a chance to qualify for competition at the Olympic Team Trials:
Julie Carpenter Johnsen
Lauren Louive
Jasmine Bailey
Megan Black
Cassy Herkelman
Rachel Watters
A top-seven finish in each weight class will earn a qualification to compete at the Olympic Team Trials next April in Iowa City which will ultimately determine the 2016 U.S. Olympic Team.
For more information on each of the senior-level competitors from Iowa, check out our update from last week.
College Women:
There were several changes in the WCWA/Intermat college women’s rankings last week (December 9th) which included several Iowa wrestlers:
Jasmine Bailey stayed in 9th place at 136 pounds.
Megan Black has moved from 5th place to 7th place at 123 pounds.
Cassy Herkelman moved from 7th place at 143 pounds to 8th place at 136 pounds .
High School Girls:
We have included the results of the matches since our last update and have compiled the overall record for each wrestler both at the varsity and JV level.
Highlights of the week include the following varsity performances:
106:
Felicity Taylor of South Winneshiek had an outstanding week picking up 3 pins and a 10-3 decision to go 4-1 for the week and improve her overall varsity record to 5-4.

Rylee Zobac of Starmont picked up a pin and a forfeit to go 2-1 for the week. Her varsity record has improved to 6-5 and JV record stands at 0-3.
126:
Kaia Graham of Oskaloosa picked up a first-period pin and a forfeit to go 2-2 for the week making her varsity record 3-4 for the season.
138:
McKinna Faulkenberry of OA-BCIG won with an 11-3 decision to go 1-3 for the week and an overall varsity record of 4-6.
152:
Rachel Watters of Ballard picked up a pin to go 1-2 for the week and an overall varsity record of 5-4.
Here are this week’s complete results:
Wt | First | Last | Gr | School | Class | Weekly Varsity
Results |
Weekly JV Results | Weekly Results | Overall Varsity Record | Overall JV Record |
106 | Morgan | Lawson | So | Ottumwa | 3A | 0-2 | 0-4 | |||
106 | Myla | Mayo | So | Sioux City East | 3A | 0-1 | 0-1 | |||
106 | Alanah | Vetterick | So | Norwalk | 3A | 1-1 | V win by forfeit | 5-2 | ||
106 | Chloe | Krebsbach | Fr | Osage | 2A | 0-5 | 1-7 | |||
106 | Maiah | Williams | Fr | Glenwood | 2A | |||||
106 | Brenna | Bohland | Fr | MFL MARMAC | 1A | |||||
106 | Felicity | Taylor | So | South Winneshiek | 1A | 4-1 | V wins by F 4:14, F 1:24, F 2:22 & 10-3 | 5-4 | ||
106 | Rylee | Zobac | Fr | Starmont | 1A | 2-1 | V win by F 2:51 and forfeit | 6-5 | 0-3 | |
106 | Emily | Reis | Sr | Regina | 1A | 1-0 | V win by forfeit | 1-0 | ||
113 | Brooklyn | Taylor | So | Davenport North | 3A | |||||
113 | Britany | Flockhart | Fr | Keokuk | 3A | 1-0 | V win by forfeit | 2-0 | 1-2 | |
113 | Courtney | Six | Fr | Fort Madison | 3A | 0-3 | ||||
113 | Grace | Massier | So | Des Moines Roosevelt | 3A | 0-2 | 0-2 | |||
113 | Shelby | Blake | Fr | Osage | 2A | 1-5 | V win by forfeit | 1-10 | ||
113 | Emma | Cornelison | Fr | Nodaway Valley | 1A | 2-2 | 0-1 | |||
113 | Kendra | Felder | So | Panorama | 1A | 1-1 | V win by forfeit | 2-6 | ||
113 | Makayla | Patterson | Jr | South Central Calhoun | 1A | 2-0 | V wins by forfeit | 3-1 | ||
113 | Corby | Webb | So | Hudson | 1A | 2-0 | V wins by forfeit | 3-3 | ||
113 | Mykenzi | Brinkman | Jr | Westwood | 1A | 1-0 | V win by forfeit | 3-0 | ||
120 | Keshara | James | So | Des Moines Roosevelt | 3A | |||||
120 | Mercedez | Putney | Fr | Marshalltown | 3A | |||||
120 | Aubrey | McIntryre | Fr | Glenwood | 2A | 0-1 | ||||
126 | Amaya | Graham | Fr | Oskaloosa | 3A | |||||
126 | Kaia | Graham | Fr | Oskaloosa | 3A | 2-2 | V wins by F 1:28 and forfeit | 3-4 | ||
126 | Anne | Gadient | So | Cascade | 2A | 0-1 | 1-5 | 0-1 | ||
126 | Athena | Moad | Jr | West Burlington/Notre Dame/Danville | 2A | 1-3 | V win by forfeit | 2-3 | 0-2 | |
126 | Dakota | Selby | Fr | Albia | 2A | |||||
126 | Keagan | King | Fr | South Central Calhoun | 1A | 3-8 | V wins by forfeit | 5-11 | ||
126 | Soledad | Castaneda | Jr | Riverside | 1A | 0-3 | ||||
126 | Kaitlynn | Thoreson | Fr | Woodbine | 1A | 1-4 | V win by forfeit | 2-7 | ||
126 | Daphne | Hoefler | So | North Cedar | 1A | |||||
132 | Jolynn | Harris | So | Des Moines Lincoln | 3A | 0-1 | 0-1 | 0-1 | ||
132 | Karleigh | Shuff | Sr | Indianola | 3A | 0-5 | ||||
132 | Abby | Crawford | Sr | Westwood | 1A | |||||
132 | Brittany | Shumate | So | Woodbine | 1A | 1-5 | V win by forfeit | 2-10 | ||
132 | Samantha | Back | Fr | Lisbon | 1A | 0-3 | 0-3 | |||
138 | Laura | Arroyo-Ganona | Fr | Muscatine | 3A | 1-4 | JV win by forfeit | 2-7 | ||
138 | Alisha | Smith | So | Pleasant Valley | 3A | 0-1 | 0-5 | |||
138 | Brooke | Silence | Sr | Shenandoah | 2A | |||||
138 | Dominique | Mosier | Fr | Clear Creek-Amana | 2A | 0-1 | 0-3 | 0-1 | 0-3 | |
138 | Tammy | Vaughn | Sr | Columbus Community | 2A | 0-2 | 0-1 | 0-2 | 0-1 | |
138 | Nicole | Watters | So | Ballard | 2A | 0-2 | 0-3 | |||
138 | McKinna | Faulkenberry | So | OA-BCIG | 1A | 1-3 | V win by 11-3 | 4-6 | ||
145 | Jesse | Lorano | So | Denison-Schleswig | 3A | 0-2 | ||||
145 | Tatum | Hardman | Jr | East Sac County | 2A | |||||
145 | Ariel | Hellman | Jr | Sheldon/South O’Brien | 2A | 1-2 | JV win by forfeit | 1-2 | ||
145 | Kyla | Devilbliss | Jr | Perry | 2A | 0-3 | 0-3 | |||
145 | Taylor | Jorgerson | So | Northwood-Kensett | 1A | |||||
145 | Alley | Gray | Fr | Eddyville-Blakesburg-Fremont | 1A | 0-2 | 0-2 | 0-2 | ||
145 | Larissa | Moore | Jr | North Cedar | 1A | 0-2 | 0-6 | |||
152 | Ciana | Sonberg | So | Charles City | 2A | 1-1 | JV win by F 1:40 | 0-2 | 1-1 | |
152 | Tate | Hughes | Fr | Clarinda | 2A | 0-3 | 1-7 | |||
152 | Rachel | Watters | Sr | Ballard | 2A | 1-2 | V win by F 2:27 | 5-4 | ||
152 | Gabriela | Castillo | Jr | Perry | 2A | 0-3 | 0-3 | |||
160 | Lexi | Williams | So | Iowa City West | 3A | |||||
160 | Jocelyn | Hemandez | Jr | LeMars | 3A | |||||
160 | Margarita | Valenzuela | Fr | Hampton Dumont | 2A | |||||
160 | Julia | Eshelman | Fr | Nodaway Valley | 1A | 2-0 | V wins by forfeit | 2-0 | ||
182 | Haley | Snyder | So | Northeast Community | 2A | |||||
182 | Erica | Halferty | Jr | Wayne | 1A | |||||
182 | Melinda | Collins | Jr | Tipton | 1A | 0-4 | 0-4 | |||
220 | Chelsea | Fishback | Fr | Carroll | 3A | |||||
220 | Erica | Stoner | Jr | Grinnell | 2A | |||||
220 | Sadie | Durnan | Fr | Oelwein | 2A | 0-2 | 0-2 | |||
220 | Jade | Charron | Sr | Interstate 35 | 1A | |||||
285 | Kali | Zufall | Jr | Estherville Lincoln Central | 2A | 0-4 | 0-5 |
The schedule looks to be a busy one and we look forward to bringing you the latest from the U.S. Open and around Iowa in next week’s update. For additional updates and information throughout the week (including updates from Las Vegas), follow us on Twitter: @watters_ia and @FEWTeamIowa.
Do you know of missing female high school wrestling info? Email: matt@femaleelitewrestling.org.
Interested in the benefits of wrestling at any age level? Contact Charlotte Bailey of Female Elite Wrestling (FEW) at: coach@femaleelitewrestling.org to find out more.
[…] before most schools break for the holidays. We have included the results of the matches since our last update and have compiled the overall record for each wrestler both at the varsity and JV […]