1 | Fort Dodge (9) | ||
2 | Southeast Polk (10) | ||
3 | WDM Valley (6) | ||
4 | Pleasant Valley (5) | ||
5 | Dubuque Hempstead (5) | ||
6 | Prairie, Cedar Rapids (5) | ||
7 | Cedar Rapids Kennedy (5) | ||
8 | Cedar Rapids Jefferson (5) | ||
9 | Bettendorf (3) | ||
10 | Council Bluffs Thomas Jefferson (3) | ||
106 | Name | School | Class |
1 | Kyle Biscoglia | Waukee | So |
2 | Drew Bennett | Fort Dodge | So |
3 | Paxton Whiteaker | Lewis Central | Sr |
4 | Dillon Gottshalk | Dubuque Hempstead | So |
5 | Bear Jones | Iowa City High | So |
6 | Josh Barretta | Indianola | So |
7 | Ryan Bitker | Marshalltown | Sr |
8 | Joey Sullivan | Linn-Mar | So |
9 | Mitch Paca | Muscatine | So |
10 | Alanah Vetterick | Norwalk | So |
113 | Name | School | Class |
1 | Brody Teske | Fort Dodge | So |
2 | McGwire Midkiff | Council Bluffs Thomas Jefferson | Jr |
3 | Marcus England | Prairie, Cedar Rapids | Sr |
4 | Gauge Perrien | Southeast Polk | So |
5 | Spencer Hutchinson | WDM Valley | Jr |
6 | Max Tracy | Dallas Center-Grimes | So |
7 | Alec Clark | Ottumwa | Sr |
8 | Joseph Sibomana | Cedar Rapids Jefferson | Sr |
9 | Derick Wyatt | Waverly-Shell Rock | Sr |
10 | Jacob Schipper | North Scott | Jr |
120 | Name | School | Class |
1 | Jack Wagner | Bettendorf | Sr |
2 | Nate Lendt | Southeast Polk | So |
3 | Brenden Baker | Cedar Rapids Jefferson | Sr |
4 | Jakob Allison | Waukee | Sr |
5 | Zach Price | Johnston | So |
6 | Harlan Steffensmeier | Fort Madison | So |
7 | Trenton Wennermark | Prairie, Cedar Rapids | So |
8 | Trey Rouse | Ankeny Centennial | Sr |
9 | Bradan Birt | Epworth, Western Dubuque | Jr |
10 | Mayson Shannon | North Scott | Jr |
126 | Name | School | Class |
1 | Grant Stotts | WDM Valley | So |
2 | Triston Lara | Fort Dodge | Jr |
3 | Zane Mulder | Dallas Center-Grimes | So |
4 | Darien Collins | Davenport Central | Sr |
5 | Adam Brown | Southeast Polk | Jr |
6 | Brant O’Shea | Keokuk | Jr |
7 | Donny Allaway | LeMars | Sr |
8 | Drew Sams | Oskaloosa | Jr |
9 | Aaron Stumpf | Iowa City West | Sr |
10 | Matt Robertson | Pleasant Valley | So |
132 | Name | School | Class |
1 | Sam Uthoff | Prairie, Cedar Rapids | Sr |
2 | Nolan Hromidko | Cedar Rapids Kennedy | Sr |
3 | Zach Barnes | Southeast Polk | Jr |
4 | Austin Yant | Waverly-Shell Rock | Jr |
5 | Joe Howard | Indianola | Sr |
6 | Camiran Sadeghi | Keokuk | Sr |
7 | Keenan Cook | Fort Dodge | Sr |
8 | Nathan Feldman | Dubuque Hempstead | Jr |
9 | Ethan Ksiazek | Johnston | Sr |
10 | Jacob Jones | Council Bluffs Thomas Jefferson | Sr |
138 | Name | School | Class |
1 | Clint Lembeck | Xaiver, Cedar Rapids | Sr |
2 | Christian Foote | Pleasant Valley | Sr |
3 | Jackson Gallagher | Bettendorf | Sr |
4 | Gunner Jorgensen | Southeast Polk | Sr |
5 | Nelson Brands | Iowa City West | So |
6 | Cole Detmering | Fort Dodge | Sr |
7 | Dain Gansen | Epworth, Western Dubuque | Sr |
8 | Adrian Jurado | Sioux City North | Sr |
9 | Collin McConnell | Ottumwa | Sr |
10 | Mason Hulse | Boone | So |
145 | Name | School | Class |
1 | Michael Zachary | Dowling Catholic | Sr |
2 | Spencer Nevills | Pleasant Valley | Sr |
3 | Joel Shapiro | WDM Valley | So |
4 | Cayd Lara | Fort Dodge | So |
5 | Sam Kastle | Carroll | Sr |
6 | Alec Ksiazek | Johnston | Sr |
7 | Colton Mertens | Mount Pleasant | Sr |
8 | Josh Gerke | Xaiver, Cedar Rapids | Jr |
9 | Jace Williams | Ankeny Centennial | Sr |
10 | Sawyer Shaw | Southeast Polk | Jr |
152 | Name | School | Class |
1 | Colton Clingenpeel | Council Bluffs Thomas Jefferson | Sr |
2 | Mac Southard | Lewis Central | Jr |
3 | Kyle Briggs | Cedar Rapids Jefferson | Sr |
4 | Alex Ward | Dubuque Hempstead | So |
5 | Logen Rodriguez | Cedar Rapids Kennedy | Sr |
6 | Mac Spotts | Mason City | Sr |
7 | Wyatt Schlotter | Ottumwa | Sr |
8 | Alec Helmkamp | Ankeny Centennial | Sr |
9 | Anthony Piagentini | Johnston | Sr |
10 | AJ Geers | Linn-Mar | Sr |
160 | Name | School | Class |
1 | Shea Hartzler | Linn-Mar | Sr |
2 | Jack Koethe | WDM Valley | Sr |
3 | Seth Walker | Waverly-Shell Rock | Sr |
4 | Ben Sarasin | Cedar Rapids Kennedy | So |
5 | Tavian Rashed | Cedar Rapids Jefferson | Jr |
6 | Dallas Miles | Dallas Center-Grimes | Sr |
7 | Collin Hushagen | Johnston | So |
8 | Grant Brown | Waukee | Sr |
9 | Jacob Carlson | Mason City | Sr |
10 | Tyler Bitting | Keokuk | Sr |
170 | Name | School | Class |
1 | Marcus Coleman | Ames | Jr |
2 | Josh Edel | Marshalltown | Sr |
3 | Jonah Egli | Fort Dodge | Sr |
4 | Brandon Haas | Dubuque Hempstead | Sr |
5 | Deion Clayborne | Sioux City North | Sr |
6 | Spencer Sherwood | Burlington | Jr |
7 | Nate Kelsay | Iowa City West | Sr |
8 | Austin Stotts | WDM Valley | Sr |
9 | Matt Culver | Cedar Rapids Jefferson | Jr |
10 | Cody Wonderlich | Southeast Polk | Jr |
182 | Name | School | Class |
1 | Max Lyon | Epworth, Western Dubuque | Jr |
2 | David Carr | Pleasant Valley | Sr |
3 | Isaiah Cox | Ottumwa | Sr |
4 | Isaac Bartel | Mason City | Jr |
5 | Kameron Padavich | Southeast Polk | Sr |
6 | Jamir Moore | Waverly-Shell Rock | Sr |
7 | Chris Patricio | Bettendorf | Sr |
8 | Ben Wilson | Johnston | Sr |
9 | Kaden Sauer | Dowling Catholic | Jr |
10 | Keaton Dornath | Fort Dodge | Jr |
195 | Name | School | Class |
1 | Sam Cook | Fort Dodge | Sr |
2 | Donovan Doyle | Iowa City West | Sr |
3 | Chance Cary | Pleasant Valley | Sr |
4 | Justin Guilliams | Clinton | Sr |
5 | Taylor Mehmen | Prairie, Cedar Rapids | Sr |
6 | Rocky Lombardi | WDM Valley | Jr |
7 | Jacob Zachary | Dowling Catholic | Jr |
8 | Garrett Kubovec | Cedar Rapids Kennedy | Jr |
9 | Kyler Salazar | Oskaloosa | Jr |
10 | Hayden Waldstein | Lewis Central | Sr |
220 | Name | School | Class |
1 | Ethan Andersen | Southeast Polk | Sr |
2 | Wyatt Wriedt | North Scott | Jr |
3 | Harrison Townsend | Ames | Sr |
4 | Christian Heimer | Ankeny Centennial | Sr |
5 | Tyler Pasker | Prairie, Cedar Rapids | Sr |
6 | Callan Tomlin | Oskaloosa | Jr |
7 | Tanner Hulit | SC East | Sr |
8 | Trever Berry | Clinton | Jr |
9 | Nekema Carter | Waterloo East | Sr |
10 | Brock VanLoon | Indianola | Sr |
Hwt | Name | School | Class |
1 | Gannon Gremmel | Dubuque Hempstead | Sr |
2 | Tyler Clark | Clinton | Jr |
3 | Jake Heinrich | Urbandale | Sr |
4 | Korbin Caves | North Scott | Sr |
5 | Omar Begic | Waterloo East | Jr |
6 | Ad Edwards | DM North | Sr |
7 | Dalles Jacobus | Cedar Rapids Kennedy | Sr |
8 | Aaron Costello | Epworth, Western Dubuque | Sr |
9 | Daniel Ramirez | Southeast Polk | Sr |
10 | Tom Dusen | Johnston | Sr |

One thought on “2015 3A Preseason Rankings”
Comments are closed.
[…] Vetterick of Norwalk, who was ranked 10th in the IAwrestle pre-season class 3-A rankings, picked up a 12-6 win and three pins to go 4-1 for the […]