
Where: Rochester, MN – University Center Rochester Field House (Rochester Community and Technical College
Follow: Trackwrestling, FLO, The Open Mat and IAwrestle
During the first day Qualification Tournament on Friday, teams will be seeded and placed into one of four standard 8-team brackets. Two of these brackets will compete in a morning session consisting of matches at 9am, 11am, and 1pm. The other two brackets will compete at 4pm, 6pm, and 8pm. The three matches will determine each team’s placing in the second day’s round-robin championship brackets.
During the second day Championship Tournament, each of the 4 teams that win their qualifying tournament will be placed together in a round-robin Division 1 group to determine positions 1 through 4 in the tournament. The four runner-up teams from the qualification tournament will be placed together in the Division 2 group to determine positions 5-8 and so on. Groups 5-8 will wrestling Saturday morning while brackets 1-4 will wrestle Saturday afternoon. Therefore, a team that wins its first match on Friday will wrestle Saturday afternoon.
There will be four teams in each of these eight second-day pools. The winner of each of these pools will receive a beautiful championship trophy. The second-place team in each of the pools will receive a runner-up trophy. There are no awards for the third and fourth place teams, even in the top pool.
I will be traveling to Rochester to cover the Iowa action. Make sure you follow us on twitter at @hagertony and @IAwrestle.
Info provided by http://www.clashmn.com
The Clash XIII Preview: 32 Teams
Bracket A – Teams wrestle Friday at 4pm
(1) No. 2 Oak Park River Forest, Ill. vs. (8) Pleasant Valley, Iowa
(4) Simley, Minn. vs. (5) Minneota, Minn.
(3) No. 48 Shakopee, Minn. vs. (6) Wasatch, Utah
(2) No. 41 Union, Iowa vs. (7) Kenyon-Wanamingo, Minn.
Bracket B – Teams wrestle Friday at 9am
(1) No. 12 St. Peter’s Prep, Minn. vs. (8) Parkston, S.D.
(4) No. 42 Marist, Ill. vs. (5) Vacaville, Calif.
(3) Carl Sandburg, Ill. vs. (6) Grand Island, Neb.
(2) No. 26 St. Michael-Albertville, Minn. vs. (7) Totino-Grace, Minn.
Bracket C – Teams wrestle Friday at 4pm
(1) No. 16 Apple Valley, Minn. vs. (8) Fox Lake Grant, Ill.
(4) Glenbard North, Ill. vs. (5) Prior Lake, Minn.
(3) Mediapolis, Iowa vs. (6) Jefferson, Ga.
(2) No. 25 Bound Brook, N.J. vs. (7) Jackson County Central, Minn.
Bracket D – Teams wrestle Friday at 9am
(1) No. 17 Marmion Academy, Ill. vs. (8) LCWM, Minn.
(4) Hastings, Minn. vs. (5) Cedar Rapids Jefferson, Iowa
(3) Hononegah, Ill. vs. (6) Anoka, Minn.
(2) No. 24 Bettendorf, Iowa vs. (7) Adrian, Minn.
Who do you need to keep your eye on??
Intermat National Rankings – 12-24-14 | ||||||
Weight | Name | School | State | Grade | ||
106 | ||||||
14 | Kirk Johansen | Glenbard Noth | IL | Senior | ||
16 | Anthony Madrigal | Oak Park River Forest | IL | Freshman | ||
113 | ||||||
4 | Jason Renteria | Oak Park River Forest | IL | Sophomore | ||
5 | Austin Gomez | Glenbard North | IL | Sophomore | ||
19 | Alec Kelly | St. Peter’s Prep | NJ | Junior | ||
120 | ||||||
16 | Alex Madrigal | Oak Park River Forest | IL | Senior | ||
126 | ||||||
2 | Mitchell McKee | St. Michael-Albertville | MN | Junior | ||
20 | Alex Lloyd | Shakopee | MN | Freshman | ||
145 | ||||||
2 | Fredy Stroker | Bettendorf | IA | Senior | ||
3 | Max Thomsen | Union | IA | Senior | ||
4 | Larry Early | Oak Park River Forest | IL | Senior | ||
152 | ||||||
1 | Isaiah White | Oak Park River Forest | IL | Junior | ||
160 | ||||||
10 | Dayton Racer | Bettendorf | IA | Senior | ||
17 | Matthew Rundell | Oak Park River Forest | IL | Senior | ||
170 | ||||||
1 | Mark Hall | Apple Valley | MN | Junior | ||
6 | Kamal Bey | Oak Park River Forest | IL | Junior | ||
8 | Josh Ugalde | Bound Brook | NJ | Senior | ||
10 | Jacob Holschlag | Union | IA | Senior | ||
17 | Luke Norland | Jackson County Central | MN | Senior | ||
182 | ||||||
4 | Keegan Moore | Jackson County Central | MN | Junior | ||
8 | Nathan Traxler | Marmion Academy | IL | Junior | ||
16 | Tyler DeMoss | Hononegah | IL | Senior | ||
195 | ||||||
1 | Lance Benick | Totino Grace | MN | Senior | ||
2 | Bobby Steveson | Apple Valley | MN | Senior | ||
12 | Steven Holloway | Mediapolis | IA | Senior | ||
220 | ||||||
12 | Christian Colucci | St. Peter’s Prep | NJ | Senior | ||
14 | Lucas Warren | Marmion Academy | IL | Junior | ||
19 | Gable Steveson | Apple Valley | MN | Freshman | ||
285 | ||||||
9 | Brady Reiff | Parkston | SD | Senior | Not Wrestling | |
15 | Alex Hart | Prior Lake | MN | Senior | ||
Iowa Individual Ranked Wrestlers at The Clash
106 | ||
6 John Hellman (Jr.) Union | ||
113 | ||
1 Jack Wagner (Jr) Bettendorf | ||
4 Brenden Baker (Jr) CR Jefferson | ||
4 Derek Holschlag (So.) Union | ||
8 Matt Robertson (Fr) Pleasant Valley | ||
120 | ||
1 Jacob Schwarm (Sr) Bettendorf10 Joseph Sibomanam (Jr) CR Jefferson | ||
126 | ||
3 Shea Swafford (Jr.) Mediapolis | ||
3 Jackson Gallagher (Jr) Bettendorf | ||
4 Darien Collins (Jr) Pleasant Valley (#4 in previous rankings left out due to inactivity) | ||
132 | ||
1 Paul Glynn (Sr) Bettendorf | ||
5 Kyle Briggs (Jr) CR Jefferson | ||
6 Cody McNeil (Sr.) Mediapolis | ||
138 | ||
2 Mason Buster (Jr.) Mediapolis | ||
6 Spencer Nevills (Jr) Pleasant Valley | ||
9 Colton Dietrich (Sr.) Union | ||
145 | ||
1 Max Thomsen (Sr.) Union | ||
1 Fredy Stroker (Sr) Bettendorf | ||
4 Christian Foote (Jr) Pleasant Valley | ||
152 | ||
2 Cole Erickson (Sr.) Mediapolis | ||
3 Jacob Woodard (Sr) Bettendorf | ||
4 Briar Dittmer (Sr) SE Polk | ||
6 Tavian Rashed (So) CR Jefferson | ||
160 | ||
1 Dayton Racer (Sr) Bettendorf | ||
3 Trevor McLaughlin (Sr.) Union | ||
2 Brad Conley (Sr.) Mediapolis | ||
10 Luke Sedlacek (Sr) CR Jefferson | ||
170 | ||
1 Jacob Holschlag (Sr.) Union | ||
9 Luke Erickson (Jr.) Mediapolis | ||
182 | ||
2 David Carr (Jr) Pleasant Valley | ||
4 Kelly May (Sr) CR Jefferson | ||
195 | ||
1 Steven Holloway (Sr.) Mediapolis | ||
9 Tanner Shirk (Sr) Union | ||
10 Chance Cary (Jr) Pleasant Valley
|
||
285 | ||
4 Dalton Kuehl (Sr) CR Jefferson |