2:15 p.m. | 3A, 2A, 1A Semifinals
| CLASS 1A | |||
| Weight | Alburnett (10) | vs. | Jesup (5) |
| 106 | #7 Carver Hinz (Fr) | ||
| 113 | #3 Atlee Dewitt (Jr) | #2 Ayden Bergman (Jr) | |
| 120 | #9 Owen Henriksen (Fr) | #2 Cooper Hinz (Jr) | |
| 126 | #2 Rowdy Neighbor (Sr) | ||
| 132 | #11 Keyten Jacobsen (Sr) | ||
| 138 | #2 Preston Klosterman (Sr) | #8 Treven Delagardelle (Sr) | |
| 144 | #6 Cooper Franklin (So) | ||
| 150 | #7 Reece Klosterman (Sr) | ||
| 157 | #5 Dawson Becker (Sr) | ||
| 165 | #11 Hunter Sauer (Sr) | ||
| 175 | #1 Shayden Washburn (Sr) | ||
| 190 | |||
| 215 | #6 Eaghan Fleshman (Fr) | ||
| 285 | |||
| Wilton (8) | vs. | Don Bosco (10) | |
| 106 | #1 Kaden Belinksy (Jr) | ||
| 113 | #5 Austin Etzel (Sr) | #1 Hendrix Schwab (Fr) | |
| 120 | #3 Liam Adlfinger (Jr) | #1 Hayden Schwab (So) | |
| 126 | #3 Mason Shirk (Jr) | #7 Blake Irvine (Jr) | |
| 132 | #2 Owen Adlfinger (Sr) | #6 Jaxon Larson (Sr) | |
| 138 | #3 Gabriel Brisker (Jr) | #1 Dawson Youngblut (So) | |
| 144 | #8 Jordan Dusenberry (Sr) | ||
| 150 | |||
| 157 | #2 Ethan Christoffer (So) | ||
| 165 | #10 Owen Milder (Sr) | #1 Kyler Knaack (Sr) | |
| 175 | |||
| 190 | #2 Gatlin Rogers (Jr) | #3 Drew Lansing (Sr) | |
| 215 | #3 Kyler Sallis (So) | ||
| 285 | |||
| CLASS 2A | |||
| Algona (6) | vs. | Williamsburg (5) | |
| 106 | #7 Riker Dewitt (Fr) | ||
| 113 | |||
| 120 | |||
| 126 | #7 Isaac Wilson (Sr) | #9 Lincoln Schropp (Jr) | |
| 132 | |||
| 138 | |||
| 144 | #3 Barrett Morgan (Jr) | ||
| 150 | #6 Ashton Moreno (Sr) | #5 Nile Sinn (Sr) | |
| 157 | #3 Tate Slagle (Sr) | ||
| 165 | #9 Carter McGregor (Jr) | ||
| 175 | |||
| 190 | #8 Cael Moore (Sr) | ||
| 215 | |||
| 285 | #8 Jack Limbaugh (Sr) | #12 Trenton Davies (Sr) | |
| Clarion-Goldfield-Dows (6) | vs. | West Delaware (4) | |
| 106 | |||
| 113 | |||
| 120 |
#1 Linden Phetxoumphone (Jr)
|
||
| 126 |
#5 Adrian Phetxoumphone (So)
|
||
| 132 | |||
| 138 | |||
| 144 | #5 Colin Sesker (Fr) | #2 Jax Miller (Sr) | |
| 150 | |||
| 157 | #12 Caleb Seaba (Sr) | #2 Liam Weber (So) | |
| 165 | |||
| 175 | #5 Charlie Campbell (So) | ||
| 190 | #3 Brent Yonkovic (Sr) | ||
| 215 | #5 Jeryn Funke (Sr) | ||
| 285 | #7 JT Kelso (So) | ||
| CLASS 3A | |||
| Southeast Polk (13) | vs. | Waukee NW (8) | |
| 106 | #1 Eddie Woody Jr. (Fr) | #2 Carew Christensen (So) | |
| 113 | #1 Nico DeSalvo (So) | #9 Joey Cahill (So) | |
| 120 | #3 Mat Prine (So) | #11 Grayson Manning (So) | |
| 126 | #2 Maximus Riggins (Sr) | ||
| 132 | #1 Carter Pearson (Sr) | #8 Hayden Hutt (Fr) | |
| 138 | #2 Wil Oberbroeckling (Jr) | ||
| 144 | #1 Justis Jesuroga (Jr) | #7 Lincoln Hutt (Sr) | |
| 150 | #2 Logan Trenary (Sr) | ||
| 157 | #11 Dokken Biladeau (Jr) | #9 Gabe Rubino (So) | |
| 165 | #2 Abe Bushong (Sr) | ||
| 175 | #7 Wyatt Gibson (Sr) | ||
| 190 | |||
| 215 | #2 Holden Hansen (Sr) | #11 Brayden Williams (Sr) | |
| 285 | #1 Cooper Martinson (Sr) | #6 Henry Mohr (Jr) | |
| Indianola (8) | Waverly-Shell Rock (5) | ||
| 106 | |||
| 113 | #8 Kipton Lewis (Fr) | ||
| 120 | #12 Sawyer Nelson (So) | ||
| 126 | #10 Stoney Wood (So) | #6 Easton Jorgenson (Fr) | |
| 132 | #4 Ryker Graff (Sr) | ||
| 138 | #1 Mac Crosson (Sr) | ||
| 144 | #5 Ryan Young (Sr) | ||
| 150 | #6 Elijah Blewitt (So) | ||
| 157 | #4 Jake Pontier (Sr) | #2 Bas Diaz (Sr) | |
| 165 | #8 AJ Pontier (Sr) | #6 Ethan Bibler (Sr) | |
| 175 | |||
| 190 | |||
| 215 | #5 Carson Slorah (Sr) | ||
| 285 |
