| CLASS 1A | |||
| Weght | Alburnett (10) | vs. | Woodbury Central (6) |
| 106 | |||
| 113 | #3 Atlee Dewitt (Jr) | ||
| 120 | #9 Owen Henriksen (Fr) | ||
| 126 | #2 Rowdy Neighbor (Sr) | #11 Lincoln Linden (Fr) | |
| 132 | |||
| 138 | #2 Preston Klosterman (Sr) | #5 Gavin Wiig (Jr) | |
| 144 | #6 Cooper Franklin (So) | ||
| 150 | #7 Reece Klosterman (Sr) | ||
| 157 | #5 Dawson Becker (Sr) | #8 Holden Koele (So) | |
| 165 | #11 Hunter Sauer (Sr) | ||
| 175 | #1 Shayden Washburn (Sr) | #8 Zack Butler (Sr) | |
| 190 | #5 Jackson Verschoor (So) | ||
| 215 | #6 Eaghan Fleshman (Fr) | #4 Carter Wright (So) | |
| 285 | |||
| Osage (3) | vs. | Jesup (5) | |
| 106 | #7 Carver Hinz (Fr) | ||
| 113 | #2 Ayden Bergman (Jr) | ||
| 120 | #2 Cooper Hinz (Jr) | ||
| 126 | |||
| 132 | #11 Keyten Jacobsen (Sr) | ||
| 138 | #8 Treven Delagardelle (Sr) | ||
| 144 | #1 Blake Fox (Jr) | ||
| 150 | |||
| 157 | |||
| 165 | |||
| 175 | #6 Gavin Muller (So) | ||
| 190 | |||
| 215 | |||
| 285 | #4 Ledger Nehls (Sr) | ||
| Riverside, Oakland (2) | Wilton (8) | ||
| 106 | |||
| 113 | #5 Austin Etzel (Sr) | ||
| 120 | #3 Liam Adlfinger (Jr) | ||
| 126 | #9 Davis Bramman (Sr) | #3 Mason Shirk (Jr) | |
| 132 | #4 Drew Anderson (So) | #2 Owen Adlfinger (Sr) | |
| 138 | #3 Gabriel Brisker (Jr) | ||
| 144 | #8 Jordan Dusenberry (Sr) | ||
| 150 | |||
| 157 | |||
| 165 | #10 Owen Milder (Sr) | ||
| 175 | |||
| 190 | #2 Gatlin Rogers (Jr) | ||
| 215 | |||
| 285 | |||
| Nashua-Plainfield (4) | Don Bosco (10) | ||
| 106 | #1 Kaden Belinksy (Jr) | ||
| 113 | #1 Hendrix Schwab (Fr) | ||
| 120 | #4 Nic Brase (Sr) | #1 Hayden Schwab (So) | |
| 126 | #7 Blake Irvine (Jr) | ||
| 132 | #1 Jayden Rinken (Sr) | #6 Jaxon Larson (Sr) | |
| 138 | #1 Dawson Youngblut (So) | ||
| 144 | |||
| 150 | |||
| 157 | #2 Ethan Christoffer (So) | ||
| 165 | #8 Jackson Carey (Sr) | #1 Kyler Knaack (Sr) | |
| 175 | |||
| 190 | #3 Drew Lansing (Sr) | ||
| 215 | #3 Kyler Sallis (So) | ||
| 285 | |||
| CLASS 2A | |||
| Algona (6) | vs. | Mount Vernon (5) | |
| 106 | |||
| 113 | |||
| 120 | |||
| 126 | #7 Isaac Wilson (Sr) | ||
| 132 | |||
| 138 | |||
| 144 | #3 Barrett Morgan (Jr) | #1 Jase Jaspers (Jr) | |
| 150 | #6 Ashton Moreno (Sr) | #2 Mikey Ryan (Jr) | |
| 157 | #3 Tate Slagle (Sr) | ||
| 165 | #9 Carter McGregor (Jr) | #12 Cooper Hird (Sr) | |
| 175 | |||
| 190 | #11 Caysen Curran (Jr) | ||
| 215 | |||
| 285 | #8 Jack Limbaugh (Sr) | #1 Ethan Wood (Sr) | |
| Independence (4) | vs. | Williamsburg (5) | |
| 106 | #7 Riker Dewitt (Fr) | ||
| 113 | |||
| 120 | |||
| 126 | #9 Lincoln Schropp (Jr) | ||
| 132 | |||
| 138 | #7 Tanner Wilson (Sr) | ||
| 144 | #4 Kameron Kremer (Jr) | ||
| 150 | #7 Tyler Wieland (Sr) | #5 Nile Sinn (Sr) | |
| 157 | |||
| 165 | #7 Christopher Meyer (Jr) | ||
| 175 | |||
| 190 | #8 Cael Moore (Sr) | ||
| 215 | |||
| 285 | #12 Trenton Davies (Sr) | ||
| Sergeant Bluff-Luton (5) | vs. | Clarion-Goldfield-Dows (6) | |
| 106 | |||
| 113 | |||
| 120 |
#1 Linden Phetxoumphone (Jr)
|
||
| 126 |
#5 Adrian Phetxoumphone (So)
|
||
| 132 | |||
| 138 | #9 Dax Koedam (Fr) | ||
| 144 | #6 Ben Walsh (Jr) | #5 Colin Sesker (Fr) | |
| 150 | #3 Ayden McRoberts (Sr) | ||
| 157 | #12 Caleb Seaba (Sr) | ||
| 165 | #1 Bo Koedam (Sr) | ||
| 175 | #1 Zayvion Ellington (Sr) | #5 Charlie Campbell (So) | |
| 190 | |||
| 215 | |||
| 285 | #7 JT Kelso (So) | ||
| West Delaware (4) | vs. | Winterset (4) | |
| 106 | #10 Kline Kiburz (Fr) | ||
| 113 | |||
| 120 | |||
| 126 | |||
| 132 | |||
| 138 | |||
| 144 | #2 Jax Miller (Sr) | ||
| 150 | #11 Jax Jensen (Jr) | ||
| 157 | #2 Liam Weber (So) | ||
| 165 | #8 Kahne Kiburz (Sr) | ||
| 175 | |||
| 190 | #3 Brent Yonkovic (Sr) | ||
| 215 | #5 Jeryn Funke (Sr) | ||
| 285 | #2 Jaydn Cooper (Sr) | ||
| CLASS 3A | |||
| Southeast Polk (13) | vs. | North Scott (3) | |
| 106 | #1 Eddie Woody Jr. (Fr) | ||
| 113 | #1 Nico DeSalvo (So) | ||
| 120 | #3 Mat Prine (So) | ||
| 126 | #2 Maximus Riggins (Sr) | ||
| 132 | #1 Carter Pearson (Sr) | ||
| 138 | #2 Wil Oberbroeckling (Jr) | #4 Tycho Carmichael (Sr) | |
| 144 | #1 Justis Jesuroga (Jr) | ||
| 150 | #2 Logan Trenary (Sr) | ||
| 157 | #11 Dokken Biladeau (Jr) | #7 Cole Green (Jr) | |
| 165 | #2 Abe Bushong (Sr) | ||
| 175 | #7 Wyatt Gibson (Sr) | ||
| 190 | #8 Treyton Feist (So) | ||
| 215 | #2 Holden Hansen (Sr) | ||
| 285 | #1 Cooper Martinson (Sr) | ||
| Waukee NW (8) | vs. | Johnston (8) | |
| 106 | #2 Carew Christensen (So) | ||
| 113 | #9 Joey Cahill (So) | ||
| 120 | #11 Grayson Manning (So) | #10 Shandrel Thompson (Sr) | |
| 126 | |||
| 132 | #8 Hayden Hutt (Fr) | #11 Jashua Anglo (Sr) | |
| 138 | |||
| 144 | #7 Lincoln Hutt (Sr) | ||
| 150 | #5 Parker Casey (So) | ||
| 157 | #9 Gabe Rubino (So) | ||
| 165 | #4 Caden Leonard (Sr) | ||
| 175 | #2 Jacob Helgeson (Sr) | ||
| 190 | #11 Mason Roethler (Sr) | ||
| 215 | #11 Brayden Williams (Sr) | #3 Kolby Gibbons (Sr) | |
| 285 | #6 Henry Mohr (Jr) | #7 Nick Darling (Sr) | |
| Indianola (8) | vs. | Bettendorf (8) | |
| 106 | |||
| 113 | #11 Landon Gottschalk (So) | ||
| 120 | #12 Sawyer Nelson (So) | #1 Jake Knight (Jr) | |
| 126 | #10 Stoney Wood (So) | ||
| 132 | #3 TJ Koester (Sr) | ||
| 138 | #1 Mac Crosson (Sr) | #3 Cody Trevino (Jr) | |
| 144 | #5 Ryan Young (Sr) | #12 Evan Bratten (Sr) | |
| 150 | #6 Elijah Blewitt (So) | #7 Duncan Harn (Sr) | |
| 157 | #4 Jake Pontier (Sr) | ||
| 165 | #8 AJ Pontier (Sr) | ||
| 175 | #1 Lincoln Jipp (Jr) | ||
| 190 | #1 Brayden Koester (So) | ||
| 215 | #5 Carson Slorah (Sr) | ||
| 285 | |||
| Waverly-Shell Rock (5) | vs. | Carlisle (7) | |
| 106 | |||
| 113 | #8 Kipton Lewis (Fr) | ||
| 120 | |||
| 126 | #6 Easton Jorgenson (Fr) | ||
| 132 | #4 Ryker Graff (Sr) | #7 Aiden Serrano (Sr) | |
| 138 | #6 Ryan RIder (Sr) | ||
| 144 | #4 Sevastian Soto (Sr) | ||
| 150 | #10 Mason Lucas (Sr) | ||
| 157 | #2 Bas Diaz (Sr) | ||
| 165 | #6 Ethan Bibler (Sr) | #1 Jax Miller (Jr) | |
| 175 | #3 Noah Nolan (Sr) | ||
| 190 | #2 Asa Hemsted (Sr) | ||
| 215 | |||
| 285 | |||
