| 1A | Wrestler Name | Team | Pins | Total Time |
|---|---|---|---|---|
| 1 | Munson, Kolton | Ogden | 5 | 12:05 |
| 2 | Kohl, Matthias | Lisbon | 4 | 5:08 |
| 3 | Christoffer, Ethan | Don Bosco | 4 | 5:18 |
| 4 | Salow, Aiden | Maquoketa Valley | 4 | 12:18 |
| 5 | Henderson, Grant | Sumner-Fredericksburg | 4 | 14:19 |
| 6 | Vanderwerff, Wyatt | Jesup | 4 | 15:34 |
| 7 | Evans, Titus | Nashua-Plainfield | 3 | 4:23 |
| 8 | Hanna, Wyatt | Lake Mills | 3 | 4:29 |
| 9 | Knaack, Kolt | North Tama | 3 | 4:32 |
| 10 | Knaack, Kyler | Don Bosco | 3 | 6:09 |
| 2A | Wrestler Name | Team | Pins | Total Time |
|---|---|---|---|---|
| 1 | Knutson, Gavin | Decorah | 4 | 3:38 |
| 2 | Chapman, Max | Creston | 4 | 5:07 |
| 3 | Sorensen, Evan | Atlantic | 3 | 2:58 |
| 4 | Stangel, Tucker | Osage | 3 | 6:28 |
| 5 | Arellano, Quinn | Van Meter | 3 | 6:38 |
| 6 | Powers, Logan | Roland-Story | 3 | 6:51 |
| 7 | Sampson, Brody | Ballard | 3 | 8:09 |
| 8 | Bucknell, Jayden | NH/TV | 3 | 8:21 |
| 9 | Van Regenmorter, Brodie | Sioux Center | 3 | 9:59 |
| 10 | Ballard, Paul | Albia | 3 | 10:20 |
| 3A | Wrestler Name | Team | Pins | Total Time |
|---|---|---|---|---|
| 1 | Riddle, Nolan | Fort Madison | 5 | 13:53 |
| 2 | Martinson, Cooper | Southeast Polk | 4 | 3:49 |
| 3 | Ross, Dreshaun | Fort Dodge | 4 | 6:39 |
| 4 | Neeway, Jamal | Waukee Northwest | 4 | 11:06 |
| 5 | Boyd, Jaxson | Indianola | 4 | 13:40 |
| 6 | Hass, Wyatt | Davenport West | 3 | 4:08 |
| 7 | Magayna, Maximus | Waterloo East | 3 | 6:16 |
| 8 | McCrea, Matthew | Bondurant-Farrar | 3 | 8:15 |
| 9 | Jipp, Lincoln | Bettendorf | 3 | 8:52 |
| 10 | Arroyo, Caleb | Urbandale | 3 | 9:58 |
