
Team rankings are based solely on projected tournament points. Ranked wrestlers are given a point value based on their ranking below and those points are tallied for the team rankings.
Team Tournament Rankings | |||
1 | West Delaware (6) | ||
2 | Union, LaPorte City (6) | ||
3 | Centerville (3) | ||
4 | Winterset (4) | ||
5 | Independence (4) | ||
6 | Solon (3) | ||
7 | Sergeant Bluff-Luton (4) | ||
8 | Davenport Assumption (4) | ||
9 | Osage (5) | ||
10 | Williamsburg (3) | ||
106 | |||
1 | Cam Phetxoumphone | Webster City | So |
2 | Derrick Bass | Davenport Assumption | Fr |
3 | McKinley Robbins | Greene County | Fr |
4 | Cole Nelson | Humboldt | Sr |
5 | Carter Anderson | Albia | So |
6 | Carter Kolthoff | SH-BCLUW | So |
7 | Chase Fiser | Bondurant-Farrar | So |
8 | Jaxon Bussa | Camanche | Jr |
9 | Riece Graham | Perry | Jr |
10 | Lane Scorpil | Columbus Community | So |
113 | |||
1 | Carter Fousek | Cresco, Crestwood | So |
2 | Keaton Zeimet | Central Dewitt | Jr |
3 | Cole Whitehead | Center Point-Urbana | Jr |
4 | Rylie Anderson | Bondurant-Farrar | Jr |
5 | Jon Burnette | Spirit Lake Park | So |
6 | Lincoln Mehlert | Union, Laporte City | Jr |
7 | Carter Littlefield | Jesup | Sr |
8 | Kellen Moore | Forest City | Fr |
9 | Aybren Moore | Atlantic | Sr |
10 | Cole Nelson | Perry | So |
120 | |||
1 | Nathaniel Genobana | Centerville | Jr |
2 | Dominik Ridout | East Marshall | So |
3 | Benjamin Schmitz | Kuemper Catholic | Sr |
4 | Kolten Crawford | Union, Laporte City | Jr |
5 | Nicholas Fox | Osage | Fr |
6 | Kayden Gryp | Williamsburg | Jr |
7 | Colby Lillegard | Bondurant-Farrar | Sr |
8 | Taylor Kolthoff | SH-BCLUW | Sr |
9 | Cresten Craven | Humboldt | Sr |
10 | Ethan Forker | Davenport Assumption | So |
126 | |||
1 | Matthew Lewis | Centerville | Jr |
2 | Isaiah Weber | Independence | So |
3 | Brock Beck | Grinnell | Sr |
4 | Wyatt Bieschke | Benton Community | Sr |
5 | Joe Sullivan | Osage | Sr |
6 | Cael Ihle | Gilbert | Jr |
7 | Sam Nelson | Clear Lake | Jr |
8 | Colby Wiederholt | Van Meter/Earlham | Sr |
9 | Hunter Worthen | Union, LaPorte City | So |
10 | Austin Lenz | Tipton | Sr |
132 | |||
1 | Bryce Hatten | Winterset | Sr |
2 | Kain Luensman | Monticello | Jr |
3 | Eric Kinkaid | Camanche | So |
4 | Kayden Kauzlarich | Centerville | Sr |
5 | Chase Thomas | Crestwood, Cresco | Fr |
6 | Nathan Curry | Sergeant Bluff-Lutton | Sr |
7 | Gage Long | Ballard | Jr |
8 | Averee Abben | Osage | Jr |
9 | Landon Fenton | PCM Monroe | Jr |
10 | Jaycob Martzahn | Hampton Dumont | Sr |
138 | |||
1 | Jalen Schropp | Williamsburg | Sr |
2 | Kruise Kiburz | Winterset | Sr |
3 | Michael Macias | Davenport Assumption | Fr |
4 | Isaac Bryan | Sergeant Bluff-Lutton | Jr |
5 | Keegan Scheeler | Center Point-Urbana | Sr |
6 | Alberto Salmeron | Iowa Falls-Alden | Sr |
7 | Payton Drake | PCM Monroe | Sr |
8 | Shea Parkis | Kuemper Catholic | So |
9 | Alec Staudt | Charles City | Jr |
10 | Michael Thomas | Albia | Sr |
145 | |||
1 | Hayden Taylor | Solon | So |
2 | Jack Thomsen | Union, Laporte City | Sr |
3 | Jack West | Winterset | Sr |
4 | Jadyn Peyton | West Delaware | So |
5 | Jackson Rolfs | Decorah | Jr |
6 | Cam Rice | Columbus Community | Sr |
7 | Jake Nieman | OA-BCIG | Sr |
8 | Trestin Sales | Eddyville-Blakesburg-Fremont | Jr |
9 | Zander Earnst | Ridge View | So |
10 | Barrett Bonnett | Albia | Sr |
152 | |||
1 | Jack Gaukel | Sergeant Bluff-Lutton | Jr |
2 | Will Esmoil | West Liberty | Sr |
3 | Colby Tool | PCM Monroe | Jr |
4 | Zeb Gnida | Solon | Sr |
5 | Wyatt Appleseth | Panorama | Jr |
6 | Stone Schmitz | Union, Laporte City | So |
7 | Roush Jaeger | Charles City | Jr |
8 | Bret Hoyman | Emmetsburg | Sr |
9 | Tyler Brown | Winterset | Jr |
10 | Hunter McFadden | Eddyville-Blakesburg-Fremont | So |
160 | |||
1 | Adam Ahrendsen | Union, Laporte City | Jr |
2 | Justin McCunn | Red Oak | Sr |
3 | Carson Babcock | NHTV, New Hampton | Jr |
4 | Cael Meyer | West Delaware | Jr |
5 | Zach Williams | Osage | Sr |
6 | Kalen Meyer | Central Lyon GLR | Jr |
7 | Matthew Doyle | Independence | Sr |
8 | Carson Johnson | Gilbert | Sr |
9 | Cade Everson | Camanche | Jr |
10 | Jared Shaw | Garner-Hayfield-Ventura | Sr |
170 | |||
1 | Cole Davis | Independence | Sr |
2 | Abraham Michel | Maquoketa | Sr |
3 | Jax Flynn | Solon | Sr |
4 | Jared Voss | West Delaware | Jr |
5 | Spencer Mooberry | Osage | Jr |
6 | Caleb Swalla | Van Meter/Earlham | Sr |
7 | Mason Griffin | Emmetsburg | Sr |
8 | Blake Liebe | Sergeant Bluff-Lutton | Sr |
9 | Elliott Sinnwell | Charles City | Sr |
10 | Connor Dehn | Dubuque Wahlert | Sr |
182 | |||
1 | Sage Walker | Eddyville-Blakesburg-Fremont | Sr |
2 | Jack Neuhaus | West Delaware | Sr |
3 | Jackson Kinsella | Creston, Orient Macksburg | Jr |
4 | Dylan Jeffers | Keokuk | Sr |
5 | Reese Moore | Forest City | So |
6 | Bryce Vande Weerd | Central Lyon GLR | Sr |
7 | Austin Roos | Benton Community | Jr |
8 | Dylan Meiners | North Polk | Jr |
9 | Caden Collins | Charles City | Jr |
10 | Bryce Anstoetter | Dubuque Wahlert | Sr |
195 | |||
1 | Wyatt Voelker | West Delaware | So |
2 | Evan Rosonke | NHTV, New Hampton | Sr |
3 | Carter Maynes | Red Oak | Sr |
4 | Sam Chapman | Creston, Orient Macksburg | Sr |
5 | Dylan Winkel | Central Lyon GLR | Jr |
6 | Christian Kremer | Independence | Sr |
7 | Isaac Boucher | Mid Prairie | Sr |
8 | Gabe Hemsted | Carlisle | Jr |
9 | Connor Murty | East Marshall | Jr |
10 | Jake Steenhoek | Gilbert | Sr |
220 | |||
1 | Cody Fisher | Woodward Granger | Sr |
2 | Kobe Simon | West Liberty | Jr |
3 | Seth Adrian | Davenport Assumption | Sr |
4 | Andrew Hamilton | Algona | Sr |
5 | Crew Howard | Clarinda | Jr |
6 | Kamrin Steveson | Grinnell | Jr |
7 | Treyton Burnikel | Crestwood, Cresco | Jr |
8 | Cayden Meskan | Gilbert | Jr |
9 | McKade Eisentrager | Iowa Falls-Alden | Sr |
10 | Colton Goodell | Humboldt | Jr |
285 | |||
1 | Kaden Sutton | ADM | Sr |
2 | Carson Petlon | West Delaware | Jr |
3 | Taven Rich | Maquoketa | Sr |
4 | Derrin Sesker | Van Meter/Earlham | Sr |
5 | Jarret Meyer | Central Lyon GLR | Sr |
6 | Cole Cremeens | Williamsburg | Sr |
7 | Cale Roller | Atlantic | Sr |
8 | Chris Van Der Brink | Boyden-Hull Rock Valley | Sr |
9 | Austin Kelso | Forest City | Sr |
10 | Jordan Vermeer | West Lyon, Inwood | Jr |
When will the next Dual Team rankings be released?
Did Lewis and Genobana switch weights with each other?
Lewis hasn’t wrestled below 126 this season, but neither has Genobana.