| #1 2A | West Delaware | |
| #5 2A | Osage | |
| Decorah | ||
| GMLOS, MN | ||
| NHTV, New Hampton | ||
| North Fayette Valley | ||
| South Winneshiek | ||
| Waukon | ||
| 106 | ||
| #2 (Class A) | Cohen Wiste | GMLOS, MN |
| 113 | ||
| #6 (1A) | Ethan Maldonado | South Winneshiek |
| 120 | ||
| No Ranked Wrestlers | ||
| 126 | ||
| #4 (2A) | Joe Sullivan | Osage |
| 132 | ||
| #6 (2A) | Averee Abben | Osage |
| 138 | ||
| #8 (Class A) | Donavon Felten | GMLOS, MN |
| 145 | ||
| #3 (2A) | Jadyn Peyton | West Delaware |
| #5 (2A) | Jackson Rolfs | Decorah |
| 152 | ||
| #6 (1A) | Logan Schnuelle | South Winneshiek |
| #7 (Class A) | Daniel Smith | GMLOS, MN |
| 160 | ||
| #3 (2A) | Zach Williams | Osage |
| #4 (2A) | Cael Meyer | West Delaware |
| #10 (2A) | Carson Babcock | NHTV, New Hampton |
| 170 | ||
| #2 (2A) | Spencer Mooberry | Osage |
| #7 (2A) | Jared Voss | West Delaware |
| 182 | ||
| #4 (2A) | Jack Neuhaus | West Delaware |
| #7 (2A) | Colin Muller | Osage |
| #8 (2A) | Dawson Palmer | Decorah |
| 195 | ||
| #1 (2A) | Wyatt Voelker | West Delaware |
| #3 (2A) | Evan Rosonke | NHTV, New Hampton |
| 220 | ||
| No Ranked Wrestlers | ||
| 285 | ||
| #3 (2A) | Carson Petlon | West Delaware |
| Freshman to watch | ||
| 106 | Carson Less | West Delaware |
| 120 | Nicholas Fox | Osage |
| 138 | Logan Peyton | West Delaware |

