
| 1A #1 | Don Bosco | |
| AGWSR | ||
| Aplington-Parkersburg/Grundy Center | ||
| Belmond-Klemme | ||
| Charles City | ||
| Clarion-Goldfield-Dows | ||
| Cresco, Crestwood | ||
| Dike-New Hartford | ||
| Iowa Valley, Marengo | ||
| Maquoketa Valley | ||
| Osage JV | ||
| Perry | ||
| 106 | ||
| #10 (1A) | Ali Gerbracht | AGWSR |
| 113 | ||
| #1 (2A) | Carter Fousek | Cresco, Crestwood |
| #7 (1A) | Tyler Stein | Glarion-Goldfield-Dows |
| #9 (2A) | Cole Nelson | Perry |
| 120 | ||
| #3 (1A) | Trey Lashbrook | AGWSR |
| #7 (1A) | Garrett Funk | Don Bosco |
| 126 | ||
| #4 (1A) | Michael McClelland | Don Bosco |
| 132 | ||
| No Ranked Wrestlers | ||
| 138 | ||
| #3 (1A) | Easton Larson | Don Bosco |
| #5 (1A) | Remington Hansen | Clarion-Goldfield-Dows |
| 145 | ||
| #3 (1A) | Cael Rahnavardi | Don Bosco |
| #8 (1A) | Reed Abbas | Clarion-Goldfield-Dows |
| 152 | ||
| #3 (1A) | Cael Frost | Don Bosco |
| #8 (1A) | Garett Seaba | Clarion-Goldfield-Dows |
| 160 | ||
| #1 (1A) | Benjamin Smith | Iowa Valley |
| #2 (1A) | Cade Tenold | Don Bosco |
| 170 | ||
| #1 (1A) | Carson Tenold | Don Bosco |
| 182 | ||
| #1 (1A) | Thomas Even | Don Bosco |
| 195 | ||
| #8 (2A) | Jack Sindlinger | Charles City |
| 220 | ||
| #9 (2A) | Treyton Burnikel | Cresco, Crestwood |
| 285 | ||
| No Ranked Wrestlers | ||
| Freshman to watch | ||
| 132 | Chase Thomas | Cresco, Crestwood |
| 220 | Jared Thiry | Don Bosco |
