
What: 2019 Sergeant Bluff-Luton
When: 12/07/2019
Where:
Sergeant Bluff-Luton Elementary High School
201 Port Neal Road
Sergeant Bluff, IA 51054
| #1 (A) | Millard South (NE) | |
| #3 (1A) | Underwood | |
| #7 (A) | Papillion-La Vista (NE) | |
| #8 (1A) | Woodbury Central | |
| Akron-Westfield | ||
| Ballard | ||
| Bishop Heelan Catholic | ||
| Estherville Lincoln Central | ||
| Kingsley-Pierson | ||
| Lawton-Bronson | ||
| Riverside, Oakland | ||
| Sergeant Bluff-Luton | ||
| Sioux Center | ||
| Spencer | ||
| Storm Lake | ||
| 106 | ||
| #1 (1A) | Jader Briggs | Akron-Westfield |
| #3 (1A) | Jace Rose | Riverside, Oakland |
| #8 (A) | Dominic Martinez | Papillion LaVista |
| 113 | ||
| #1 (A) | Caleb Coyle | Millard South |
| #9 (1A) | John Schroder | Riverside, Oakland |
| 120 | ||
| #2 (1A) | Stevie Barnes | Underwood |
| #4 (A) | Joel Adams | Millard South |
| #8 (A) | Jordan Bobier | Papillion LaVista |
| 126 | ||
| #3 (1A) | Beau Klingensmith | Woodbury Central |
| #6 (A) | Ian Rudner | Papillion LaVista |
| 132 | ||
| #1 (A) | Conor Knopick | Millard South |
| #7 (2A) | Nathan Curry | Sergeant Bluff-Luton |
| #8 (1A) | Zane Ziegler | Underwood |
| 138 | ||
| #1 (A) | Tyler Antoniak | Millard South |
| #2 (1A) | Logan James | Underwood |
| #2 (A) | Cody Niemiec | Papillion LaVista |
| #4 (2A) | Isaac Bryan | Sergeant Bluff-Luton |
| #6 (2A) | Gage Long | Ballard |
| #9 (2A) | Mitchell Joines | Bishop Heelan Catholic |
| 145 | ||
| #1 (1A) | Nick Hamilton | Underwood |
| #1 (A) | Antrell Taylor | Millard South |
| #2 (2A) | Jack Gaukel | Sergeant Bluff-Luton |
| #8 (A) | Landon Roberts | Papillion LaVista |
| 152 | ||
| #1 (1A) | Wade Mitchell | Woodbury Central |
| #1 (A) | Scott Robertson | Millard South |
| #2 (1A) | Blake Thomsen | Underwood |
| 160 | ||
| #2 (A) | Cole Price | Papillion LaVista |
| #4 (1A) | Nate Monahan | Woodbury Central |
| #6 (3A) | Isaiah Spencer | Spencer |
| 170 | ||
| #9 (3A) | Kole Wiegert | Storm Lake |
| #10 (2A) | Blake Liebe | Sergeant Bluff-Luton |
| 182 | ||
| #3 (A) | Carson Maas | Papillion LaVista |
| #10 (2A) | Colby Wilmesherr | Bishop Heelan Catholic |
| 195 | ||
| #1 (A) | Isaac Trumble | Millard South |
| #4 (2A) | Chayce Hooyer | Sioux Center |
| 220 | ||
| #6 (1A) | Chris Gardner | Underwood |
| 285 | ||
| #6 (A) | Chris Wortman | Millard South |
