
Where -> Hy-Vee Hall
Watch -> $15 PPV for all four AAU events
| Iowa Black | ||||
| 75 | Bass, Derrick | |||
| 80 | Naaktgeboren, Kane | |||
| 85 | O`Shea, Tate | |||
| 90 | Porter, Gable | |||
| 95 | Frazier, Blaine | |||
| 100 | McDonough, Clayton | |||
| 105 | Barnes, Stevie Ray | |||
| 110 | Koedam, Cullan | |||
| 115 | Pelzer, Josh | |||
| 120 | Stanek, Christian | |||
| 125 | Kueter, Ben | |||
| 130 | Naaktgeboren, Tate | |||
| 135 | Stutzman, Kadin | |||
| 140 | Langreck, Cayden | |||
| 145 | Tenold, Cade | |||
| 152 | Tenold, Carson | |||
| 160 | Voelker, Wyatt | |||
| 171 | Francis, Matthew | |||
| 189 | Johnson, Rex | |||
| 250 | Snell, Ryley | |||
| Iowa Gold | ||||
| 75 | West, Jeffrey | |||
| 80 | Bishop, Max | |||
| 85 | Schmauss, Cole | |||
| 90 | Fiser, Chase | |||
| 95 | Burnette, Jonathan | |||
| 100 | Ebaugh, Joe | |||
| 105 | Fistler, Jacob | |||
| 110 | Fox, Nicholas | |||
| 115 | Engel, Blake | |||
| 120 | Herrmann, Cadin | |||
| 125 | Frazer, Logan | |||
| 125 | Wajda, Jack | |||
| 135 | Hagarty, McCrae | |||
| 140 | Griffith, Mickey | |||
| 145 | Peyton, Jaydn | |||
| 152 | Fisch, Brenden | |||
| 160 | Krueger, Chris | |||
| 171 | Andersen, Brodie | |||
| 189 | Tolley, Duggan | |||
| 250 | Calkins, Dalton | |||
| Iowa Red | ||||
| 75 | Petersen, Alexys | |||
| 80 | Foote, Landen | |||
| 85 | Allen, Blake | |||
| 90 | Grage, Noah | |||
| 95 | Butikofer, Cole | |||
| 100 | Zickenfoose, Talen | |||
| 105 | Koedam, Ty | |||
| 105 | McDonough, Bryce | |||
| 115 | Steffens, Hunter | |||
| 120 | Falck, Ashtin | |||
| 125 | Clarahan, Jack | |||
| 130 | Johnson, Brodey | |||
| 135 | Harney, Dustin | |||
| 140 | Sallis, Eli | |||
| 145 | Taylor III, Lawrence | |||
| 152 | Grage, Dylan | |||
| 160 | Dewald, Jackson | |||
| 171 | Juhl, Blake | |||
| 189 | Mintle, Miles | |||
| 250 | Mendoza, Jack | |||
