| 138 – #1 | Luke Kemerer (Team Gilman/Louive (Blue) ) over Cade Devos (Team Clark/Ragan (Red) ) Dec 4-3 | 3.00 | 0 |
| 113 – #1 | Matthew Ramos (Team Gilman/Louive (Blue) ) over Caleb Rathjen (Team Clark/Ragan (Red) ) Dec 6-4 | 3.00 | 0 |
| 132 | Malik Johnson (Team Gilman/Louive (Blue) ) over Drew Bennett (Team Clark/Ragan (Red) ) Dec 6-0 | 6.00 | 0 |
| 115 | Felicity Taylor (Team Clark/Ragan (Red) ) over Carly Valleroy (Team Gilman/Louive (Blue) ) Fall 3:43 | 0 | 6.00 |
| 126 | Jace Koelzer (Team Gilman/Louive (Blue) ) over Kyle Biscoglia (Team Clark/Ragan (Red) ) Dec 4-3 | 3.00 | 0 |
| 138 – #2 | Michael Blockhus (Team Clark/Ragan (Red) ) over Malcolm Robinson (Team Gilman/Louive (Blue) ) Dec 7-4 | 0 | 3.00 |
| 113 – #2 | Jeremiah Reno (Team Gilman/Louive (Blue) ) over Cullan Schriever (Team Clark/Ragan (Red) ) Dec 8-6 | 3.00 | 0 |
| 160 | Andrew Merola (Team Gilman/Louive (Blue) ) over Peyton Robb (Team Clark/Ragan (Red) ) Dec 5-2 | 3.00 | 0 |
| 120 | Cody Phippen (Team Gilman/Louive (Blue) ) over Aden Reeves (Team Clark/Ragan (Red) ) TB-1 5-4 | 3.00 | 0 |
| 285 | Tony Cassioppi (Team Clark/Ragan (Red) ) over Ronald Tucker (Team Gilman/Louive (Blue) ) Fall 3:08 | 0 | 6.00 |
| 195 | Brandon Whitman (Team Gilman/Louive (Blue) ) over Joel Shapiro (Team Clark/Ragan (Red) ) Dec 4-1 | 3.00 | 0 |
| Dual Meet Score | 27.0 | 15.0 | |
