| What: Johnston Tournament | ||||
| When: Saturday December 10, 2016 | ||||
| Where: Johnston High School | ||||
| 6501 Northwest 62nd Ave | ||||
| Johnston, IA 50131 | ||||
| Teams Entered – (9) | ||||
| #2 (3A) Valley (WDM) | ||||
| Cedar Rapids Jefferson | ||||
| Hampton-Dumont | ||||
| Indianola | ||||
| Interstate 35 | ||||
| Johnston | ||||
| Roosevelt | ||||
| Sioux City North | ||||
| Winterset | ||||
| 106 | ||||
| #1 (3A) Nick Oldham – Valley, West Des Moines | ||||
| 113 | ||||
| #8 (3A) Connor Sexton – Indianola | ||||
| #4 (1A) Nathan Phillips – Interstate 35 | ||||
| 120 | ||||
| #3 (3A) Kobey Pritchard – Indianola | ||||
| #7 (3A) Noah Hughes-Reilley – Valley, West Des Moines | ||||
| #10 (3A) Cade Moss – Johnston | ||||
| 126 | ||||
| #2 (3A) Zach Price – Johnston | ||||
| 132 | ||||
| #3 (3A) Lance Runyon – Indianola | ||||
| 138 | ||||
| #7 (3A) Elliot Pohlmeyer – Johnston | ||||
| 145 | ||||
| #1 (3A) Grant Stotts – Valley, West Des Moines | ||||
| #3 (3A) Nick Graham – Johnston | ||||
| 152 | ||||
| #7 (3A) Joe Nicholson – Valley, West Des Moines | ||||
| #10 (2A) Justin Smith – Winterset | ||||
| 160 | ||||
| #1 (3A) Joel Shapiro – Valley, West Des Moines | ||||
| 170 | ||||
| #8 (3A) Collin Hushagen – Johnston | ||||
| 182 | ||||
| #5 (3A) Matt Culver – Cedar Rapids, Jefferson | ||||
| #6 (1A) Dante Arzani – Interstate 35 | ||||
| #10 (3A) Beau Lombardi – Valley, West Des Moines | ||||
| 195 | ||||
| #1 (3A) Connor Corbin – Valley, West Des Moines | ||||
| 220 | ||||
| #2 (3A) Rocky Lombardi – Valley, West Des Moines | ||||
| 285 | ||||
| #3 (3A) Eagan Lickiss – Indianola | ||||
| #8 (3A) Jake Ryan – Johnston | ||||
