RANK SCHOOL STATE RANKED WRESTLERS PREV
1 Blair Academy New Jersey 7 1
2 Buchanan California 2 2
3 St. Edward Ohio 3 3
4 Lake Highland Prep Florida 6 4
5 Clovis California 2 5
6 St. Paris Graham Ohio 2 6
7 Bergen Catholic New Jersey 3 7
8 Malvern Prep Pennsylvania 3 8
9 Bethlehem Catholic Pennsylvania 3 9
10 Detroit Catholic Central MatBoss Michigan 2 10
11 Nazareth Pennsylvania 2 11
12 Olentangy Liberty Ohio 2 12
13 Brownsburg Indiana 1 13
14 Poway California 1 14
15 Elyria Ohio 1 15
16 Wyoming Seminary Pennsylvania 3 17
17 Allen Texas 0 16
18 Oak Park River Forest MatBoss Illinois 3 18
19 Choctaw Oklahoma 0 19
20 Lockport MatBoss Illinois 1 20
21 Pueblo County Colorado 3 21
22 Tuttle Oklahoma 2 22
23 Washington Illinois 1 23
24 Pomona Colorado 2 24
25 Goddard Kansas 0 25
26 Sand Springs Oklahoma 1 27
27 Camden County Georgia 2 28
28 Long Beach New York 1 29
29 Anoka Minnesota 0 30
30 Montini Catholic Illinois 3 26
31 Kasson-Mantorville MatBoss Minnesota 1 33
32 Gilroy California 2 31
33 Brecksville Ohio 1 32
34 Shakopee MatBoss Minnesota 3 35
35 Southeast Polk MatBoss Iowa 0 34
36 West Des Moines Valley Iowa 1 36
37 Roseburg Oregon 1 37
38 New Hampton Iowa 0 NR
39 Mount Carmel Illinois 0 NR
40 North Allegheny Pennsylvania 2 40
41 Apple Valley MatBoss Minnesota 1 39
42 Fort Dodge MatBoss Iowa 1 38
43 Hilton New York 2 42
44 Park Hill Missouri 1 43
45 Broken Arrow Oklahoma 0 47
46 Don Bosco Prep New Jersey 2 44
47 Lowell MatBoss Michigan 1 45
48 Cumberland Valley Pennsylvania 1 46
49 Delsea Regional New Jersey 0 48
50 Wasatch Utah 0 49