Wrestling is back in full swing with great competition over the past week at the college and high school levels. The college women travelled to Fort Wayne, Indiana to compete in the NWCA (National Wrestling Coaches Association) Multi-Divisional National Duals Friday and Saturday. The high schoolers continued their weekly competition as they move closer to the state championships in February.
College Women:
There were four Iowa women wrestling this weekend at the NWCA Duals representing McKendree University (Lebanon, IL) and Missouri Valley College (Marshall, MO). Waldorf College (Forest City, IA) also competed in the duals but Iowan, Justice Losee of St. Ansgar did not wrestle.
McKendree University, currently ranked #8 in the Women’s College Wrestling Association (WCWA)/Intermat rankings (January 4) went 4-1 in duals competition over the two-day tournament to finish 5th overall. On Friday, the McKendree women recorded victories over #20-ranked Waldorf College (39-1) and #10 Life University (32-17). Saturday began with a victory over #15 Missouri Valley College (29-18) followed by their sole loss of the weekend to #5 Campbellsville University (16-29). The highlight of the weekend was an upset victory over #6 Lindenwood University (24-21).
McKendree University’s Iowa women wrestlers with Coach Sam Schmitz
From left to right: Megan Black, Cassy Herkelman, Sam Schmitz, Jasmine Bailey
Photo Courtesy of Charlotte Bailey
Megan Black of Batavia, ranked #6 at 123 pounds in the WCWA/Intermat rankings (January 4th), went 2-1 for the weekend pinning Jennifer Juarez of Life University and earning a technical fall over Savanna Nobile of Lindenwood. Black’s loss came as a fall to #1-ranked, 130-pounder Kayla Miracle of Campbellsville University who cut to 123 pounds.
Cassy Herkelman of Cedar Falls, ranked #9 at 136 pounds in the WCWA/Intermat rankings (January 4th), went 3-1 for the weekend picking up two, 10-0 technical falls over Bailey McLaughlin of Waldorf and Zoe Wight of Life University, followed by a first-period pin over Bethany Davis of Missouri Valley. Herkelman’s loss came as a fall in the final seconds of the match against #2-ranked Monica Ramirez of Lindenwood.
Jasmine Bailey of Iowa City, ranked #8 at 136 pounds in the WCWA/Intermat rankings (January 4th), went 2-1 for the weekend picking up a 12-2 technical fall at 143 pounds over Destiny Robinson-Crawl of Life University and a forfeit at 143 against Missouri Valley. Bailey’s loss came as a fall against #5-ranked, 136 pounder, Rosemary Flores of Campbellsville.
Missouri Valley College, currently ranked #15 in the Women’s College Wrestling Association (WCWA)/Intermat rankings (December 9th) went 1-3 in duals competition over the course of the tournament to finish 8th overall. On Friday, the Missouri Valley women lost to #7-ranked Wayland Baptist (17-30) and recorded a victory over #19 Ottawa University. Saturday began with an 18-29 loss to #8 McKendree University and finished with an 8-33 loss in a rematch with Wayland Baptist.
Missouri Valley College women’s wrestling team: Anna Poyner, back row, 3rd from the right
Photo courtesy of Anna Poyner
Anna Poyner of New Hartford, went 3-1 for the weekend with three pins over Jathiya Isaac of Wayland Baptist, Sarah Rocker of Ottawa, and Rizpah Umi of Wayland Baptist. Poyner’s only loss of the duals was by pin against #5-ranked Hailee Lilly of McKendree.
Final results for the duals were:
1st Place – King University
2nd Place – Oklahoma City University
3rd Place – Campbellsville University
4th Place – University of the Cumberlands
5th Place – McKendree University
6th Place – Lindenwood University
7th Place – Wayland Baptist
8th Place – Missouri Valley College
High School Girls:
History was almost made this week when 138 pound OA-BCIG sophomore McKinna Faulkenberry wrestled fellow sophomore Brittany Shumate of Woodbine in what was believed to be the first-ever sanctioned varsity match between two female wrestlers in Iowa. It was widely reported as such, however it was later discovered that a 1993 match between Atina Bibbs of Davenport Central and Stacy Light of Lisbon is believed have been the first. Regardless, it is an exciting story and demonstrates the rapid growth of wrestling among Iowa’s females.
Highlights since our last update include the following varsity performances:
106:
Felicity Taylor of South Winneshiek picked up 2 pins, a 7-6 decision and a forfeit to go 4-2 for the week and improve her varsity record to 13-9. Taylor’s JV record remains at 1-1.
113:
Shelby Blake of Osage picked up 2 pins and a forfeit to go 3-2 for the week and improve her varsity record to 6-18.
132:
Mckinna Faulkenberry of OA-BCIG picked up a pin to go 1-2 for the week bringing her varsity record to 9-11.
145:
Rachel Watters of Ballard went 1-2 for the week picking up a 9-3 decision bringing her varsity record to 9-8 for the season.
Here are the complete results since our last update:
Wt | First | Last | Gr | School | Class | Weekly Varsity Record | Weekly JV Record | Weekly Results | Overall Varsity Record | Overall JV Record |
106 | Morgan | Lawson | So | Ottumwa | 3A | 0-4 | ||||
106 | Myla | Mayo | So | Sioux City East | 3A | 1-1 | JV win by 3-0 | 2-2 | 1-1 | |
106 | Chloe | Krebsbach | Fr | Osage | 2A | 2-3 | V wins by forfeit | 2-4 | 1-12 | |
106 | Maiah | Williams | Fr | Glenwood | 2A | 0-1 | 1-0 | 1-3 | ||
106 | Mykenzi | Brinkman | Jr | Westwood | 1A | 2-0 | V wins by forfeit | 11-0 | ||
106 | Emily | Reis | Sr | Regina | 1A | 0-4 | 3-6 | 1-2 | ||
106 | Felicity | Taylor | So | South Winneshiek | 1A | 4-2 | V wins by Fall, F :26, 7-6 and forfeit | 13-9 | 1-1 | |
106 | Corby | Webb | So | Hudson | 1A | 3-3 | ||||
106 | Rylee | Zobac | Fr | Starmont | 1A | 6-5 | 0-3 | |||
113 | Britany | Flockhart | Fr | Keokuk | 3A | 2-0 | 1-3 | |||
113 | Courtney | Six | Fr | Fort Madison | 3A | 0-1 | 0-4 | |||
113 | Shelby | Blake | Fr | Osage | 2A | 3-2 | V wins by F 1:13, F 1:39 and a forfeit | 6-18 | ||
113 | Emma | Cornelison | Fr | Nodaway Valley | 1A | 0-2 | 2-4 | 0-2 | ||
113 | Kendra | Felder | So | Panorama | 1A | 0-3 | 3-10 | 0-3 | ||
113 | Makayla | Patterson | Jr | South Central Calhoun | 1A | 3-1 | ||||
120 | Grace | Massier | So | Des Moines Roosevelt | 3A | 0-4 | 1-9 | 1-7 | ||
120 | Alanah | Vetterick | So | Norwalk | 3A | 2-1 | JV wins by 7-0 and TF 4:25 | 5-2 | 2-1 | |
120 | Aubrey | McIntryre | Fr | Glenwood | 2A | 0-2 | 0-1 | 0-5 | ||
120 | Athena | Moad | Jr | West Burlington/Notre Dame/Danville | 2A | 0-6 | 6-14 | 1-2 | ||
120 | Dakota | Selby | Fr | Albia | 2A | 0-6 | ||||
120 | Cheyenne | Sedlacek | Sr | WACO | 1A | 0-3 | 0-3 | |||
126 | Kaia | Graham | Fr | Oskaloosa | 3A | 0-1 | 0-2 | 3-5 | 0-4 | |
126 | Anne | Gadient | So | Cascade | 2A | 1-4 | 0-1 | |||
126 | Soledad | Castaneda | Jr | Riverside | 1A | 1-4 | V win by forfeit | 1-7 | ||
126 | Keagan | King | Fr | South Central Calhoun | 1A | 1-4 | V win by forfeit | 11-16 | ||
126 | Kaitlynn | Thoreson | Fr | Woodbine | 1A | 0-2 | 2-11 | |||
132 | Jolynn | Harris | So | Des Moines Lincoln | 3A | 0-1 | 0-5 | 0-6 | ||
132 | Karleigh | Shuff | Sr | Indianola | 3A | 0-5 | ||||
132 | Samantha | Back | Fr | Lisbon | 1A | 0-3 | 0-1 | 0-9 | ||
132 | McKinna | Faulkenberry | So | OA-BCIG | 1A | 1-2 | V win by F 2:57 | 9-11 | ||
132 | Brittany | Shumate | So | Woodbine | 1A | 0-1 | 3-12 | |||
138 | Laura | Arroyo-Ganona | Fr | Muscatine | 3A | 2-7 | ||||
138 | Alisha | Smith | So | Pleasant Valley | 3A | 0-4 | 0-16 | |||
138 | Dominique | Mosier | Fr | Clear Creek-Amana | 2A | 0-2 | 1-3 | 1-6 | ||
138 | Brooke | Silence | Sr | Shenandoah | 2A | 0-4 | ||||
138 | Tammy | Vaughn | Sr | Columbus Community | 2A | 1-1 | V win by forfeit | 1-3 | 0-1 | |
138 | Nicole | Watters | So | Ballard | 2A | 0-3 | 2-9 | |||
145 | Jesse | Lorano | So | Denison-Schleswig | 3A | 0-1 | 0-3 | |||
145 | Kyla | Devilbliss | Jr | Perry | 2A | 0-3 | ||||
145 | Ariel | Hellman | Jr | Sheldon/South O’Brien | 2A | 1-0 | 1-2 | V win by forfeit, JV win by 16-12 | 1-0 | 2-4 |
145 | Ciana | Sonberg | So | Charles City | 2A | 3-0 | JV wins by F 1:42, F 5:48 and F 3:55 | 1-8 | 8-3 | |
145 | Rachel | Watters | Sr | Ballard | 2A | 1-2 | V win by 9-3 | 9-8 | ||
145 | Julia | Eshelman | Fr | Nodaway Valley | 1A | 2-0 | ||||
145 | Alley | Gray | Fr | Eddyville-Blakesburg-Fremont | 1A | 0-3 | 0-2 | 0-6 | ||
145 | Larissa | Moore | Jr | North Cedar | 1A | 1-0 | V win by forfeit | 1-10 | ||
152 | Gabriela | Castillo | Jr | Perry | 2A | 0-4 | ||||
152 | Tate | Hughes | Fr | Clarinda | 2A | 1-8 | ||||
182 | Haley | Snyder | So | Northeast Community | 2A | 0-6 | 0-6 | |||
182 | Erica | Halferty | Jr | Wayne | 1A | 0-2 | ||||
195 | Melinda | Collins | Jr | Tipton | 1A | 1-0 | 1-0 | V win by forfeit, JV win by F 1:48 | 3-0 | 1-11 |
220 | Sadie | Durnan | Fr | Oelwein | 2A | 0-3 | ||||
220 | Kali | Zufall | Jr | Estherville Lincoln Central | 2A | 0-3 | 0-10 |
Be sure to follow us on Twitter: @watters_ia and @FEWTeamIowa.
Do you know of missing female high school wrestling info? Email: matt@femaleelitewrestling.org.
Interested in the benefits of wrestling at any age level? Contact Charlotte Bailey of Female Elite Wrestling (FEW) at: coach@femaleelitewrestling.org to find out more.