| Ranked Tournament Teams | |||||
| 1 | SE Polk (12) | ||||
| 3 | Ft Dodge (6) | ||||
| 5 | Dowling Catholic (4) | ||||
| 8 | WDM Valley (6) | ||||
| 9 | Johnston (7) | ||||
| 2014 | |||||
| 106 | Name | School | Class | CIML | State |
| 1 | Brody Teske | Fort Dodge | Fresh | ||
| 3 | Spencer Hutchinson | WDM Valley | Soph | ||
| 7 | Gauge Perrien | SE Polk | Fresh | ||
| 9 | Zach Price | Johnston | Fresh | ||
| 10 | Kyle Biscoglia | Waukee | Fresh | ||
| 113 | |||||
| 2 | Nathan Lendt | SE Polk | Fresh | ||
| 3 | Jacob Allison | Waukee | Junior | 1st | 2nd |
| 5 | Triston Lara | Fort Dodge | Soph | 2nd | 4th |
| 6 | Ethan Ksiazek | Johnston | Junior | ||
| 120 | |||||
| 3 | Erik Birnbaum | Fort Dodge | Senior | 3rd | |
| 4 | Zach Barnes | SE Polk | Soph | 2nd | 6th |
| 5 | Grant Stotts | WDM Valley | Fresh | ||
| 7 | Alec Ksiazek | Johnston | Junior | 3rd | 6th |
| 126 | |||||
| 1 | Nolan Hellickson | SE Polk | Senior | 2nd | 3rd |
| 132 | |||||
| 2 | Henry Pohlmeyer | Johnston | Senior | 1st | 2nd |
| 2 | Michael Zachary | Dowling Catholic | Junior | 1st | 4th |
| 7 | Cayd Lara | Fort Dodge | Fresh | ||
| 9 | Triston Cobb | WDM Valley | Junior | 5th | |
| 138 | |||||
| 2 | Keegan Shaw | SE Polk | Senior | 2nd | 3rd |
| 6 | Zeljko Caculovic | Urbandale | Senior | 3rd | |
| 7 | Mac Spotts | Mason City | Junior | 3rd | 8th |
| 9 | Shane Vaughan | Johnston | Senior | 8th | |
| 145 | |||||
| 2 | Aaron Meyer | SE Polk | Senior | 1st | 2nd |
| 8 | Jack Koethe | WDM Valley | Junior | 3rd | 8th |
| 152 | |||||
| 1 | Josh Davis | DM East | Senior | 1st | 6th |
| 4 | Briar Dittmer | SE Polk | Senior | 2nd | |
| 8 | Marcus Coleman | Ames | Soph | 2nd | |
| 160 | |||||
| 7 | Jonah Egli | Fort Dodge | Junior | 4th | |
| 10 | Brady Buchheit | SE Polk | Senior | 3rd | |
| 170 | |||||
| 1 | Isaiah Patton | Dowling Catholic | Senior | 1st | 1st |
| 5 | Casey Crawford | Indianola | Senior | 3rd | 4th |
| 7 | Josh Edel | Marshalltown | Junior | 4th | |
| 8 | Nathan Standish | Johnston | Senior | 5th | |
| 10 | Mason Kerr | SE Polk | Senior | 2nd | 7th |
| 182 | |||||
| 1 | John Ware | Ankeny Centennial | Senior | 3rd | |
| 2 | Hank Swalla | Ames | Senior | 1st | |
| 6 | Rocky Lombardi | WDM Valley | Soph | 2nd | |
| 9 | Isaiah Cox | Ottumwa | Junior | 4th | |
| 10 | Peyton Williams | Marshalltown | Junior | 6th | |
| 195 | |||||
| 1 | Sam Cook | Fort Dodge | Junior | 1st | 3rd |
| 4 | Deion Mikesell | SE Polk | Senior | 1st | 5th |
| 8 | Joe Brett | Dowling Catholic | Senior | 5th | 8th |
| 220 | |||||
| 1 | Ethan Andersen | SE Polk | Junior | 1st | 1st |
| 5 | Brady Smith | WDM Valley | Senior | 2nd | |
| 7 | Harrison Townsend | Ames | Junior | 7th | |
| 8 | Nathan Jacobsen | Waukee | Senior | ||
| Hwt | |||||
| 1 | Jake Marnin | SE Polk | Senior | 1st | 2nd |
| 4 | Jake Heinrich | Urbandale | Junior | 3rd | |
| 5 | Colin Olson | Ankeny Centennial | Senior | 2nd | |
| 6 | Eli Alger | Dowling Catholic | Senior | ||
| 7 | Tom Dusen | Johnston | Junior | 6th | |
| 8 | Tyson Luick | Ankeny | Senior | ||

