113: 1A #2 Josh Portillo Clarion Goldfield over 1A #6 Ryan Szalat St Ed’s (tech fall 5:15)

120: 3A #4 Zach Barnes Southeast Polk over 113lbs 3A #7 Alex Ksiazek Johnston (Fall 3:42)

126: 3A #1 Nolan Hellickson Southeast Polk over 3A #2 Henry Pohlmeyer Johnston (Dec. 4-2)

126: 2A #5 Shea Swafford Mediapolis over #10 2A Kirk Mommsen Assumption (Dec. 2-1)

132: 2A #1 Brock Jennings Osage over 126lbs 2A #3 Chase Lienhard Crestwood (Dec. 3-2)

145: 2A #8 Tyler Thomas Crestwood over 152lbs 2A #5 Tristan Johnson Osage (Fall 3:08)

152: 2A #3 Cole Erickson Mediapolis over 2A #4 Tristen Finch Assumption (Dec. 3-0)

182: 1A #7 Austin Hoyle Alburnett over 170lbs 1A #4 Jordan Woodward Lisbon (Dec. 8-7)

285: 1A #8 Kyler Schott North Linn over 220lbs 1A #4 Robbie Carrothers Alburnett (Dec. 7-1)

Did we miss one? Comment below and we will get it updated. Tweet at us during duals and tournaments with hashtag #IAupset.

2 thoughts on “Top Ranked Match Results from 12/4/14”
  1. 113: 1A #2 Josh Portillo Clarion Goldfield Dows over #6 Ryan Szalat tech fall 5:15

Comments are closed.