FRIDAY11.6.15WRESTLING
|
|||||||||
St. Olaf | 6 | Buena Vista | 40 | 7:00 p.m. | Storm Lake, Iowa | Results | |||
SATURDAY11.7.15WRESTLING
|
|||||||||
Central | Wis.-Platteville Invitational | 9:00 a.m. | Platteville, Wis. | Results | |||||
TUESDAY11.10.15WRESTLING
|
|||||||||
Cornell College | 28 | Simpson | 17 | 5:30 p.m. | Indianola, Iowa | Results | |||
Graceland University (Iowa) | 18 | Simpson | 25 | 7:15 p.m. | Indianola, Iowa | Results | |||
SATURDAY11.14.15WRESTLING
|
|||||||||
Simpson | Luther Open | 9:00 a.m. | Decorah, Iowa | Results | |||||
Buena Vista | Luther Open | 9:00 a.m. | Decorah, Iowa | Results | |||||
Coe | Luther Open | 9:00 a.m. | Decorah, Iowa | Results | |||||
Loras | Luther Open | 9:00 a.m. | Decorah, Iowa | Results | |||||
Luther | Luther Open (host) | 9:00 a.m. | Decorah, Iowa | Results | |||||
Wartburg | Luther Open | 9:00 a.m. | Decorah, Iowa | Results | |||||
WEDNESDAY11.18.15WRESTLING
|
|||||||||
Wis.-Platteville | 24 | Dubuque | 13 | 7:00 p.m. | Dubuque, Iowa (DBQ) | Results | |||
Simpson | 6 | Wartburg | 49 | 7:00 p.m. | Waverly, Iowa | Results | |||
THURSDAY11.19.15WRESTLING
|
|||||||||
Central | 18 | Coe | 19 | 7:00 p.m. | Cedar Rapids, Iowa | Results | |||
SATURDAY11.21.15WRESTLING
|
|||||||||
Wartburg | Augsburg Adidas Open | 9:00 a.m. | Minneapolis, Minn. | Results | |||||
Central | Augsburg Adidas Open | 9:00 a.m. | Minneapolis, Minn. | Results | |||||
Luther | Augsburg Adidas Open | 9:00 a.m. | Minneapolis, Minn. | Results | |||||
Wartburg | Concordia (Wis.) Open | 9:00 a.m. | Mequon, Wis. | Results | |||||
Loras | Concordia (Wis.) Open | 9:00 a.m. | Mequon, Wis. | Results | |||||
Dubuque | Concordia (Wis.) Open | 9:00 a.m. | Mequon, Wis. | Results | |||||
Coe | Coe Turkey Invitational (host) | 9:00 a.m. | Cedar Rapids, Iowa | Cancelled | |||||
Simpson | Coe Turkey Invitational | 9:00 a.m. | Cedar Rapids, Iowa | Cancelled | |||||
Buena Vista | Finn Grinaker Cobber Open | 9:00 a.m. | Moorhead, Minn. | ||||||
TUESDAY11.24.15WRESTLING
|
|||||||||
Luther | 30 | Wis.-Eau Claire | 7 | 7:00 p.m. | Eau Claire, Wis. | Results | |||
Dubuque | 21 | Augustana (Ill.) | 17 | 7:30 p.m. | Rock Island, Ill. | Results | |||
WEDNESDAY12.2.15WRESTLING
|
|||||||||
Buena Vista | 0 | Coe | 44 | 7:00 p.m. | Cedar Rapids, Iowa | Results | |||
Cornell | 23 | Luther | 19 | 7:00 p.m. | Decorah, Iowa | Results | |||
THURSDAY12.3.15WRESTLING
|
|||||||||
Augustana (Ill.) | 31 | Simpson | 19 | 6:30 p.m. | Indianola, Iowa | Results | |||
Augustana (Ill.) | 15 | Central | 23 | 8:00 p.m. | Indianola, Iowa | Results | |||
SATURDAY12.5.15WRESTLING
|
|||||||||
Saint John’s University | 3 | Wartburg | 37 | 9:00 a.m. | La Crosse, Wis. | Results | |||
Augsburg College | 35 | Loras | 6 | 9:00 a.m. | La Crosse, Wis. | Results | |||
Central | MSOE Invitational | 9:00 a.m. | Milwaukee, Wis. | 1st of 11 – RESULTS | |||||
Wartburg | Buena Vista Open | 9:00 a.m. | Storm Lake, Iowa | ||||||
Central | Buena Vista Open | 9:00 a.m. | Storm Lake, Iowa | ||||||
Simpson | Buena Vista Open | 9:00 a.m. | Storm Lake, Iowa | ||||||
Buena Vista | Buena Vista Open (host) | 9:00 a.m. | Storm Lake, Iowa | ||||||
Concordia College (Minn.) | 27 | Loras | 9 | La Crosse, Wis. | Results | ||||
Southwest Minnesota State University | 0 | Wartburg | 48 | La Crosse, Wis. | Results | ||||
University of Wisconsin-Stevens Point | 3 | Wartburg | 40 | La Crosse, Wis. | Results | ||||
Loras | 4 | Wis. – La Crosse | 39 | La Crosse, WI | Results | ||||
WEDNESDAY12.9.15WRESTLING
|
|||||||||
Loras | 15 | Augustana (Ill.) | 19 | 7:30 p.m. | Rock Island, Ill. | Results | |||
THURSDAY12.10.15WRESTLING
|
|||||||||
Central | 47 | St. Olaf (Minn.) | 6 | 7:00 p.m. | Northfield, Minn. | Results | |||
Luther | 6 | Wis.-La Crosse | 35 | 7:00 p.m. | La Crosse, Wis. | Results | |||
Dubuque | 15 | Cornell | 24 | 7:00 p.m. | Mount Vernon, Iowa | Results | |||
SATURDAY12.12.15WRESTLING
|
|||||||||
Coe | Simpson Luther L. Hill Invitational | 9:00 a.m. | Indianola, Iowa | Results | |||||
Simpson | Simpson Luther L. Hill Invitational (host) | 9:00 a.m. | Indianola, Iowa | Results | |||||
Luther | UNI Dome Open | 9:00 a.m. | Cedar Falls, Iowa | Results | |||||
Dubuque | North Central College Invitational | Naperville, IL | 2nd of 9 – RESULTS | ||||||
SATURDAY12.19.15WRESTLING
|
|||||||||
UW-Whitewater | 33 | Loras | 9 | 8:00 a.m. | Nashville, Tenn. | Results | |||
Huntingdon College | 0 | Luther | 53 | 8:00 a.m. | Nashville, Tenn. | Results | |||
Mount Union | 25 | Simpson | 11 | 8:00 a.m. | Nashville, Tenn. | Results | |||
Olivet College | 40 | Buena Vista | 12 | 8:00 p.m. | Nashville, Tenn. | ||||
Olivet | 9 | Luther | 25 | Nashville, Tenn. | Results | ||||
Mount Union | 38 | Buena Vista | 7 | Nashville, Tenn. | Results | ||||
Huntingdon | 12 | Buena Vista | 35 | Nashville, Tenn. | Results | ||||
Heidelberg | 18 | Luther | 22 | Nashville, Tenn. | Results | ||||
Heidelberg | 31 | Buena Vista | 9 | Nashville, Tenn. | Results | ||||
Elmhurst | 30 | Loras | 6 | Nashville, Tenn. | Results | ||||
Heidelberg | 21 | Loras | 13 | Nashville, Tenn. | Results | ||||
Ferrum | 27 | Simpson | 16 | Nashville, Tenn. | Results | ||||
Huntingdon | 0 | Simpson | 44 | Nashville, Tenn. | Results | ||||
MONDAY12.21.15WRESTLING
|
|||||||||
Alma | 16 | Coe | 23 | 9:00 a.m. | Las Vegas, Nev. | Results | |||
Concordia (Minn.) | 28 | Dubuque | 13 | 9:00 a.m. | Las Vegas, Nev. | Results | |||
Baldwin Wallace | 9 | Wartburg | 33 | 9:00 a.m. | Las Vegas, Nev. | Results | |||
Alma | 0 | Wartburg | 40 | Match 2 | Las Vegas, Nev. | Results | |||
Johnson & Wales | 7 | Wartburg | 42 | Match 3 | Las Vegas, Nev | Results | |||
Johnson & Wales | 36 | Dubuque | 3 | Match 2 | Las Vegas, Nev. | Results | |||
Saint John’s (Minn.) | 19 | Dubuque | 35 | Match 3 | Las Vegas, Nev. | Results | |||
Baldwin Wallace | 16 | Coe | 19 | Match 2 | Las Vegas, Nev. | Results | |||
Johnson & Wales | 20 | Coe | 19 | Match 4 | Las Vegas, Nev. | (Tiebreaker 2) Results | |||
Saint John’s (Minn.) | 12 | Coe | 39 | Match 3 | Las Vegas, Nev. | Results | |||
SATURDAY1.2.16WRESTLING
|
|||||||||
Manchester University | 6 | Dubuque | 45 | 10:00 a.m. | Chicago, Ill. | Results | |||
Ohio Northern University | 20 | Dubuque | 24 | Match 2 | Chicago, Ill. | Results | |||
UW-Oshkosh | 6 | Dubuque | 30 | Match 3 | Chicago, Ill. | Results | |||
TUESDAY1.5.16WRESTLING
|
|||||||||
Dubuque | 25 | Simpson | 15 | 7:00 p.m. | Indianola, Iowa | Results | |||
FRIDAY1.8.16WRESTLING
|
|||||||||
U.S. Coast Guard Academy | 15 | Coe | 34 | 8:00 a.m. | Fort Wayne, Ind. | Results | |||
Wilkes | 14 | Luther | 29 | 8:00 a.m. | Fort Wayne, Ind. | Results | |||
UW-La Crosse | 27 | Luther | 10 | 10:00 a.m. | Fort Wayne, Ind. | Results | |||
Concordia-Moorhead | 21 | Coe | 17 | 10:00 a.m. | Fort Wayne, Ind. | Results | |||
Augustana College (Ill.) | 0 | Wartburg | 38 | 11:00 am | Fort Wayne, Ind. | Results | |||
U.S. Merchant Marine Academy | 11 | Coe | 30 | 12:00 p.m. | Fort Wayne, Ind. | Results | |||
New York Univ. | 12 | Luther | 19 | 12:00 p.m. | Fort Wayne, Ind. | Results | |||
SUNY Cortland | 0 | Wartburg | 37 | 3:00 p.m. | Fort Wayne, Ind. | Results | |||
Ozarks | 0 | Central | 57 | 4:00 p.m. | Pella, Iowa | Results | |||
Coe | 15 | Luther | 23 | 4:00 p.m. | Fort Wayne, Ind. | Results | |||
Augsburg | 25 | Luther | 18 | 6:00 p.m. | Fort Wayne, Ind. | Results | |||
Davenport (Mich.) | 3 | Central | 43 | 6:00 p.m. | Pella, Iowa | Results | |||
SATURDAY1.9.16WRESTLING
|
|||||||||
Loras | Pat “Flash” Flanagan Open (host) | 9:30 a.m. | Dubuque, Iowa (LOR) | Results | |||||
Buena Vista | Pat “Flash” Flanagan Open | 9:30 a.m. | Dubuque, Iowa (LOR) | Results | |||||
Coe | Pat “Flash” Flanagan Open | 9:30 a.m. | Dubuque, Iowa | Results | |||||
Simpson | Central College Under Armour Invitational | 10:00 a.m. | Pella, Iowa | Results | |||||
Wartburg | Central College Under Armour Invitational | 10:00 a.m. | Pella, Iowa | Results | |||||
Central | Central College Under Armour Invitational (host) | 10:00 a.m. | Pella, Iowa | Results | |||||
Roger Williams | 3 | Wartburg | 40 | 10:00 a.m. | Fort Wayne, Ind. | Results | |||
Milwaukee SoE | 8 | Dubuque | 38 | 12:00 p.m. | Sheboygan, Wis. | Results | |||
University of Chicago | 17 | Dubuque | 25 | 1:30 p.m. | Sheboygan, Wis. | Results | |||
Dubuque | 39 | Lakeland | 6 | 3:00 p.m. | Sheboygan, Wis. | Results | |||
Wabash | 12 | Wartburg | 28 | 3:30 p.m. | Fort Wayne, Ind. | Results | |||
THURSDAY1.14.16WRESTLING
|
|||||||||
Stevens | 25 | Dubuque | 13 | 7:00 p.m. | Dubuque, Iowa (DBQ) | Results | |||
Loras | 8 | Central | 31 | 7:00 p.m. | Pella, Iowa | ||||
FRIDAY1.15.16WRESTLING
|
|||||||||
Augustana (Ill.) | 6 | Coe | 32 | 7:00 p.m. | Cedar Rapids, Iowa | Results | |||
Wartburg | 27 | Luther | 9 | 7:00 p.m. | Decorah, Iowa | Results | |||
SATURDAY1.16.16WRESTLING
|
|||||||||
Loras | Cornell Matman Invitational | 9:00 a.m. | Mount Vernon, Iowa | Results | |||||
Central | Cornell Matman Invitational | 9:00 a.m. | Mount Vernon, Iowa | Results | |||||
Wartburg | Cornell Matman Invitational | 9:00 a.m. | Mount Vernon, Iowa | Results | |||||
Coe | Cornell Matman Invitational | 9:00 a.m. | Mount Vernon, Iowa | Results | |||||
Luther | Cornell Matman Invitational | 9:00 a.m. | Mount Vernon, Iowa | Results | |||||
Buena Vista | Cornell Matman Invitational | 9:00 a.m. | Mount Vernon, Iowa | Results | |||||
Simpson | Cornell Matman Invitational | 9:00 a.m. | Mount Vernon, Iowa | Results | |||||
Concordia (Wis.) | 18 | Dubuque | 30 | 1:00 p.m. | Wheaton, Ill. | Results | |||
Dubuque | 21 | Wheaton (Ill.) | 18 | 2:00 p.m. | Wheaton, Ill. | Results | |||
North Central College | 26 | Dubuque | 10 | 3:00 p.m. | Wheaton, Ill. | Results | |||
WEDNESDAY1.20.16WRESTLING
|
|||||||||
Wartburg | 38 | Cornell | 0 | 7:00 p.m. | Mount Vernon, Iowa | Results | |||
Northwestern (Iowa) | 26 | Buena Vista | 18 | 7:00 p.m. | Storm Lake, Iowa | Results | |||
SATURDAY1.23.16WRESTLING
|
|||||||||
Loras | 7 | Coe | 34 | 9:00 a.m. | Cedar Rapids, Iowa | ||||
Luther | 46 | Simpson | 0 | 9:00 a.m. | Cedar Rapids, Iowa | Results | |||
Dubuque | 9 | Wartburg | 36 | 10:00 a.m. | Pella, Iowa | Results | |||
Buena Vista | 9 | Central | 44 | 10:00 a.m. | Pella, Iowa | Results | |||
Luther | 29 | Coe | 15 | 11:00 am | Cedar Rapids, Iowa | Results | |||
Loras | 38 | Simpson | 6 | 11:00 am | Cedar Rapids, Iowa | Results | |||
Dubuque | 18 | Central | 22 | 12:00 p.m. | Pella, Iowa | Results | |||
Buena Vista | 0 | Wartburg | 50 | 12:00 p.m. | Pella, Iowa | Results | |||
Luther | 32 | Loras | 10 | 1:00 p.m. | Cedar Rapids, Iowa | Results | |||
Simpson | 12 | Coe | 37 | 1:00 p.m. | Cedar Rapids, Iowa | Results | |||
Buena Vista | 3 | Dubuque | 39 | 2:00 p.m. | Pella, Iowa | Results | |||
Wartburg | 44 | Central | 0 | 2:00 p.m. | Pella, Iowa | Results | |||
THURSDAY1.28.16WRESTLING
|
|||||||||
Cornell | 23 | Loras | 16 | 7:00 p.m. | Dubuque, Iowa (LOR) | Results | |||
Luther | 31 | Dubuque | 9 | 7:00 p.m. | Dubuque, Iowa (DBQ) | Results | |||
Central | 40 | William Penn | 3 | 7:00 p.m. | Oskaloosa, Iowa | Results | |||
FRIDAY1.29.16WRESTLING
|
|||||||||
Buena Vista | Pete Willson Wheaton Invitational | 11:00 a.m. | Wheaton, Ill. | Results | |||||
Wartburg | 33 | Coe | 0 | 7:00 p.m. | Cedar Rapids, Iowa | Results | |||
SATURDAY1.30.16WRESTLING
|
|||||||||
Buena Vista | Pete Willson Wheaton Invitational | 9:00 a.m. | Wheaton, Ill. | Results | |||||
Loras | Duhawk Open (host) | 9:30 a.m. | Dubuque, Iowa (LOR) | Results | |||||
THURSDAY2.4.16WRESTLING
|
|||||||||
Central | 7 | Luther | 33 | 6:00 p.m. | Decorah, Iowa | Results | |||
Dubuque | 24 | Loras | 18 | 7:00 p.m. | Dubuque, Iowa (LOR) | Results | |||
Augsburg | 10 | Wartburg | 29 | 7:00 p.m. | Waverly, Iowa | Results | |||
Coe | 23 | Cornell | 22 | 7:00 p.m. | Mount Vernon, Iowa | Results | |||
FRIDAY2.5.16WRESTLING
|
|||||||||
Simpson | 20 | Buena Vista | 22 | 7:00 p.m. | Storm Lake, Iowa | Results | |||
SATURDAY2.6.16WRESTLING
|
|||||||||
Central | UD Jim Fox Invitational | 9:00 a.m. | Dubuque, Iowa (DBQ) | Results | |||||
Coe | UD Jim Fox Invitational | 9:00 a.m. | Dubuque, Iowa (DBQ) | Results | |||||
Dubuque | UD Jim Fox Invitational | 9:00 a.m. | Dubuque, Iowa (DBQ) | Results | |||||
Loras | UD Jim Fox Invitational | 9:00 a.m. | Dubuque, Iowa (DBQ) | Results | |||||
Wartburg | UD Jim Fox Invitational | 9:00 a.m. | Dubuque, Iowa (DBQ) | Results | |||||
Wartburg | Wis.-Eau Claire Don Parker Open | 9:00 a.m. | Eau Claire, Wis. | ||||||
Luther | Wis.-Eau Claire Don Parker Open | 9:00 p.m. | Eau Claire, Wis. | ||||||
WEDNESDAY2.10.16WRESTLING
|
|||||||||
Buena Vista | 13 | Loras | 26 | 7:00 p.m. | Dubuque, Iowa (LOR) | Results | |||
THURSDAY2.11.16WRESTLING
|
|||||||||
Simpson | 12 | Central | 33 | 7:00 p.m. | Pella, Iowa | Results | |||
Coe | 22 | Dubuque | 16 | 7:00 p.m. | Dubuque, Iowa (DBQ) | Results | |||
FRIDAY2.12.16WRESTLING
|
|||||||||
Loras | 6 | Wartburg | 56 | 7:00 p.m. | Waverly, Iowa | Results | |||
Luther | 45 | Buena Vista | 3 | 7:00 p.m. | Storm Lake, Iowa | Results | |||
MONDAY2.15.16WRESTLING
|
|||||||||
St. Olaf | 3 | Luther | 47 | 7:00 p.m. | Decorah, Iowa | Results | |||
SUNDAY2.28.16WRESTLING
|
|||||||||
Buena Vista | NCAA Division III Central Regional | 9:30 a.m. | Dubuque, Iowa (Five Flags) | Results 10th of 13 | |||||
Central | NCAA Division III Central Regional | 9:30 a.m. | Dubuque, Iowa (Five Flags) | Results 6th of 13 | |||||
Coe | NCAA Division III Central Regional | 9:30 a.m. | Dubuque, Iowa (Five Flags) | Results 4th of 13 | |||||
Dubuque | NCAA Division III Central Regional | 9:30 a.m. | Dubuque, Iowa (Five Flags) | Results 9th of 13 | |||||
Loras | NCAA Division III Central Regional | 9:30 a.m. | Dubuque, Iowa (Five Flags) | Results 7th of 13 | |||||
Luther | NCAA Division III Central Regional | 9:30 a.m. | Dubuque, Iowa (Five Flags) | Results 2nd of 13 | |||||
Wartburg | NCAA Division III Central Regional | 9:30 a.m. | Dubuque, Iowa (Five Flags) | Results 1st of 13 | |||||
Simpson | NCAA Division III Central Regional | 9:30 a.m. | Dubuque, Iowa (Five Flags) | Results 11th of 13 |