From IHSAA: School enrollment numbers from each year inform the following school year’s classifications for IHSAA sanctioned sports. Enrollment numbers are provided by the Basic Educational Data Survey (BEDS) from the Iowa Department of Education. Whole grade and cooperative sharing agreements listed as available. To view other sports or overall BEDS numbers, view the Classifications page.
Sport Breakdown
Wrestling: Three classes.
3A: Largest 64 schools.
2A: Next largest 96 schools.
1A: Remaining schools.
| SCHOOL | ENROLLMENT | CLASS | COOPING SCHOOL(S) |
| Valley, West Des Moines | 2236 | 3A | |
| Johnston | 1796 | 3A | Des Moines Christian |
| Southeast Polk | 1757 | 3A | |
| Des Moines, Lincoln | 1692 | 3A | |
| Linn-Mar, Marion | 1692 | 3A | |
| Des Moines, Roosevelt | 1660.75 | 3A | Des Moines Hoover; Des Moines Prep |
| Waukee Northwest | 1599 | 3A | |
| Ankeny Centennial | 1511 | 3A | |
| Des Moines, East | 1477.5 | 3A | Grand View Christian; JW Reed Christian Academy |
| Waukee | 1432 | 3A | |
| Ankeny | 1415.25 | 3A | Ankeny Christian Academy |
| Waterloo, West | 1381 | 3A | |
| Prairie, Cedar Rapids | 1349 | 3A | |
| Cedar Falls | 1341 | 3A | Valley Lutheran, Cedar Falls; Cedar Ridge Christian |
| Pleasant Valley | 1273 | 3A | |
| Iowa City, City High | 1262 | 3A | |
| Marshalltown | 1242 | 3A | |
| Cedar Rapids, Kennedy | 1230 | 3A | |
| Sioux City, North | 1202 | 3A | |
| Cedar Rapids, Jefferson | 1175 | 3A | |
| Sioux City, East | 1172 | 3A | |
| Iowa City, West | 1138 | 3A | |
| Dubuque, Senior | 1128 | 3A | |
| Bettendorf | 1104 | 3A | Rivermont Collegiate, Bettendorf; Morning Staor Academy, Bettendorf; New City Classical Academy; Coram Deo |
| Dubuque, Hempstead | 1081 | 3A | |
| Ames | 1076 | 3A | |
| Dowling Catholic, West Des Moines | 1071 | 3A | |
| Ottumwa | 1065 | 3A | |
| Muscatine | 1047 | 3A | |
| Des Moines, North | 1012 | 3A | |
| Council Bluffs, Abraham Lincoln | 997 | 3A | |
| Iowa City, Liberty | 996 | 3A | |
| Urbandale | 980 | 3A | |
| Davenport, Central | 962 | 3A | |
| Sioux City, West | 959 | 3A | |
| Davenport, West | 950 | 3A | |
| Indianola | 900 | 3A | |
| Cedar Rapids, Washington | 893 | 3A | |
| Council Bluffs, Thomas Jefferson | 857 | 3A | |
| Davenport, North | 846 | 3A | |
| Waterloo, East | 842 | 3A | |
| Dallas Center-Grimes | 817 | 3A | |
| North Scott, Eldridge | 816 | 3A | |
| Norwalk | 801 | 3A | |
| Lewis Central | 792 | 3A | |
| Fort Dodge | 784 | 3A | |
| Clinton | 782.75 | 3A | Prince of Peace Catholic, Clinton |
| Mason City | 759 | 3A | |
| Burlington | 723 | 3A | |
| Epworth, Western Dubuque | 718 | 3A | |
| Storm Lake | 667.5 | 3A | St. Mary’s, Storm Lake |
| Pella | 666.25 | 3A | Pella Christian |
| Newton | 654 | 3A | |
| Bondurant-Farrar | 653 | 3A | |
| Clear Creek Amana | 607 | 3A | |
| Denison-Schleswig | 587 | 3A | |
| Waverly-Shell Rock | 574 | 3A | |
| Carlisle | 573 | 3A | |
| Marion | 565.75 | 3A | Isaac Newton Christian Academy |
| Le Mars | 532 | 3A | |
| Spencer | 519 | 3A | |
| Boone | 515 | 3A | |
| ADM, Adel | 499 | 3A | |
| Oskaloosa | 490 | 3A | |
| Xavier, Cedar Rapids | 489 | 2A | |
| Fort Madison | 476.75 | 2A | Central Lee, Donnellson; Holy Trinity Catholic, Fort Madison |
| North Polk, Alleman | 467 | 2A | |
| Ballard | 438 | 2A | |
| Glenwood | 438 | 2A | |
| Mount Pleasant | 423 | 2A | |
| Keokuk | 421 | 2A | |
| Decorah | 413 | 2A | |
| Grinnell | 408 | 2A | |
| Sioux Center | 406 | 2A | |
| Sergeant Bluff-Luton | 404 | 2A | |
| Bishop Heelan Catholic, Sioux City | 402 | 2A | |
| Perry | 401 | 2A | |
| Winterset | 399 | 2A | |
| Nevada | 394 | 2A | Collins-Maxwell |
| Gilbert | 391 | 2A | |
| Central DeWitt | 386 | 2A | |
| Webster City | 385 | 2A | |
| Knoxville | 377 | 2A | |
| MOC-Floyd Valley | 373 | 2A | |
| Harlan | 370 | 2A | |
| Solon | 366 | 2A | |
| Independence | 363 | 2A | |
| Maquoketa | 360 | 2A | |
| Carroll | 359 | 2A | |
| Creston | 358 | 2A | |
| Benton Community | 357 | 2A | |
| Saydel | 355 | 2A | |
| Clear Lake | 351 | 2A | |
| Atlantic | 349 | 2A | |
| Assumption, Davenport | 348 | 2A | |
| Wahlert, Dubuque | 346 | 2A | |
| Humboldt | 342 | 2A | |
| Fairfield | 340 | 2A | |
| Mount Vernon | 340 | 2A | |
| Charles City | 335 | 2A | |
| Algona | 332 | 2A | |
| Washington | 330 | 2A | |
| Center Point-Urbana | 328 | 2A | |
| South Tama County, Tama | 326 | 2A | |
| West Delaware, Manchester | 326 | 2A | |
| Vinton-Shellsburg | 323 | 2A | |
| Hampton-Dumont-CAL | 321 | 2A | |
| Williamsburg | 318 | 2A | |
| Clarke, Osceola | 315 | 2A | |
| Okoboji/HMS | 314.75 | 2A | Hartley-Melvin-Sanborn |
| Waukon | 313.5 | 2A | Kee, Lansing |
| West Liberty | 310 | 2A | |
| Anamosa | 305.25 | 2A | Central City |
| Iowa Falls – Alden | 305 | 2A | |
| Sheldon/South O’Brien | 301.5 | 2A | South O’Brien, Paullina |
| Spirit Lake | 300.75 | 2A | Harris-Lake Park |
| Greene County | 295.75 | 2A | Paton-Churdan |
| Mid-Prairie, Wellman | 292.75 | 2A | Hillcrest Academy |
| Cherokee, Washington | 286 | 2A | |
| Centerville | 276 | 2A | |
| Chariton | 272 | 2A | |
| Crestwood, Cresco | 266 | 2A | |
| Estherville Lincoln Central | 266 | 2A | |
| PCM | 266 | 2A | |
| Woodward-Granger | 264.75 | 2A | Madrid |
| Davis County, Bloomfield | 264 | 2A | |
| Clarinda | 260 | 2A | |
| Forest City | 259.25 | 2A | North Iowa, Buffalo Center |
| Clarion-Goldfield-Dows | 256.75 | 2A | Belmond-Klemme |
| NH/TV | 255 | 2A | Turkey Valley, Jackson Junction |
| Roland-Story, Story City | 255 | 2A | Colo-NESCO |
| Burlington Notre Dame/West Burlington/Danville | 253.75 | 2A | West Burlington; Danville |
| Albia | 253 | 2A | |
| Oelwein | 251 | 2A | |
| Southeast Valley, Gowrie | 246 | 2A | |
| Dike-New Hartford | 244.5 | 2A | Gladbrook-Reinbeck |
| Eagle Grove | 243 | 2A | |
| North Fayette Valley | 242 | 2A | |
| OABCIG | 238 | 2A | |
| Van Meter | 235 | 2A | |
| Red Oak | 234.25 | 2A | Stanton |
| Mediapolis | 234 | 2A | |
| Monticello | 234 | 2A | |
| Shenandoah | 231 | 2A | |
| AP/GC | 226.75 | 2A | Grundy Center |
| Tipton | 226 | 2A | |
| Eddyville-Blakesburg-Fremont | 225.75 | 2A | Twin Cedars, Bussey |
| Osage | 224 | 2A | |
| Alburnett | 222 | 2A | |
| Western Christian, Hull | 222 | 2A | |
| Wilton | 222 | 2A | |
| Camanche | 221 | 2A | |
| Kuemper Catholic, Carroll | 221 | 2A | |
| Garner-Hayfield-Ventura | 219 | 2A | |
| BCLUW/SH | 213.25 | 2A | South Hardin |
| West Marshall, State Center | 213 | 2A | |
| Union, LaPorte City | 211 | 2A | |
| West Branch | 209 | 2A | |
| Cardinal, Eldon | 208 | 2A | |
| Denver | 208 | 2A | |
| BHRV | 205.5 | 1A | Boyden-Hull |
| Interstate 35, Truro | 204 | 1A | |
| Central Lyon/George-Little Rock | 200.25 | 1A | George-Little Rock |
| Pocahontas Area | 200 | 1A | |
| West Lyon, Inwood | 200 | 1A | |
| MFL MarMac | 198 | 1A | |
| Northeast, Goose Lake | 197 | 1A | |
| West Central Valley, Stuart | 197 | 1A | |
| Treynor | 195 | 1A | |
| Jesup | 193 | 1A | |
| MVAOCOU | 192 | 1A | |
| Columbus Catholic, Waterloo | 188 | 1A | |
| Regina, Iowa City | 188 | 1A | |
| Underwood | 188 | 1A | |
| Columbus/Winfield-Mt. Union | 187.5 | 1A | Winfield-Mt Union |
| Cascade, Western Dubuque | 186 | 1A | |
| Ridge View | 185 | 1A | |
| Audubon-EEHK-IKMM | 183.75 | 1A | IKM, Manning; Exira Elk Horn-Kimballton |
| Central Springs | 182 | 1A | |
| Louisa-Muscatine | 179 | 1A | |
| Ogden | 179 | 1A | |
| South Central Calhoun | 179 | 1A | |
| Emmetsburg | 178 | 1A | |
| Missouri Valley | 177.75 | 1A | West Harrison, Mondamin |
| Durant | 177 | 1A | |
| West Sioux, Hawarden | 177 | 1A | |
| East Sac County | 176 | 1A | |
| Postville | 176 | 1A | |
| Hinton | 175 | 1A | |
| Pleasantville | 175 | 1A | |
| Central Decatur, Leon | 174.75 | 1A | Lamoni |
| Panorama, Panora | 174 | 1A | |
| Sumner-Fredericksburg | 174 | 1A | |
| Alta-Aurelia | 171 | 1A | |
| Manson Northwest Webster | 171 | 1A | |
| Sioux Central, Sioux Rapids | 171 | 1A | |
| Beckman Catholic, Dyersville | 170 | 1A | |
| Hudson | 170 | 1A | |
| Tri-Center, Neola | 169 | 1A | |
| East Marshall, LeGrand | 168 | 1A | Meskwaki Settlement School |
| Nodaway Valley | 167 | 1A | |
| Sigourney/Keota | 164.75 | 1A | Keota |
| North Cedar, Stanwood | 163.5 | 1A | Calamus-Wheatland |
| South Hamilton, Jewell | 163 | 1A | |
| Lawton-Bronson | 162 | 1A | |
| Maquoketa Valley, Delhi | 162 | 1A | |
| Van Buren County | 162 | 1A | |
| Woodbine | 161.75 | 1A | Boyer Valley, Dunlap |
| MMCRU | 160 | 1A | |
| Lisbon | 159 | 1A | |
| Riverside, Oakland | 159 | 1A | |
| Bellevue | 156 | 1A | |
| Colfax-Mingo | 156 | 1A | |
| Logan-Magnolia | 156 | 1A | |
| Sibley-Ocheyedan | 155 | 1A | |
| Nashua-Plainfield | 151 | 1A | |
| Wapsie Valley, Fairbank | 151 | 1A | |
| AHSTW, Avoca | 150 | 1A | |
| South Winneshiek, Calmar | 150 | 1A | |
| North Butler/Clarksville | 149.75 | 1A | Clarksville |
| Southwest Valley | 149 | 1A | |
| ACGC | 146 | 1A | |
| Earlham | 146 | 1A | |
| St. Albert, Council Bluffs | 145.5 | 1A | Heartland Christian |
| West Fork, Sheffield | 144 | 1A | |
| Starmont | 143.25 | 1A | West Central, Maynard |
| Westwood, Sloan | 143 | 1A | |
| Mount Ayr | 142 | 1A | |
| B-G-M, Brooklyn | 140 | 1A | |
| AGWSR, Ackley | 139 | 1A | |
| Wapello | 139 | 1A | |
| Woodbury Central, Moville | 138 | 1A | |
| East Buchanan, Winthrop | 136 | 1A | |
| Lake Mills | 136 | 1A | |
| Pekin | 135 | 1A | |
| Wayne, Corydon | 133 | 1A | |
| Akron-Westfield | 132 | 1A | |
| Lynnville-Sully | 131 | 1A | |
| Southwest Iowa | 129.75 | 1A | Fremont-Mills, Tabor |
| West Monona, Onawa | 129.5 | 1A | Whiting |
| Central-Edgewood-Colesburg | 127.75 | 1A | Edgewood-Colesburg |
| Southeast Warren/Melcher-Dallas | 127.75 | 1A | Melcher-Dallas |
| Midland, Wyoming | 127 | 1A | |
| North Mahaska, New Sharon | 127 | 1A | |
| Saint Ansgar | 126 | 1A | |
| WACO, Wayland | 126 | 1A | |
| Clayton Ridge, Guttenberg | 125 | 1A | |
| North Union | 125 | 1A | |
| West Hancock, Britt | 125 | 1A | |
| New London | 120 | 1A | |
| North Linn, Troy Mills | 120 | 1A | |
| Lenox | 119 | 1A | |
| Martensdale-St Marys | 119 | 1A | |
| East Union, Afton | 117 | 1A | Murray |
| Newman Catholic, Mason City | 117 | 1A | |
| St. Edmond, Fort Dodge | 112 | 1A | |
| Kingsley-Pierson | 111 | 1A | |
| Iowa Valley, Marengo | 110 | 1A | |
| Baxter | 108 | 1A | |
| Highland, Riverside | 105 | 1A | |
| Northwood-Kensett | 105 | 1A | |
| Springville | 103.75 | 1A | Cedar Valley Christian |
| East Mills | 102 | 1A | |
| Coon Rapids-Bayard | 100 | 1A | |
| Montezuma | 100 | 1A | |
| CAM, Anita | 97 | 1A | |
| Belle Plaine | 95 | 1A | |
| Central Elkader | 95 | 1A | |
| North Tama, Traer | 95 | 1A | |
| Sidney | 95 | 1A | |
| GTRA | 94.25 | 1A | Ruthven-Ayrshire |
| English Valleys, North English | 94 | 1A | |
| Janesville | 92 | 1A | |
| Moravia | 91 | 1A | |
| West Bend-Mallard | 89 | 1A | |
| Bedford | 88 | 1A | |
| H-L-V, Victor | 84.5 | 1A | Tri-County, Thornburg |
| Don Bosco, Gilbertville | 84 | 1A | |
| Riceville | 84 | 1A | |
| Lone Tree | 79 | 1A | |
| Griswold | 78 | 1A | |
| Rockford | 77 | 1A | |
| Tripoli | 76 | 1A | |
| Essex | 35 | 1A | |
| Empigo Academy | 10 | 1A |
